Mattie Brooks #12 IF Truett McConnell

gp 45
avg .425
hr 2
rbi 31
r 37
sb 2
Recent Games
Apr 29 vs. Tennessee Wesleyan W, 5-4
Apr 29 vs. Point (Ga.) W, 4-2
Apr 30 vs. Reinhardt (Ga.) L, 10-7
May 17 vs. Central Baptist (Ark.) W, 4-3
May 18 Houston-Victoria L, 5-3
May 18 vs. Central Baptist (Ark.) L, 5-1
Statistics category Overall Conf
Games 45 63rd 26 52nd
Plate appearances 157 56th 89 69th
At Bats 146 43rd 83 52nd
Runs 37 25th 25 17th
Hits 62 19th 40 12th
Doubles 10 41st 9 12th
Triples 2 37th 0 180th
Home Runs 2 140th 2 86th
Runs Batted In 31 47th 22 31st
Total bases 82 38th 55 22nd
Walks 5 350th 2 401st
Hit by pitch 2 113th 2 51st
Strikeouts 5 595th 2 631st
Sacrifice Flies 1 99th 1 48th
Sacrifice Hits 3 113th 1 183rd
Hit into double play 0 366th 0 243rd
Stolen Bases 2 295th 1 286th
Caught Stealing 1 103rd 1 49th
Batting Average .425 31st .482 17th
On Base Percentage .448 67th .500 27th
Slugging Percentage .562 84th .663 50th
Appearances 43 33rd 26 30th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 581st 0.0 510th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 170 53rd 94 68th
Put Outs 88 104th 48 114th
Assists 76 18th 42 24th
Errors 6 122nd 4 96th
Fielding Percentage .965 348th .957 388th
Double Plays 7 27th 4 34th
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 at Georgia Gwinnett L, 6-5 3 0 1 0 0 0 0 1 0 0 0
Feb 12 at Georgia Gwinnett L, 7-1 3 0 1 0 0 0 0 0 0 0 0
Feb 17 at Middle Georgia State W, 7-1 4 0 1 0 0 0 0 0 0 0 0
Feb 17 at Middle Georgia State W, 5-1 4 1 1 0 0 0 1 0 0 0 0
Feb 21 at Thomas L, 2-0 3 0 1 - - - 0 - - - -
Feb 21 at Thomas W, 4-0 3 1 0 - - - 0 1 1 - -
Feb 25 Brewton-Parker W, 9-3 4 1 1 0 0 0 0 0 1 0 0
Feb 25 Brewton-Parker W, 8-7 4 4 2 0 0 0 0 0 0 0 0
Mar 4 Middle Georgia State W, 7-3 4 0 1 0 0 0 0 0 0 0 0
Mar 4 Middle Georgia State L, 8-6 4 1 2 0 0 0 1 0 0 0 0
Mar 9 Montreat (N.C.) W, 13-0 3 1 2 0 0 1 4 0 0 0 0
Mar 9 Montreat (N.C.) W, 2-0 3 0 1 0 0 0 0 0 0 0 0
Mar 12 Point (Ga.) W, 1-0 2 0 0 0 0 0 0 0 1 0 0
Mar 12 Point (Ga.) W, 5-2 2 2 2 2 0 0 1 0 0 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 2 1 1 0 0 0 0 1 0 1 0
Mar 13 USC Beaufort (S.C.) W, 9-3 3 0 1 0 0 0 0 0 0 0 0
Mar 19 Union (Ky.) W, 10-2 3 2 3 0 0 1 4 0 0 0 0
Mar 19 Union (Ky.) W, 2-0 2 0 1 0 0 0 0 1 0 0 0
Mar 20 Kentucky Christian W, 7-2 4 1 1 0 0 0 1 0 0 1 1
Mar 20 Kentucky Christian W, 8-0 2 0 0 0 0 0 0 0 0 0 0
Mar 22 at St. Andrews W, 21-2 5 3 3 1 0 0 1 0 1 0 0
Mar 22 at St. Andrews W, 4-0 3 1 1 0 0 0 1 0 0 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 3 0 1 0 0 0 0 0 0 0 0
Mar 24 at Tennessee Wesleyan W, 12-1 4 3 4 1 0 0 1 0 0 0 0
Mar 27 at CIU W, 14-3 4 1 1 1 0 0 0 0 0 0 0
Mar 27 at CIU W, 9-0 4 0 2 0 0 0 0 0 0 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 3 0 0 0 0 0 0 0 0 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 4 0 2 0 0 0 1 0 0 0 0
Apr 3 Columbia (SC) W, 8-2 3 3 3 0 0 0 1 0 0 0 0
Apr 3 Columbia (SC) W, 8-0 3 2 2 0 0 0 0 0 0 0 0
Apr 6 at Brenau W, 10-7 4 2 2 0 0 0 2 0 0 0 0
Apr 6 at Brenau L, 3-2 3 0 1 0 0 0 0 0 0 0 0
Apr 10 at Georgia Gwinnett L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 10 at Georgia Gwinnett L, 3-1 3 0 2 0 0 0 1 0 0 0 0
Apr 12 at Bluefield W, 10-2 3 0 1 1 0 0 3 1 0 0 0
Apr 12 at Bluefield L, 5-4 4 1 2 0 0 0 0 0 0 0 0
Apr 15 Bryan (Tenn.) W, 4-3 3 2 2 2 0 0 1 0 0 0 0
Apr 15 Bryan (Tenn.) W, 6-2 3 1 2 1 0 0 1 0 0 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 2 0 0 0 0 0 0 0 0 0 0
Apr 17 at Milligan (Tenn.) W, 5-3 4 0 1 0 0 0 0 0 0 0 0
Apr 27 vs. Union (Ky.) W, 4-1 2 0 1 0 0 0 2 0 0 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 4 1 3 1 0 0 1 0 0 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 3 0 0 0 0 0 0 0 0 0 0
Apr 29 vs. Point (Ga.) W, 4-2 3 0 2 0 1 0 1 0 0 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 4 2 1 0 1 0 2 0 0 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 at Georgia Gwinnett L, 6-5 0 0 0 1 0 0 2 0 - 4
Feb 12 at Georgia Gwinnett L, 7-1 0 0 0 1 0 0 1 1 1.00 3
Feb 17 at Middle Georgia State W, 7-1 0 0 0 1 0 0 1 1 1.00 4
Feb 17 at Middle Georgia State W, 5-1 0 0 0 1 0 0 1 0 - 4
Feb 21 at Thomas L, 2-0 - - - 1 0 - 1 1 1.00 3
Feb 21 at Thomas W, 4-0 - - - 0 0 - 2 - - 4
Feb 25 Brewton-Parker W, 9-3 0 0 0 1 0 0 0 1 0.00 4
Feb 25 Brewton-Parker W, 8-7 0 0 1 2 0 0 1 0 - 5
Mar 4 Middle Georgia State W, 7-3 0 0 0 1 0 0 0 1 0.00 4
Mar 4 Middle Georgia State L, 8-6 0 0 0 2 0 0 1 1 1.00 4
Mar 9 Montreat (N.C.) W, 13-0 0 0 0 5 1 0 0 1 0.00 3
Mar 9 Montreat (N.C.) W, 2-0 0 0 0 1 0 0 1 1 1.00 3
Mar 12 Point (Ga.) W, 1-0 0 0 0 0 0 0 0 1 0.00 2
Mar 12 Point (Ga.) W, 5-2 1 0 0 4 2 0 0 0 - 3
Mar 13 USC Beaufort (S.C.) L, 4-1 0 0 0 1 0 0 1 0 - 3
Mar 13 USC Beaufort (S.C.) W, 9-3 0 0 0 1 0 0 1 1 1.00 3
Mar 19 Union (Ky.) W, 10-2 0 0 0 6 1 0 0 0 - 3
Mar 19 Union (Ky.) W, 2-0 0 0 0 1 0 0 1 0 - 3
Mar 20 Kentucky Christian W, 7-2 0 0 0 1 0 0 0 0 - 4
Mar 20 Kentucky Christian W, 8-0 1 0 0 0 0 0 0 0 - 3
Mar 22 at St. Andrews W, 21-2 0 0 0 4 1 0 0 1 0.00 5
Mar 22 at St. Andrews W, 4-0 0 1 0 1 0 0 1 1 1.00 4
Mar 24 at Tennessee Wesleyan L, 3-1 0 0 0 1 0 0 0 2 0.00 3
Mar 24 at Tennessee Wesleyan W, 12-1 0 0 0 5 1 0 0 0 - 4
Mar 27 at CIU W, 14-3 0 0 0 2 1 0 1 2 0.50 4
Mar 27 at CIU W, 9-0 0 0 0 2 0 0 0 2 0.00 4
Mar 30 Reinhardt (Ga.) L, 3-1 0 0 0 0 0 0 1 2 0.50 3
Mar 30 Reinhardt (Ga.) W, 5-4 0 0 0 2 0 0 0 1 0.00 4
Apr 3 Columbia (SC) W, 8-2 0 0 0 3 0 0 0 0 - 3
Apr 3 Columbia (SC) W, 8-0 0 0 0 2 0 0 0 1 0.00 3
Apr 6 at Brenau W, 10-7 0 0 0 2 0 0 0 2 0.00 4
Apr 6 at Brenau L, 3-2 0 0 1 1 0 0 2 0 - 4
Apr 10 at Georgia Gwinnett L, 3-2 0 0 0 0 0 0 2 0 - 3
Apr 10 at Georgia Gwinnett L, 3-1 0 0 0 2 0 0 1 0 - 3
Apr 12 at Bluefield W, 10-2 0 0 0 2 1 0 2 0 - 4
Apr 12 at Bluefield L, 5-4 0 0 0 2 0 0 1 1 1.00 4
Apr 15 Bryan (Tenn.) W, 4-3 0 0 0 4 2 0 1 0 - 3
Apr 15 Bryan (Tenn.) W, 6-2 0 0 0 3 1 0 0 1 0.00 3
Apr 17 at Milligan (Tenn.) L, 10-2 0 0 0 0 0 0 0 2 0.00 2
Apr 17 at Milligan (Tenn.) W, 5-3 0 0 0 1 0 0 2 1 2.00 4
Apr 27 vs. Union (Ky.) W, 4-1 0 0 1 1 0 0 1 0 - 3
Apr 28 vs. Reinhardt (Ga.) L, 8-7 0 0 0 4 1 0 0 1 0.00 4
Apr 29 vs. Tennessee Wesleyan W, 5-4 0 0 0 0 0 0 1 2 0.50 3
Apr 29 vs. Point (Ga.) W, 4-2 0 0 0 4 1 0 0 1 0.00 3
Apr 30 vs. Reinhardt (Ga.) L, 10-7 0 0 0 3 1 0 2 0 - 4
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 12 at Georgia Gwinnett L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 12 at Georgia Gwinnett L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Middle Georgia State W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Middle Georgia State W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 at Thomas L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Thomas W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Brewton-Parker W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Brewton-Parker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 Middle Georgia State W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 Middle Georgia State L, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Montreat (N.C.) W, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Montreat (N.C.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 Point (Ga.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 Point (Ga.) W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 USC Beaufort (S.C.) W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Union (Ky.) W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Union (Ky.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Kentucky Christian W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Kentucky Christian W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at St. Andrews W, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at St. Andrews W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Tennessee Wesleyan W, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Columbia (SC) W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Columbia (SC) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Brenau W, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Brenau L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Georgia Gwinnett L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Georgia Gwinnett L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bluefield W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bluefield L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Bryan (Tenn.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Bryan (Tenn.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 vs. Union (Ky.) W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 vs. Point (Ga.) W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 at Georgia Gwinnett L, 6-5 4 3 1 0 1.000 0 0 0 - 0 0
Feb 12 at Georgia Gwinnett L, 7-1 5 1 4 0 1.000 0 0 0 - 0 0
Feb 17 at Middle Georgia State W, 7-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 17 at Middle Georgia State W, 5-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 21 at Thomas L, 2-0 0 0 0 0 - - - - - - -
Feb 21 at Thomas W, 4-0 4 3 1 0 1.000 1 - - - - -
Feb 25 Brewton-Parker W, 9-3 3 1 2 0 1.000 0 0 0 - 0 0
Feb 25 Brewton-Parker W, 8-7 5 3 2 0 1.000 0 0 0 - 0 0
Mar 4 Middle Georgia State W, 7-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 4 Middle Georgia State L, 8-6 4 1 3 0 1.000 0 0 0 - 0 0
Mar 9 Montreat (N.C.) W, 13-0 3 2 1 0 1.000 0 0 0 - 0 0
Mar 9 Montreat (N.C.) W, 2-0 5 3 2 0 1.000 0 0 0 - 0 0
Mar 12 Point (Ga.) W, 1-0 4 2 2 0 1.000 0 0 0 - 0 0
Mar 12 Point (Ga.) W, 5-2 2 1 0 1 .500 0 0 0 - 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 13 USC Beaufort (S.C.) W, 9-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 19 Union (Ky.) W, 10-2 5 4 1 0 1.000 0 0 0 - 0 0
Mar 19 Union (Ky.) W, 2-0 8 5 3 0 1.000 0 0 0 - 0 0
Mar 20 Kentucky Christian W, 7-2 1 0 0 1 .000 0 0 0 - 0 0
Mar 20 Kentucky Christian W, 8-0 2 0 2 0 1.000 1 0 0 - 0 0
Mar 22 at St. Andrews W, 21-2 2 0 2 0 1.000 0 0 0 - 0 0
Mar 22 at St. Andrews W, 4-0 5 2 3 0 1.000 0 0 0 - 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 at Tennessee Wesleyan W, 12-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 27 at CIU W, 14-3 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at CIU W, 9-0 2 1 1 0 1.000 1 0 0 - 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 7 4 2 1 .857 0 0 0 - 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 4 1 3 0 1.000 1 0 0 - 0 0
Apr 3 Columbia (SC) W, 8-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 3 Columbia (SC) W, 8-0 4 2 2 0 1.000 0 0 0 - 0 0
Apr 6 at Brenau W, 10-7 7 4 3 0 1.000 0 0 0 - 0 0
Apr 6 at Brenau L, 3-2 8 5 3 0 1.000 0 0 0 - 0 0
Apr 10 at Georgia Gwinnett L, 3-2 3 2 1 0 1.000 1 0 0 - 0 0
Apr 10 at Georgia Gwinnett L, 3-1 9 8 1 0 1.000 1 0 0 - 0 0
Apr 12 at Bluefield W, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bluefield L, 5-4 3 2 1 0 1.000 0 0 0 - 0 0
Apr 15 Bryan (Tenn.) W, 4-3 2 0 2 0 1.000 0 0 0 - 0 0
Apr 15 Bryan (Tenn.) W, 6-2 8 5 3 0 1.000 1 0 0 - 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 2 0 1 1 .500 0 0 0 - 0 0
Apr 17 at Milligan (Tenn.) W, 5-3 5 2 3 0 1.000 0 0 0 - 0 0
Apr 27 vs. Union (Ky.) W, 4-1 4 2 2 0 1.000 0 0 0 - 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 7 2 4 1 .857 0 0 0 - 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 29 vs. Point (Ga.) W, 4-2 11 4 7 0 1.000 0 0 0 - 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 4 1 2 1 .750 0 0 0 - 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 45 146 37 62 10 2 2 31 5 5 2 1 .425 .448 .562
Total 45 146 37 62 10 2 2 31 5 5 2 1 .425 .448 .562
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 45 2 1 3 82 14 0 32 33 0.97 157
Total 45 2 1 3 82 14 0 32 33 0.97 157
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 45 170 88 76 6 .965 7 0 0 - 0 0
Total 45 170 88 76 6 .965 7 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 146 37 62 10 2 2 31 5 5 2 1 .425 .448 .562
Conference 26 83 25 40 9 0 2 22 2 2 1 1 .482 .500 .663
Exhibition - - - - - - - - - - - - - - -
 
-
Home 20 61 21 29 5 0 2 15 2 2 2 1 .475 .508 .656
Away 20 69 13 26 4 0 0 10 3 3 0 0 .377 .397 .435
Neutral 5 16 3 7 1 2 0 6 0 0 0 0 .438 .438 .750
 
-
Wins 31 102 31 46 9 1 2 26 3 4 1 1 .451 .472 .618
Losses 14 44 6 16 1 1 0 5 2 1 1 0 .364 .391 .432
 
-
February 8 28 7 8 0 0 0 1 2 2 0 0 .286 .333 .286
March 20 64 16 29 5 0 2 15 2 2 2 1 .453 .478 .625
April 17 54 14 25 5 2 0 15 1 1 0 0 .463 .473 .630
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 2 1 3 82 14 0 32 33 0.97 157
Conference 26 2 1 1 55 11 0 13 22 0.59 89
Exhibition - - - - 0 0 - - - - 0
 
-
Home 20 2 0 1 40 7 0 8 12 0.67 66
Away 20 0 1 1 30 4 0 20 17 1.18 74
Neutral 5 0 0 1 12 3 0 4 4 1.00 17
 
-
Wins 31 2 1 2 63 12 0 17 22 0.77 110
Losses 14 0 0 1 19 2 0 15 11 1.36 47
 
-
February 8 0 0 1 8 0 0 9 4 2.25 31
March 20 2 1 0 40 7 0 8 17 0.47 69
April 17 0 0 2 34 7 0 15 12 1.25 57
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 30 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 170 88 76 6 .965 7 0 0 - 0 0
Conference 26 94 48 42 4 .957 4 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 20 74 37 34 3 .959 3 0 0 - 0 0
Away 20 67 39 27 1 .985 4 0 0 - 0 0
Neutral 5 29 12 15 2 .931 0 0 0 - 0 0
 
-
Wins 31 110 56 52 2 .982 5 0 0 - 0 0
Losses 14 60 32 24 4 .933 2 0 0 - 0 0
 
-
February 8 25 14 11 0 1.000 1 0 0 - 0 0
March 20 63 31 29 3 .952 3 0 0 - 0 0
April 17 82 43 36 3 .963 3 0 0 - 0 0