Cassie Fortner #12 St. Andrews

gp 28
avg .175
hr 0
rbi 5
r 9
sb 7
Recent Games
Apr 11 at Milligan (Tenn.) L, 2-1
Apr 11 at Milligan (Tenn.) L, 5-0
Apr 12 at Bryan (Tenn.) L, 8-0
Apr 12 at Bryan (Tenn.) L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Statistics category Overall Conf
Games 28 376th 24 109th
Plate appearances 83 325th 74 146th
At Bats 80 293rd 71 114th
Runs 9 403rd 8 234th
Hits 14 446th 14 249th
Doubles 3 337th 3 189th
Triples 0 290th 0 180th
Home Runs 0 413th 0 298th
Runs Batted In 5 516th 5 345th
Total bases 17 485th 17 300th
Walks 2 622nd 2 401st
Hit by pitch 0 478th 0 304th
Strikeouts 5 595th 5 313th
Sacrifice Flies 0 292nd 0 183rd
Sacrifice Hits 1 310th 1 183rd
Hit into double play 3 15th 3 2nd
Stolen Bases 7 96th 7 42nd
Caught Stealing 1 103rd 1 49th
Batting Average .175 450th .197 398th
On Base Percentage .195 457th .219 417th
Slugging Percentage .212 448th .239 403rd
Appearances 28 172nd 24 74th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 872nd 0.0 810th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 57 371st 51 216th
Put Outs 46 305th 43 142nd
Assists 5 597th 5 418th
Errors 6 122nd 3 155th
Fielding Percentage .895 657th .941 449th
Double Plays 0 524th 0 342nd
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Converse W, 3-2 3 1 0 0 0 0 0 0 0 0 0
Feb 6 at Converse L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 2 0 0 0 0 0 0 1 0 0 0
Feb 25 at Point (Ga.) L, 13-2 2 0 1 0 0 0 0 0 0 1 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 0 0 0 0 0 0 0 0 0 0
Mar 7 Barton L, 13-0 2 0 0 0 0 0 0 0 0 0 0
Mar 11 at Kentucky Christian L, 12-4 3 1 1 0 0 0 1 0 0 1 0
Mar 11 at Kentucky Christian W, 4-3 4 1 1 0 0 0 0 0 0 3 0
Mar 13 at Union (Ky.) L, 6-0 3 0 0 0 0 0 0 0 0 0 0
Mar 13 at Union (Ky.) W, 4-3 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at CIU L, 4-1 4 0 1 0 0 0 0 0 0 0 1
Mar 19 at CIU L, 8-2 3 0 0 0 0 0 0 0 1 0 0
Mar 22 Truett McConnell L, 21-2 2 0 0 0 0 0 0 0 2 0 0
Mar 22 Truett McConnell L, 4-0 3 0 0 0 0 0 0 0 0 1 0
Mar 24 Bluefield L, 14-6 4 2 2 1 0 0 1 0 1 0 0
Mar 24 Bluefield L, 6-2 3 0 0 0 0 0 0 0 0 0 0
Mar 30 at Montreat (N.C.) L, 6-3 3 0 0 0 0 0 2 0 0 0 0
Mar 30 at Montreat (N.C.) L, 9-4 4 0 1 0 0 0 1 0 1 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 3 0 0 0 0 0 0 0 0 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 2 1 1 1 0 0 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 3 0 1 0 0 0 0 0 0 1 0
Apr 6 Tennessee Wesleyan L, 11-2 2 0 1 0 0 0 0 1 0 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 3 0 0 0 0 0 0 0 0 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 3 0 0 0 0 0 0 0 0 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 3 0 0 0 0 0 0 0 0 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 4 1 2 0 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 7-2 3 2 2 1 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 10-2 3 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 0 0 0 0 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 0 0 0 0 0 0 0 0 - 2
Feb 10 Converse L, 3-0 - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 0 0 0 0 0 1 0 1 0.00 3
Feb 25 at Point (Ga.) L, 13-2 0 0 0 1 0 0 0 1 0.00 2
Mar 5 Brenau L, 15-10 - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 0 1 0.00 2
Mar 7 Barton L, 13-0 0 0 0 0 0 0 2 0 - 2
Mar 11 at Kentucky Christian L, 12-4 0 0 0 1 0 0 0 1 0.00 3
Mar 11 at Kentucky Christian W, 4-3 0 0 0 1 0 1 0 1 0.00 4
Mar 13 at Union (Ky.) L, 6-0 0 0 0 0 0 0 2 1 2.00 3
Mar 13 at Union (Ky.) W, 4-3 0 0 1 0 0 0 0 1 0.00 3
Mar 19 at CIU L, 4-1 0 0 0 1 0 0 1 2 0.50 4
Mar 19 at CIU L, 8-2 0 0 0 0 0 0 2 0 - 3
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0 0 0 0 - 2
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0 0 1 1 1.00 3
Mar 24 Bluefield L, 14-6 0 0 0 3 1 0 0 0 - 4
Mar 24 Bluefield L, 6-2 0 0 0 0 0 0 0 0 - 3
Mar 30 at Montreat (N.C.) L, 6-3 0 0 0 0 0 0 2 0 - 3
Mar 30 at Montreat (N.C.) L, 9-4 0 0 0 1 0 0 1 1 1.00 4
Apr 2 Reinhardt (Ga.) L, 8-3 0 0 0 0 0 1 0 0 - 3
Apr 2 Reinhardt (Ga.) L, 15-1 0 0 0 2 1 0 0 1 0.00 2
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 1 0 0 0 2 0.00 3
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 1 0 0 0 1 0.00 3
Apr 11 at Milligan (Tenn.) L, 2-1 0 0 0 0 0 0 2 1 2.00 3
Apr 11 at Milligan (Tenn.) L, 5-0 0 0 0 0 0 0 2 0 - 3
Apr 12 at Bryan (Tenn.) L, 8-0 0 0 0 0 0 0 1 2 0.50 3
Apr 12 at Bryan (Tenn.) L, 9-6 0 0 0 2 0 0 0 1 0.00 4
Apr 15 Columbia (SC) L, 7-2 0 0 0 3 1 0 1 0 - 3
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0 0 2 1 2.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Converse W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 Barton L, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat (N.C.) L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat (N.C.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Converse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 25 at Point (Ga.) L, 13-2 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 Barton L, 13-0 4 1 0 3 .250 0 0 0 - 0 0
Mar 11 at Kentucky Christian L, 12-4 3 1 1 1 .667 0 0 0 - 0 0
Mar 11 at Kentucky Christian W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union (Ky.) L, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union (Ky.) W, 4-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 8-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 - 0 0 0 - 0 0
Mar 22 Truett McConnell L, 4-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 14-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 6-2 1 0 0 1 .000 0 0 0 - 0 0
Mar 30 at Montreat (N.C.) L, 6-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat (N.C.) L, 9-4 6 6 0 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 3 2 0 1 .667 0 0 0 - 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 7-2 4 3 1 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 10-2 4 3 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
Total 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 28 0 0 1 17 3 3 19 20 0.95 83
Total 28 0 0 1 17 3 3 19 20 0.95 83
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 28 57 46 5 6 .895 0 0 0 - 0 0
Total 28 57 46 5 6 .895 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
Conference 24 71 8 14 3 0 0 5 2 5 7 1 .197 .219 .239
Exhibition - - - - - - - - - - - - - - -
 
-
Home 12 32 5 7 3 0 0 1 1 3 2 0 .219 .242 .313
Away 16 48 4 7 0 0 0 4 1 2 5 1 .146 .163 .146
Neutral - - - - - - - - - - - - - - -
 
-
Wins 3 9 2 1 0 0 0 0 0 0 3 0 .111 .111 .111
Losses 25 71 7 13 3 0 0 5 2 5 4 1 .183 .205 .225
 
-
February 4 9 1 1 0 0 0 0 1 0 1 0 .111 .200 .111
March 14 42 4 6 1 0 0 5 0 5 5 1 .143 .143 .167
April 10 29 4 7 2 0 0 0 1 0 1 0 .241 .267 .310
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 28 0 0 1 17 3 3 19 20 0.95 83
Conference 24 0 0 1 17 3 3 17 19 0.89 74
Exhibition - - - - 0 0 - - - - 0
 
-
Home 12 0 0 0 10 3 1 6 7 0.86 33
Away 16 0 0 1 7 0 2 13 13 1.00 50
Neutral - - - - 0 0 - - - - 0
 
-
Wins 3 0 0 1 1 0 1 0 2 0.00 10
Losses 25 0 0 0 16 3 2 19 18 1.06 73
 
-
February 4 0 0 0 1 0 1 0 2 0.00 10
March 14 0 0 1 7 1 1 11 9 1.22 43
April 10 0 0 0 9 2 1 8 9 0.89 30
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 28 57 46 5 6 .895 0 0 0 - 0 0
Conference 24 51 43 5 3 .941 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 12 28 20 3 5 .821 0 0 0 - 0 0
Away 16 29 26 2 1 .966 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 3 7 7 0 0 1.000 0 0 0 - 0 0
Losses 25 50 39 5 6 .880 0 0 0 - 0 0
 
-
February 4 0 0 0 0 - 0 0 0 - 0 0
March 14 33 25 3 5 .848 0 0 0 - 0 0
April 10 24 21 2 1 .958 0 0 0 - 0 0