Erika Morgan #20 D Life
gp
21
p
10
g
10
a
0
| Recent Games | ||
|---|---|---|
| Apr 8 | at Keiser (Fla.) | L, 19-14 |
| Apr 9 | at Ave Maria | W, 15-10 |
| Apr 14 | Webber International | W, 21-8 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 6 | 309th |
| Points | 10 | 226th | 2 | 297th |
| Goals | 10 | 189th | 2 | 261st |
| Assists | 0 | 344th | 0 | 288th |
| Shots | 23 | 191st | 7 | 250th |
| Shooting percentage | 43.5 | 201st | 28.6 | 288th |
| Shots on goal | 19 | 191st | 4 | 266th |
| Shots on goal percentage | 82.6 | 148th | 57.1 | 359th |
| Free position goals-shots | 0-3 | 515th | 0-1 | 494th |
| Ground balls | 47 | 31st | 10 | 187th |
| Draw controls | 27 | 96th | 9 | 106th |
| Turnovers | 24 | 136th | 10 | 171st |
| Caused turnovers | 47 | 5th | 10 | 44th |
| Fouls | 45 | 7th | 12 | 44th |
| Yellow cards | 5 | 38th | 2 | 47th |
| Red cards | 0 | 5th | 0 | 1st |
| Green cards | 1 | 9th | 0 | 23rd |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | SCAD Savannah (Ga.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 2 | 0.0 | 2 | 100.0 | 5 | - | 0 | 0 |
| Feb 9 | Point (Ga.) | W, 23-0 | 3 | 0 | 3 | 0-0 | 1 | 1 | 0 | 0 | 3 | 100.0 | 3 | 100.0 | 1 | - | 0 | 0 |
| Feb 12 | at Webber International | W, 22-7 | 1 | 0 | 1 | 0-0 | 1 | 5 | 4 | 1 | 1 | 100.0 | 1 | 100.0 | 2 | - | 0 | 0 |
| Feb 19 | Georgetown (Ky.) | W, 17-4 | 2 | 0 | 2 | 0-1 | 2 | 0 | 0 | 3 | 4 | 50.0 | 3 | 75.0 | 3 | - | 0 | 0 |
| Feb 25 | Keiser (Fla.) | L, 10-9 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 3 | 1 | 0.0 | 0 | 0.0 | 4 | - | 0 | 0 |
| Mar 4 | Reinhardt (Ga.) | W, 13-12 | 1 | 0 | 1 | 0-1 | 2 | 1 | 2 | 3 | 2 | 50.0 | 2 | 100.0 | 6 | - | 0 | 0 |
| Mar 6 | Aquinas | W, 20-7 | 0 | 0 | 0 | 0-0 | 5 | 2 | 0 | 5 | 2 | 0.0 | 2 | 100.0 | 1 | - | 0 | 0 |
| Mar 8 | Benedictine (KS) | L, 14-13 | 1 | 0 | 1 | 0-0 | 2 | 1 | 2 | 3 | 1 | 100.0 | 1 | 100.0 | 3 | - | 0 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 19-12 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 4 | 1 | 0.0 | 1 | 100.0 | 1 | - | 0 | 0 |
| Mar 13 | Marian (Ind.) | W, 22-2 | 0 | 0 | 0 | 0-0 | 4 | 4 | 0 | 2 | 0 | - | 0 | - | 1 | - | 0 | 1 |
| Mar 18 | Ottawa (Kan.) | W, 19-2 | 0 | 0 | 0 | 0-0 | 2 | 1 | 4 | 3 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Mar 26 | Ave Maria | W, 20-2 | 0 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 29 | at Concordia | W, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 4 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Apr 1 | at Lawrence Tech (Mich.) | L, 11-8 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | - | 0 | - | 3 | - | 0 | 0 |
| Apr 3 | at Indiana Tech | W, 14-13 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 8 | at Keiser (Fla.) | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Apr 9 | at Ave Maria | W, 15-10 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 2 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Apr 14 | Webber International | W, 21-8 | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 2 | 3 | 33.3 | 2 | 66.7 | 2 | - | 0 | 0 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 | 0 | 0 | 0 | 0-0 | 2 | 5 | 2 | 1 | 0 | - | 0 | - | 3 | - | 0 | 0 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 10 | 0 | 10 | 0-3 | 47 | 27 | 24 | 47 | 23 | 43.5 | 19 | 82.6 | 45 | - | 0 | 1 |
| Total | 21 | 21 | 10 | 0 | 10 | 0-3 | 47 | 27 | 24 | 47 | 23 | 43.5 | 19 | 82.6 | 45 | - | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 10 | 0 | 10 | 0-3 | 47 | 27 | 24 | 47 | 23 | 43.5 | 19 | 82.6 | 45 | - | 0 | 1 |
| Conference | 6 | 6 | 2 | 0 | 2 | 0-1 | 10 | 9 | 10 | 10 | 7 | 28.6 | 4 | 57.1 | 12 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 12 | 8 | 0 | 8 | 0-3 | 30 | 15 | 14 | 30 | 21 | 38.1 | 17 | 81.0 | 29 | - | 0 | 1 |
| Away | 7 | 7 | 1 | 0 | 1 | 0-0 | 12 | 12 | 9 | 13 | 1 | 100.0 | 1 | 100.0 | 15 | - | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 5 | 0 | 1 | 4 | 1 | 100.0 | 1 | 100.0 | 1 | - | 0 | 0 |
- |
||||||||||||||||||
| Wins | 15 | 15 | 8 | 0 | 8 | 0-3 | 37 | 21 | 16 | 34 | 20 | 40.0 | 17 | 85.0 | 30 | - | 0 | 1 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-0 | 10 | 6 | 8 | 13 | 3 | 66.7 | 2 | 66.7 | 15 | - | 0 | 0 |
- |
||||||||||||||||||
| February | 5 | 5 | 6 | 0 | 6 | 0-1 | 9 | 7 | 8 | 8 | 11 | 54.5 | 9 | 81.8 | 15 | - | 0 | 0 |
| March | 8 | 8 | 2 | 0 | 2 | 0-2 | 21 | 13 | 9 | 25 | 8 | 25.0 | 7 | 87.5 | 16 | - | 0 | 1 |
| April | 7 | 7 | 1 | 0 | 1 | 0-0 | 16 | 7 | 6 | 12 | 3 | 33.3 | 2 | 66.7 | 14 | - | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
