Lexi Santiago #24 D Life
gp
21
p
20
g
8
a
12
| Recent Games | ||
|---|---|---|
| Apr 8 | at Keiser (Fla.) | L, 19-14 |
| Apr 9 | at Ave Maria | W, 15-10 |
| Apr 14 | Webber International | W, 21-8 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 6 | 309th |
| Points | 20 | 160th | 6 | 198th |
| Goals | 8 | 205th | 2 | 261st |
| Assists | 12 | 69th | 4 | 108th |
| Shots | 18 | 218th | 5 | 274th |
| Shooting percentage | 44.4 | 187th | 40.0 | 214th |
| Shots on goal | 16 | 205th | 4 | 266th |
| Shots on goal percentage | 88.9 | 89th | 80.0 | 182nd |
| Free position goals-shots | 1-2 | 243rd | 0-1 | 569th |
| Ground balls | 52 | 18th | 9 | 218th |
| Draw controls | 20 | 114th | 7 | 133rd |
| Turnovers | 18 | 201st | 3 | 383rd |
| Caused turnovers | 42 | 7th | 7 | 81st |
| Fouls | 39 | 12th | 12 | 44th |
| Yellow cards | 1 | 214th | 0 | 243rd |
| Red cards | 0 | 5th | 0 | 1st |
| Green cards | 0 | 66th | 0 | 23rd |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | SCAD Savannah (Ga.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 4 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0 |
| Feb 9 | Point (Ga.) | W, 23-0 | 1 | 2 | 3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 2 | - | 0 | 0 |
| Feb 12 | at Webber International | W, 22-7 | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 100.0 | 2 | - | 0 | 0 |
| Feb 19 | Georgetown (Ky.) | W, 17-4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 4 | 0 | - | 0 | - | 3 | - | 0 | 0 |
| Feb 25 | Keiser (Fla.) | L, 10-9 | 0 | 0 | 0 | 0-1 | 3 | 1 | 0 | 2 | 1 | 0.0 | 1 | 100.0 | 1 | - | 0 | 0 |
| Mar 4 | Reinhardt (Ga.) | W, 13-12 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 2 | - | 0 | 0 |
| Mar 6 | Aquinas | W, 20-7 | 1 | 0 | 1 | 0-0 | 3 | 2 | 1 | 3 | 2 | 50.0 | 2 | 100.0 | 5 | - | 0 | 0 |
| Mar 8 | Benedictine (KS) | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 4 | - | 0 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 19-12 | 0 | 1 | 1 | 0-0 | 5 | 1 | 4 | 6 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Mar 13 | Marian (Ind.) | W, 22-2 | 1 | 0 | 1 | 0-0 | 3 | 1 | 0 | 2 | 1 | 100.0 | 1 | 100.0 | 3 | - | 0 | 0 |
| Mar 18 | Ottawa (Kan.) | W, 19-2 | 1 | 0 | 1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 26 | Ave Maria | W, 20-2 | 1 | 3 | 4 | 0-0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 29 | at Concordia | W, 19-3 | 0 | 2 | 2 | 0-0 | 5 | 0 | 1 | 3 | 2 | 0.0 | 2 | 100.0 | 2 | - | 0 | 0 |
| Apr 1 | at Lawrence Tech (Mich.) | L, 11-8 | 0 | 0 | 0 | 0-0 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 3 | at Indiana Tech | W, 14-13 | 2 | 2 | 4 | 1-1 | 6 | 2 | 1 | 6 | 2 | 100.0 | 2 | 100.0 | 1 | - | 0 | 0 |
| Apr 8 | at Keiser (Fla.) | L, 19-14 | 0 | 1 | 1 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0.0 | 1 | 100.0 | 5 | - | 0 | 0 |
| Apr 9 | at Ave Maria | W, 15-10 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - | 4 | - | 0 | 0 |
| Apr 14 | Webber International | W, 21-8 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 8 | 12 | 20 | 1-2 | 52 | 20 | 18 | 42 | 18 | 44.4 | 16 | 88.9 | 39 | - | 0 | 0 |
| Total | 21 | 21 | 8 | 12 | 20 | 1-2 | 52 | 20 | 18 | 42 | 18 | 44.4 | 16 | 88.9 | 39 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 8 | 12 | 20 | 1-2 | 52 | 20 | 18 | 42 | 18 | 44.4 | 16 | 88.9 | 39 | - | 0 | 0 |
| Conference | 6 | 6 | 2 | 4 | 6 | 0-1 | 9 | 7 | 3 | 7 | 5 | 40.0 | 4 | 80.0 | 12 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 12 | 5 | 6 | 11 | 0-1 | 27 | 11 | 10 | 22 | 11 | 45.5 | 9 | 81.8 | 24 | - | 0 | 0 |
| Away | 7 | 7 | 3 | 5 | 8 | 1-1 | 23 | 8 | 6 | 19 | 6 | 50.0 | 6 | 100.0 | 15 | - | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 2 | 1 | 2 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
- |
||||||||||||||||||
| Wins | 15 | 15 | 8 | 11 | 19 | 1-1 | 38 | 11 | 13 | 31 | 15 | 53.3 | 13 | 86.7 | 28 | - | 0 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 0-1 | 14 | 9 | 5 | 11 | 3 | 0.0 | 3 | 100.0 | 11 | - | 0 | 0 |
- |
||||||||||||||||||
| February | 5 | 5 | 2 | 2 | 4 | 0-1 | 13 | 3 | 2 | 11 | 4 | 50.0 | 3 | 75.0 | 11 | - | 0 | 0 |
| March | 8 | 8 | 4 | 6 | 10 | 0-0 | 18 | 8 | 10 | 14 | 10 | 40.0 | 9 | 90.0 | 17 | - | 0 | 0 |
| April | 7 | 7 | 2 | 4 | 6 | 1-1 | 19 | 8 | 4 | 16 | 4 | 50.0 | 4 | 100.0 | 11 | - | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
