Mia Bosah #99 N/A Cumberlands (Ky.)
gp
14
p
0
g
0
a
0
| Recent Games | ||
|---|---|---|
| Apr 11 | Thomas More (Ky.) | W, 25-4 |
| Apr 13 | at Georgetown (Ky.) | W, 18-4 |
| Apr 21 | Webber International | W, 23-4 |
| Apr 22 | Life | W, 13-12 |
| Apr 23 | Keiser (Fla.) | L, 14-13 |
| May 4 | vs. Benedictine (KS) | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 252nd | 5 | 458th |
| Points | 0 | 450th | 0 | 404th |
| Goals | 0 | 409th | 0 | 364th |
| Assists | 0 | 344th | 0 | 288th |
| Shots | 0 | 453rd | 0 | 414th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 440th | 0 | 395th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 294th | 0-0 | 246th |
| Ground balls | 0 | 594th | 0 | 559th |
| Draw controls | 0 | 369th | 0 | 297th |
| Turnovers | 0 | 583rd | 0 | 544th |
| Caused turnovers | 0 | 541st | 0 | 461st |
| Fouls | 0 | 487th | 0 | 416th |
| Yellow cards | 0 | 352nd | 0 | 243rd |
| Red cards | 0 | 5th | 0 | 1st |
| Green cards | 0 | 66th | 0 | 23rd |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Shorter | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Feb 15 | Brenau | W, 26-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Feb 18 | at Lawrence Tech (Mich.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Siena Heights (Mich.) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Andrews | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 5 | Missouri Baptist | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Truett McConnell | W, 26-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 14 | at Ave Maria | W, 22-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 17 | at Keiser (Fla.) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 23 | at Thomas More (Ky.) | W, 24-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 25 | Marian (Ind.) | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 28 | Georgetown (Ky.) | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Tennessee Wesleyan | W, 26-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 8 | at Marian (Ind.) | W, 22-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 11 | Thomas More (Ky.) | W, 25-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 13 | at Georgetown (Ky.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Webber International | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 22 | Life | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Keiser (Fla.) | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Benedictine (KS) | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Total | 14 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
- |
||||||||||||||||||
| Wins | 13 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
- |
||||||||||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| March | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
