Sumer Schindler #2 M Bethel (Ind.)

gp 14
p 1
g 1
a 0
Recent Games
Apr 6 at Indiana Tech L, 15-13
Apr 9 Madonna (Mich.) W, 15-10
Apr 14 at Cleary (Mich.) W, 19-3
Apr 15 Concordia W, 12-11
Apr 16 at Rochester W, 22-0
Apr 19 at Indiana Tech L, 17-7
Statistics category Overall Conf
Games 14 252nd 9 1st
Points 1 376th 1 333rd
Goals 1 347th 1 306th
Assists 0 344th 0 288th
Shots 2 387th 2 342nd
Shooting percentage 50.0 102nd 50.0 110th
Shots on goal 2 365th 2 320th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-1 580th 0-1 571st
Ground balls 8 411th 5 350th
Draw controls 1 282nd 1 220th
Turnovers 4 473rd 3 383rd
Caused turnovers 2 409th 1 361st
Fouls 5 275th 4 166th
Yellow cards 1 214th 1 95th
Red cards 0 5th 0 1st
Green cards 0 66th 0 23rd
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 19 at Hanover (Ind.) W, 19-12 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Feb 23 at Marian (Ind.) L, 12-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 2 at Trine (Ind.) L, 20-8 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 9 at Franklin (Ind.) W, 21-3 0 0 0 0-0 0 0 1 1 0 - 0 - 0 - 0 0
Mar 19 Aquinas L, 18-8 0 0 0 0-0 1 0 1 1 0 - 0 - 1 - 0 0
Mar 23 at Lourdes W, 17-7 1 0 1 0-0 1 1 2 0 1 100.0 1 100.0 0 - 0 0
Mar 26 at Lawrence Tech (Mich.) L, 18-4 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 30 at Siena Heights (Mich.) L, 23-11 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 6 at Indiana Tech L, 15-13 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 9 Madonna (Mich.) W, 15-10 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 14 at Cleary (Mich.) W, 19-3 0 0 0 0-1 0 0 0 0 1 0.0 1 100.0 1 - 0 0
Apr 15 Concordia W, 12-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 16 at Rochester W, 22-0 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 19 at Indiana Tech L, 17-7 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 14 12 1 0 1 0-1 8 1 4 2 2 50.0 2 100.0 5 1 0 0 0
Total 14 12 1 0 1 0-1 8 1 4 2 2 50.0 2 100.0 5 1 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 12 1 0 1 0-1 8 1 4 2 2 50.0 2 100.0 5 1 0 0 0
Conference 9 8 1 0 1 0-1 5 1 3 1 2 50.0 2 100.0 4 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 3 3 0 0 0 0-0 2 0 1 1 0 - 0 - 1 0 0 0 0
Away 11 9 1 0 1 0-1 6 1 3 1 2 50.0 2 100.0 4 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 6 1 0 1 0-1 3 1 3 1 2 50.0 2 100.0 2 1 0 0 0
Losses 7 6 0 0 0 0-0 5 0 1 1 0 - 0 - 3 0 0 0 0
 
-
February 2 2 0 0 0 0-0 1 0 0 0 0 - 0 - 1 0 0 0 0
March 6 6 1 0 1 0-0 4 1 4 2 1 100.0 1 100.0 3 1 0 0 0
April 6 4 0 0 0 0-1 3 0 0 0 1 0.0 1 100.0 1 0 0 0 0