2020-21 Soccer Statistics - Warner Pacific
Games
2
Goals
1
Goals-per game
0.50
Shot %
.091
Shots-per game
5.5
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Corban | L, 3-1 |
| Mar 29 | at Corban | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 104th | 2 | 96th |
| Shots | 11 | 120th | 11 | 97th |
| Goals scored | 1 | 110th | 1 | 97th |
| Shot percentage | .091 | 92nd | .091 | 76th |
| Shots-per game | 5.5 | 119th | 5.5 | 96th |
| Shots on goal | 4 | 123rd | 4 | 103rd |
| SOG percentage | .364 | 132nd | .364 | 103rd |
| Assists | 0 | 113th | 0 | 109th |
| Corner kicks | 7 | 99th | 7 | 83rd |
| Penalty kicks | 1-1 | 55th | 1-1 | 36th |
| Yellow cards | 6 | 22nd | 6 | 14th |
| Red cards | 0 | 23rd | 0 | 95th |
| Shutouts | 0 | 58th | 0 | 43rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | .50 | .00 | 1.00 | 5.50 | .091 | 2.00 | .364 | |||
| Opponent | 2 | 2 | .50 | 3.50 | 10.50 | 20.50 | .171 | 9.50 | .463 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | 3.50 | 3.50 | 6.00 | .632 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 6 | 0 | 1-1 | 0 | |||
| Opponent | 2 | 2 | 7 | 7 | 21 | 41 | .171 | 19 | .463 | 0 | 1 | 0-1 | 2 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 0 | 2 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | .50 | .00 | 1.00 | 5.50 | .091 | 2.00 | .364 | |||
| Opponent | 2 | 2 | .50 | 3.50 | 10.50 | 20.50 | .171 | 9.50 | .463 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | 3.50 | 3.50 | 6.00 | .632 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 6 | 0 | 1-1 | 0 | |||
| Opponent | 2 | 2 | 7 | 7 | 21 | 41 | .171 | 19 | .463 | 0 | 1 | 0-1 | 2 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 0 | 2 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1 | |||
| No players meet the minimum | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 7 | 12 | 0 | 6 | 0 |
| Conference | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 7 | 12 | 0 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Away | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 7 | 12 | 0 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Losses | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 7 | 12 | 0 | 6 | 0 |
- |
|||||||||||||||
| March | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 7 | 12 | 0 | 6 | 0 |
