Abby DeSimpelare #10 N/A Taylor (Ind.)

m 33
k/s 0.50
h % .225
a/s 4.00
b/s 0.06
sa/s 0.16
d/s 2.20
Recent Games
Oct 23 at Bethel (Ind.) L, 3-1
Oct 25 vs. Saint Xavier (Ill.) L, 3-0
Oct 30 Grace (Ind.) W, 3-1
Nov 1 Mount Vernon Nazarene W, 3-2
Nov 2 Goshen W, 3-0
Nov 9 at Mount Vernon Nazarene L, 3-2
Statistics category Overall Conf
Matches 33 74th 16 137th
Sets 123 54th 58 126th
Kills 62 183rd 21 209th
Kills per set 0.50 275th 0.36 232nd
Errors 24 215th 7 243rd
Total Attacks 169 207th 63 219th
Total Attacks per set 1.37 - 1.09 -
Hitting Percentage .225 - .222 -
Assists 492 31st 253 32nd
Assists per set 4.00 56th 4.36 40th
Service Total Attempts 362 70th 179 92nd
Service Aces 20 108th 4 177th
Service Errors 15 163rd 5 192nd
Service Aces per set 0.16 189th 0.07 218th
Receptions 22 258th 2 319th
Reception Errors 1 300th 0 261st
Digs 271 69th 150 69th
Digs per set 2.20 143rd 2.59 93rd
Block Solo 1 205th 0 185th
Block Assist 6 262nd 1 257th
Block Total 7 259th 1 263rd
Blocks per set 0.06 291st 0.02 248th
Block Errors 0 328th 0 207th
Ball Handling Errors 17 16th 10 15th
Points 86.0 186th 25.5 233rd
Points per set 0.7 284th 0.4 251st
Matches started 29 27th 14 58th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Vanguard L, 3-0 1 3 2 0 2 1.000 7 1 1 0 0 2 0 0 0 0 0 3.0
Aug 14 vs. William Carey (Miss.) W, 3-2 1 5 5 1 12 .333 17 0 1 0 0 7 0 0 0 0 0 5.0
Aug 15 vs. La Sierra L, 3-0 1 3 2 0 2 1.000 11 0 1 0 0 8 0 0 0 0 0 2.0
Aug 15 vs. Benedictine Mesa L, 3-2 1 5 2 1 7 .143 18 1 1 0 0 10 0 1 0 1 0 3.5
Aug 23 vs. Benedictine W, 3-2 1 5 12 2 26 .385 1 1 1 0 0 1 1 3 0 4 0 15.5
Aug 23 at MidAmerica Nazarene (Kan.) W, 3-0 1 3 2 0 3 .667 9 1 0 1 0 11 0 0 0 0 1 3.0
Aug 24 vs. Hannibal-LaGrange W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Doane L, 3-1 1 4 2 0 4 .500 14 1 1 1 0 9 0 0 0 0 0 3.0
Aug 30 at Siena Heights (Mich.) W, 3-0 1 3 0 0 1 .000 7 0 0 0 0 6 0 0 0 0 0 0.0
Aug 30 vs. Roosevelt W, 3-0 - 3 4 8 21 -.190 0 0 0 16 1 12 0 0 0 0 0 4.0
Aug 31 vs. University of Northwestern Ohio W, 3-0 1 3 0 1 3 -.333 18 2 1 0 0 7 0 0 0 0 1 2.0
Aug 31 vs. IU East (Ind.) W, 3-1 1 4 1 0 1 1.000 9 1 0 0 0 5 0 0 0 0 0 2.0
Sep 4 Huntington W, 3-1 1 4 2 0 7 .286 21 0 0 0 0 16 0 0 0 0 0 2.0
Sep 6 vs. Waldorf W, 3-2 1 5 6 1 11 .455 48 3 1 0 0 7 0 1 0 1 0 9.5
Sep 6 vs. Jamestown (N.D.) L, 3-1 1 4 1 0 3 .333 21 2 0 0 0 6 0 0 0 0 0 3.0
Sep 7 at Viterbo L, 3-0 1 3 0 0 0 - 9 0 1 1 0 3 0 0 0 0 2 0.0
Sep 7 vs. Northwestern (Iowa) L, 3-1 1 4 1 0 4 .250 14 1 1 1 0 10 0 0 0 0 2 2.0
Sep 11 Bethel (Ind.) W, 3-1 1 4 1 2 5 -.200 17 0 1 0 0 10 0 0 0 0 0 1.0
Sep 13 at Spring Arbor (Mich.) W, 3-1 1 4 0 0 3 .000 16 0 1 0 0 6 0 0 0 0 2 0.0
Sep 14 at Saint Francis (Ind.) L, 3-0 1 3 0 0 2 .000 10 0 0 0 0 7 0 0 0 0 2 0.0
Sep 18 at Grace (Ind.) L, 3-1 1 4 4 1 8 .375 11 0 1 0 0 14 0 0 0 0 0 4.0
Sep 20 Marian (Ind.) L, 3-1 - 4 0 1 4 -.250 20 0 0 0 0 13 0 0 0 0 0 0.0
Sep 21 Indiana Wesleyan L, 3-0 1 3 0 0 3 .000 4 0 0 0 0 8 0 0 0 0 0 0.0
Sep 27 at Mount Vernon Nazarene L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 at Goshen W, 3-0 1 3 3 2 5 .200 18 1 0 0 0 12 0 0 0 0 2 4.0
Oct 2 Spring Arbor (Mich.) W, 3-0 1 3 2 0 3 .667 18 1 1 0 0 7 0 0 0 0 0 3.0
Oct 4 Lincoln Christian (Ill.) W, 3-0 1 3 1 1 2 .000 14 1 0 0 0 6 0 0 0 0 0 2.0
Oct 9 Saint Francis (Ind.) W, 3-2 1 5 1 0 3 .333 28 0 0 0 0 12 0 0 0 0 2 1.0
Oct 16 at Huntington W, 3-1 1 4 2 0 7 .286 15 1 1 1 0 10 0 0 0 0 1 3.0
Oct 18 at Marian (Ind.) L, 3-0 1 3 0 0 0 - 12 0 0 1 0 2 0 0 0 0 0 0.0
Oct 19 at Indiana Wesleyan L, 3-0 1 3 0 1 2 -.500 11 1 0 0 0 8 0 0 0 0 0 1.0
Oct 23 at Bethel (Ind.) L, 3-1 1 4 1 0 6 .167 17 0 0 0 0 12 0 1 0 1 1 1.5
Oct 25 vs. Saint Xavier (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 Grace (Ind.) W, 3-1 1 4 4 0 4 1.000 19 0 0 0 0 9 0 0 0 0 0 4.0
Nov 1 Mount Vernon Nazarene W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 Goshen W, 3-0 - 3 1 0 1 1.000 16 0 0 0 0 4 0 0 0 0 0 1.0
Nov 9 at Mount Vernon Nazarene L, 3-2 - 5 0 2 4 -.500 22 1 0 0 0 11 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 33 123 62 0.50 24 169 .225 492 4.00 20 0.16 22 1 271 2.20 1 6 7 0.06 86.0 0.7
Total 33 123 62 0.50 24 169 .225 492 4.00 20 0.16 22 1 271 2.20 1 6 7 0.06 86.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 123 62 0.50 24 169 .225 492 4.00 20 0.16 22 1 271 2.20 1 6 7 0.06 86.0 0.7
Conference 16 58 21 0.36 7 63 .222 253 4.36 4 0.07 2 0 150 2.59 0 1 1 0.02 25.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 12 0.36 4 32 .250 157 4.76 2 0.06 0 0 85 2.58 0 0 0 0.00 14.0 0.4
Away 13 45 14 0.31 6 43 .186 164 3.64 6 0.13 4 0 104 2.31 0 1 1 0.02 20.5 0.5
Neutral 11 45 36 0.80 14 94 .234 171 3.80 12 0.27 18 1 82 1.82 1 5 6 0.13 51.5 1.1
 
-
Wins 18 68 47 0.69 18 118 .246 291 4.28 12 0.18 18 1 148 2.18 1 4 5 0.07 62.0 0.9
Losses 15 55 15 0.27 6 51 .176 201 3.65 8 0.15 4 0 123 2.24 0 2 2 0.04 24.0 0.4
 
-
August 11 41 32 0.78 13 82 .232 111 2.71 8 0.20 18 1 78 1.90 1 4 5 0.12 43.0 1.0
September 12 45 18 0.40 7 55 .200 209 4.64 7 0.16 2 0 112 2.49 0 1 1 0.02 25.5 0.6
October 8 29 11 0.38 2 27 .333 134 4.62 4 0.14 2 0 66 2.28 0 1 1 0.03 15.5 0.5
November 2 8 1 0.13 2 5 -.200 38 4.75 1 0.13 0 0 15 1.88 0 0 0 0.00 2.0 0.3