Aaliyah Alexis #20 RH University of Northwestern Ohio

m 19
k/s 2.75
h % .146
a/s 0.12
b/s 0.57
sa/s 0.29
d/s 0.74
Recent Games
Mar 9 at Lawrence Tech (Mich.) L, 3-0
Mar 12 at Cornerstone L, 3-0
Mar 13 Concordia L, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 26 at Lourdes L, 3-0
Statistics category Overall Conf
Matches 19 222nd 14 251st
Sets 69 215th 48 249th
Kills 190 60th 127 66th
Kills per set 2.75 50th 2.65 61st
Errors 104 32nd 76 29th
Total Attacks 589 49th 423 54th
Total Attacks per set 8.54 45th 8.81 39th
Hitting Percentage .146 184th .121 206th
Assists 8 290th 7 237th
Assists per set 0.12 273rd 0.15 220th
Service Total Attempts 198 156th 150 150th
Service Aces 20 84th 14 98th
Service Errors 31 38th 22 38th
Service Aces per set 0.29 94th 0.29 92nd
Receptions 2 704th 2 601st
Reception Errors 1 450th 1 372nd
Digs 51 361st 38 339th
Digs per set 0.74 376th 0.79 346th
Block Solo 7 97th 4 118th
Block Assist 32 75th 24 76th
Block Total 39 79th 28 92nd
Blocks per set 0.57 99th 0.58 97th
Block Errors 7 36th 4 49th
Ball Handling Errors 0 402nd 0 325th
Points 233.0 56th 157.0 58th
Points per set 3.4 39th 3.3 49th
Matches started 17 109th 13 95th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 vs. Judson L, 3-0 - 3 4 9 25 -.200 0 0 1 0 0 5 0 0 0 0 0 4.0
Jan 30 at Madonna (Mich.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 Madonna (Mich.) L, 3-1 - 4 12 2 30 .333 0 2 4 0 0 1 1 1 0 2 0 15.5
Feb 9 at Rochester W, 3-1 1 4 9 6 40 .075 5 0 2 1 0 11 1 3 2 4 0 11.5
Feb 12 Cornerstone L, 3-0 1 3 2 6 31 -.129 0 1 1 0 0 1 0 3 1 3 0 4.5
Feb 13 at Siena Heights (Mich.) L, 3-2 1 5 20 6 51 .275 0 3 2 1 1 6 0 3 0 3 0 24.5
Feb 16 Aquinas L, 3-0 1 3 4 8 30 -.133 0 0 2 0 0 4 0 0 0 0 0 4.0
Feb 19 Huntington W, 3-0 1 3 11 2 22 .409 0 3 1 0 0 1 1 1 0 2 0 15.5
Feb 23 at Concordia L, 3-0 1 3 5 6 27 -.037 0 0 2 0 0 0 0 0 0 0 0 5.0
Feb 26 Lawrence Tech (Mich.) L, 3-0 1 3 7 6 23 .043 0 0 3 0 0 2 0 2 0 2 0 8.0
Mar 2 Lourdes L, 3-0 1 3 13 4 28 .321 0 1 1 0 0 1 0 3 0 3 0 15.5
Mar 4 at Indiana Tech L, 3-0 1 3 7 3 23 .174 0 1 2 0 0 2 0 0 0 0 0 8.0
Mar 6 Siena Heights (Mich.) L, 3-0 1 3 7 7 22 .000 0 2 0 0 0 2 0 1 0 1 0 9.5
Mar 6 Trinity International L, 3-2 1 5 15 4 40 .275 0 1 2 0 0 1 0 2 0 2 0 17.0
Mar 9 at Lawrence Tech (Mich.) L, 3-0 1 3 9 8 23 .043 2 1 1 0 0 1 1 3 0 4 0 12.5
Mar 12 at Cornerstone L, 3-0 1 3 6 3 22 .136 0 0 0 0 0 1 1 1 1 2 0 7.5
Mar 13 Concordia L, 3-2 1 5 15 8 51 .137 0 1 1 0 0 5 0 3 0 3 0 17.5
Mar 19 Michigan-Dearborn W, 3-2 1 5 15 7 38 .211 0 1 2 0 0 4 0 2 1 2 0 17.0
Mar 19 Michigan-Dearborn W, 3-2 1 5 18 6 41 .293 1 1 3 0 0 2 2 3 2 5 0 22.5
Mar 26 at Lourdes L, 3-0 1 3 11 3 22 .364 0 2 1 0 0 1 0 1 0 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 190 2.75 104 589 .146 8 0.12 20 0.29 2 1 51 0.74 7 32 39 0.57 233.0 3.4
2021-22 35 123 272 2.21 192 902 .089 3 0.02 19 0.15 1 0 73 0.59 9 35 44 0.36 317.5 2.6
Total 54 192 462 2.41 296 1491 .111 11 0.06 39 0.20 3 1 124 0.65 16 67 83 0.43 550.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 190 2.75 104 589 .146 8 0.12 20 0.29 2 1 51 0.74 7 32 39 0.57 233.0 3.4
Conference 14 48 127 2.65 76 423 .121 7 0.15 14 0.29 2 1 38 0.79 4 24 28 0.58 157.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 119 2.83 60 356 .166 1 0.02 13 0.31 0 0 24 0.57 4 21 25 0.60 146.5 3.5
Away 7 24 67 2.79 35 208 .154 7 0.29 7 0.29 2 1 22 0.92 3 11 14 0.58 82.5 3.4
Neutral 1 3 4 1.33 9 25 -.200 0 0.00 0 0.00 0 0 5 1.67 0 0 0 0.00 4.0 1.3
 
-
Wins 4 17 53 3.12 21 141 .227 6 0.35 5 0.29 1 0 18 1.06 4 9 13 0.76 66.5 3.9
Losses 15 52 137 2.63 83 448 .121 2 0.04 15 0.29 1 1 33 0.63 3 23 26 0.50 166.5 3.2
 
-
January 1 3 4 1.33 9 25 -.200 0 0.00 0 0.00 0 0 5 1.67 0 0 0 0.00 4.0 1.3
February 8 28 70 2.50 42 254 .110 5 0.18 9 0.32 2 1 26 0.93 3 13 16 0.57 88.5 3.2
March 10 38 116 3.05 53 310 .203 3 0.08 11 0.29 0 0 20 0.53 4 19 23 0.61 140.5 3.7