Abby Infante #11 MB Reinhardt (Ga.)

m 27
k/s 1.82
h % .241
a/s 0.07
b/s 0.89
sa/s 0.00
d/s 0.24
Recent Games
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan (Tenn.) W, 3-1
Apr 2 vs. Loyola (La.) W, 3-0
Apr 2 at Faulkner (Ala.) W, 3-0
Apr 17 Bethel (Ind.) L, 3-1
Statistics category Overall Conf
Matches 27 68th 18 68th
Sets 87 82nd 57 146th
Kills 158 87th 109 98th
Kills per set 1.82 167th 1.91 151st
Errors 67 110th 44 134th
Total Attacks 378 141st 240 170th
Total Attacks per set 4.34 - 4.21 -
Hitting Percentage .241 55th .271 31st
Assists 6 335th 3 357th
Assists per set 0.07 381st 0.05 387th
Service Total Attempts 6 623rd 6 550th
Service Aces 0 608th 0 521st
Service Errors 1 572nd 1 494th
Service Aces per set 0.00 454th 0.00 412th
Receptions 3 653rd 1 648th
Reception Errors 0 584th 0 500th
Digs 21 560th 12 571st
Digs per set 0.24 560th 0.21 544th
Block Solo 25 7th 16 8th
Block Assist 52 26th 27 53rd
Block Total 77 14th 43 28th
Blocks per set 0.89 23rd 0.75 49th
Block Errors 7 36th 3 84th
Ball Handling Errors 1 230th 1 189th
Points 209.0 72nd 138.5 80th
Points per set 2.4 126th 2.4 125th
Matches started 26 15th 17 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 Bluefield W, 3-1 1 4 5 4 17 .059 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 22 Truett McConnell W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 0 2 2 0 4 0 8.0
Oct 22 at Montreat (N.C.) W, 3-0 1 3 3 3 11 .000 1 0 0 0 0 0 0 5 0 5 0 5.5
Oct 24 St. Andrews W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 26 Brenau W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 27 at Brenau W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 2 1 3 0 7.0
Oct 30 Kentucky Christian W, 3-0 1 3 7 1 11 .545 0 0 1 1 0 1 0 0 0 0 0 7.0
Oct 31 Union (Ky.) W, 3-1 1 4 10 2 15 .533 0 0 0 0 0 0 2 1 0 3 0 12.5
Nov 3 Columbia (SC) W, 3-0 1 3 5 5 11 .000 0 0 0 0 0 1 0 2 1 2 0 6.0
Nov 5 CIU W, 3-0 1 3 8 3 17 .294 0 0 0 0 0 0 1 3 0 4 0 10.5
Nov 6 at CIU L, 3-1 1 4 11 6 34 .147 0 0 0 0 0 4 2 1 1 3 0 13.5
Nov 7 at St. Andrews W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 1 1 0 2 0 4.5
Nov 9 at Columbia (SC) W, 3-0 - 3 8 2 15 .400 1 0 0 0 0 3 0 0 0 0 0 8.0
Nov 11 Point (Ga.) W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 2 3 0 5 1 8.5
Nov 13 at Milligan (Tenn.) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at Truett McConnell W, 3-0 1 3 12 4 21 .381 0 0 0 0 0 0 1 3 0 4 0 14.5
Nov 17 at Point (Ga.) W, 3-0 1 3 7 3 16 .250 0 0 0 0 0 0 0 1 0 1 0 7.5
Mar 5 vs. Keiser (Fla.) L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 2 0 1 0 1 0 6.5
Mar 13 vs. Lindsey Wilson (Ky.) L, 3-0 1 3 6 5 17 .059 0 0 0 0 0 2 0 0 1 0 0 6.0
Mar 13 at Life L, 3-0 1 3 1 2 14 -.071 0 0 0 1 0 1 0 3 1 3 0 2.5
Mar 19 Tennessee Wesleyan W, 3-0 1 3 5 0 7 .714 1 0 0 0 0 1 2 0 0 2 0 7.0
Mar 20 at Bryan (Tenn.) L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 1 1 0 2 0 4.5
Mar 24 vs. CIU W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 0 5 0 5 0 7.5
Mar 25 vs. Truett McConnell W, 3-1 1 4 7 3 18 .222 0 0 0 0 0 0 3 7 2 10 0 13.5
Mar 25 vs. Milligan (Tenn.) W, 3-1 1 4 6 5 17 .059 1 0 0 0 0 1 2 1 0 3 0 8.5
Apr 2 vs. Loyola (La.) W, 3-0 1 3 5 1 11 .364 2 0 0 1 0 0 0 4 0 4 0 7.0
Apr 2 at Faulkner (Ala.) W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 0 0 2 0 2 0 11.0
Apr 17 Bethel (Ind.) L, 3-1 1 4 3 3 22 .000 0 0 0 0 0 3 4 2 0 6 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 27 87 158 1.82 67 378 .241 6 0.07 0 0.00 3 0 21 0.24 25 52 77 0.89 209.0 2.4
2021-22 29 98 168 1.71 71 452 .215 6 0.06 0 0.00 6 0 18 0.18 19 59 78 0.80 216.5 2.2
Total 56 185 326 1.76 138 830 .227 12 0.06 0 0.00 9 0 39 0.21 44 111 155 0.84 425.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 158 1.82 67 378 .241 6 0.07 0 0.00 3 0 21 0.24 25 52 77 0.89 209.0 2.4
Conference 18 57 109 1.91 44 240 .271 3 0.05 0 0.00 1 0 12 0.21 16 27 43 0.75 138.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 60 1.67 23 137 .270 1 0.03 0 0.00 1 0 7 0.19 14 15 29 0.81 81.5 2.3
Away 10 31 63 2.03 27 154 .234 2 0.06 0 0.00 1 0 9 0.29 6 19 25 0.81 78.5 2.5
Neutral 6 20 35 1.75 17 87 .207 3 0.15 0 0.00 1 0 5 0.25 5 18 23 1.15 49.0 2.5
 
-
Wins 21 67 128 1.91 45 264 .314 6 0.09 0 0.00 2 0 9 0.13 18 44 62 0.93 168.0 2.5
Losses 6 20 30 1.50 22 114 .070 0 0.00 0 0.00 1 0 12 0.60 7 8 15 0.75 41.0 2.0
 
-
September 2 7 10 1.43 5 24 .208 0 0.00 0 0.00 0 0 0 0.00 2 3 5 0.71 13.5 1.9
October 6 19 32 1.68 10 64 .344 1 0.05 0 0.00 1 0 1 0.05 4 9 13 0.68 40.5 2.1
November 8 25 59 2.36 26 136 .243 1 0.04 0 0.00 0 0 10 0.40 7 14 21 0.84 73.0 2.9
March 8 26 39 1.50 21 106 .170 2 0.08 0 0.00 1 0 7 0.27 8 18 26 1.00 56.0 2.2
April 3 10 18 1.80 5 48 .271 2 0.20 0 0.00 1 0 3 0.30 4 8 12 1.20 26.0 2.6