Corina Huff #10 MB Jamestown (N.D.)

m 32
k/s 2.03
h % .286
a/s 0.04
b/s 1.00
sa/s 0.01
d/s 0.20
Recent Games
Apr 10 Northwestern (Iowa) W, 3-0
Apr 17 vs. Saint Mary (Kan.) W, 3-0
Apr 27 vs. Viterbo W, 3-2
Apr 28 vs. University of Providence W, 3-0
Apr 29 vs. Eastern Oregon W, 3-0
Apr 30 vs. Midland L, 3-1
Statistics category Overall Conf
Matches 32 13th 16 135th
Sets 110 27th 58 132nd
Kills 223 38th 119 78th
Kills per set 2.03 132nd 2.05 126th
Errors 71 96th 37 167th
Total Attacks 532 63rd 295 124th
Total Attacks per set 4.84 - 5.09 184th
Hitting Percentage .286 25th .278 24th
Assists 4 410th 2 430th
Assists per set 0.04 475th 0.03 440th
Service Total Attempts 2 692nd 2 604th
Service Aces 1 531st 1 456th
Service Errors 0 673rd 0 574th
Service Aces per set 0.01 453rd 0.02 407th
Receptions 2 704th 2 601st
Reception Errors 0 584th 0 500th
Digs 22 547th 11 587th
Digs per set 0.20 575th 0.19 556th
Block Solo 23 11th 15 14th
Block Assist 87 3rd 57 2nd
Block Total 110 3rd 72 2nd
Blocks per set 1.00 13th 1.24 3rd
Block Errors 13 5th 6 27th
Ball Handling Errors 0 402nd 0 325th
Points 290.5 22nd 163.5 55th
Points per set 2.6 102nd 2.8 81st
Matches started 20 64th 13 95th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 25 at Dordt (Iowa) W, 3-1 1 4 4 5 16 -.063 0 0 0 0 0 1 3 2 0 5 0 8.0
Sep 26 at Morningside (Iowa) W, 3-1 1 4 8 7 26 .038 0 1 0 1 0 1 0 5 0 5 0 11.5
Sep 29 Dordt (Iowa) W, 3-1 1 4 5 4 21 .048 1 0 0 0 0 1 0 6 0 6 0 8.0
Sep 30 at Valley City State W, 3-0 1 3 4 2 17 .118 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 3 # Northwestern (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Briar Cliff W, 3-0 1 3 11 1 17 .588 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 6 at Presentation W, 3-0 - 3 5 2 19 .158 1 0 0 0 0 1 0 3 1 3 0 6.5
Oct 9 at Dakota Wesleyan (S.D.) W, 3-1 1 4 5 2 17 .176 0 0 0 0 0 0 2 2 0 4 0 8.0
Oct 10 at College of Saint Mary (Neb.) W, 3-0 - 3 8 2 13 .462 0 0 0 0 0 0 3 3 1 6 0 12.5
Oct 16 Concordia (Neb.) W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 1 1 2 1 3 0 13.0
Oct 17 Midland W, 3-1 1 4 12 2 31 .323 0 0 0 0 0 0 2 2 1 4 0 15.0
Oct 23 at Doane W, 3-0 - 3 5 1 17 .235 0 0 0 0 0 1 0 4 1 4 0 7.0
Oct 24 at Hastings (Neb.) W, 3-1 1 4 8 2 17 .353 0 0 0 0 0 0 2 3 0 5 0 11.5
Oct 29 Mayville State (N.D.) W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 2 1 2 0 3 0 11.0
Oct 31 Mount Marty W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 3 Dakota Wesleyan (S.D.) W, 3-0 1 3 8 1 13 .538 1 0 0 0 0 2 1 4 0 5 0 11.0
Nov 5 at Northwestern (Iowa) L, 3-1 1 4 6 2 14 .286 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 6 at Briar Cliff W, 3-1 1 4 9 1 19 .421 0 0 0 0 0 0 0 3 0 3 0 10.5
Nov 13 vs. Morningside (Iowa) W, 3-0 - 3 7 1 15 .400 0 0 0 1 0 1 1 4 2 5 0 10.0
Nov 14 Northwestern (Iowa) W, 3-2 1 5 7 2 24 .208 0 0 0 0 0 2 0 10 0 10 0 12.0
Mar 1 University of Mary W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 0 1 2 0 3 0 10.0
Mar 3 at University of Mary W, 3-0 - 3 3 3 16 .000 0 0 0 0 0 1 1 1 3 2 0 4.5
Mar 9 at Valley City State W, 3-0 1 3 9 4 18 .278 1 0 0 0 0 0 0 1 0 1 0 9.5
Mar 13 at Mayville State (N.D.) W, 3-0 - 3 8 1 18 .389 0 0 0 0 0 0 2 0 0 2 0 10.0
Mar 17 at Dakota State (S.D.) W, 3-0 - 3 3 2 13 .077 0 0 0 0 0 4 0 2 0 2 0 4.0
Mar 20 # vs. Dakota Wesleyan (S.D.)   - - - - - - - - - - - - - - - - - -
Apr 3 vs. Morningside (Iowa) W, 3-0 - 3 7 1 10 .600 0 0 0 0 0 0 0 1 0 1 0 7.5
Apr 7 Midland W, 3-1 - 4 7 2 15 .333 0 0 0 0 0 0 2 2 0 4 0 10.0
Apr 10 Northwestern (Iowa) W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 0 1 2 0 3 0 9.0
Apr 17 vs. Saint Mary (Kan.) W, 3-0 - 3 6 4 12 .167 0 0 0 0 0 0 0 1 1 1 0 6.5
Apr 27 vs. Viterbo W, 3-2 1 5 10 4 20 .300 0 0 0 0 0 0 0 2 1 2 0 11.0
Apr 28 vs. University of Providence W, 3-0 - 3 6 0 10 .600 0 0 0 0 0 1 0 4 1 4 0 8.0
Apr 29 vs. Eastern Oregon W, 3-0 - 3 5 1 14 .286 0 0 0 0 0 0 0 2 0 2 0 6.0
Apr 30 vs. Midland L, 3-1 1 4 7 3 11 .364 0 0 0 0 0 2 0 4 0 4 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 32 110 223 2.03 71 532 .286 4 0.04 1 0.01 2 0 22 0.20 23 87 110 1.00 290.5 2.6
2021-22 35 104 268 2.58 47 562 .393 2 0.02 0 0.00 3 0 24 0.23 18 79 97 0.93 318.0 3.1
Total 67 214 491 2.29 118 1094 .341 6 0.03 1 0.00 5 0 46 0.21 41 166 207 0.96 608.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 223 2.03 71 532 .286 4 0.04 1 0.01 2 0 22 0.20 23 87 110 1.00 290.5 2.6
Conference 16 58 119 2.05 37 295 .278 2 0.03 1 0.02 2 0 11 0.19 15 57 72 1.24 163.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 90 2.37 21 200 .345 2 0.05 0 0.00 0 0 9 0.24 9 37 46 1.21 117.5 3.1
Away 14 48 85 1.77 36 240 .204 2 0.04 1 0.02 1 0 9 0.19 13 32 45 0.94 115.0 2.4
Neutral 7 24 48 2.00 14 92 .370 0 0.00 0 0.00 1 0 4 0.17 1 18 19 0.79 58.0 2.4
 
-
Wins 30 102 210 2.06 66 507 .284 4 0.04 1 0.01 2 0 20 0.20 23 81 104 1.02 274.5 2.7
Losses 2 8 13 1.63 5 25 .320 0 0.00 0 0.00 0 0 2 0.25 0 6 6 0.75 16.0 2.0
 
-
September 4 15 21 1.40 18 80 .037 1 0.07 1 0.07 1 0 3 0.20 3 14 17 1.13 32.0 2.1
October 10 33 79 2.39 17 182 .341 1 0.03 0 0.00 0 0 6 0.18 11 26 37 1.12 103.0 3.1
November 5 19 37 1.95 7 85 .353 1 0.05 0 0.00 1 0 5 0.26 2 23 25 1.32 50.5 2.7
March 5 15 31 2.07 12 78 .244 1 0.07 0 0.00 0 0 5 0.33 4 6 10 0.67 38.0 2.5
April 8 28 55 1.96 17 107 .355 0 0.00 0 0.00 0 0 3 0.11 3 18 21 0.75 67.0 2.4