Delaney Miller #5 OH Central Methodist (Mo.)

m 22
k/s 1.80
h % .207
a/s 0.07
b/s 0.62
sa/s 0.00
d/s 0.54
Recent Games
Mar 8 at Park L, 3-0
Mar 14 vs. Indiana Wesleyan
Mar 23 Missouri Baptist L, 3-0
Apr 17 Cottey W, 3-0
Apr 27 vs. Bethel (Ind.) W, 3-1
Apr 28 vs. Eastern Oregon L, 3-0
Statistics category Overall Conf
Matches 22 128th 12 357th
Sets 71 202nd 37 410th
Kills 128 128th 69 193rd
Kills per set 1.80 170th 1.86 157th
Errors 49 190th 33 193rd
Total Attacks 381 140th 233 178th
Total Attacks per set 5.37 176th 6.30 128th
Hitting Percentage .207 93rd .155 165th
Assists 5 364th 3 357th
Assists per set 0.07 376th 0.08 311th
Service Total Attempts 1 722nd 1 628th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 34 347th 28 313th
Reception Errors 4 308th 4 243rd
Digs 38 420th 26 414th
Digs per set 0.54 430th 0.70 365th
Block Solo 8 79th 1 248th
Block Assist 36 60th 20 114th
Block Total 44 61st 21 147th
Blocks per set 0.62 83rd 0.57 100th
Block Errors 6 48th 2 140th
Ball Handling Errors 1 230th 1 189th
Points 154.0 129th 80.0 206th
Points per set 2.2 174th 2.2 165th
Matches started 20 64th 11 137th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Ottawa (Kan.) W, 3-0 1 3 8 0 20 .400 0 0 0 4 0 3 0 0 0 0 0 8.0
Sep 5 Southwestern W, 3-0 1 2 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 15 at Park L, 3-0 1 3 7 4 30 .100 0 0 0 8 1 4 0 3 0 3 0 8.5
Sep 18 at Baker W, 3-0 1 3 6 2 17 .235 0 0 0 4 1 1 0 2 0 2 0 7.0
Sep 19 Benedictine W, 3-0 1 2 4 1 8 .375 0 0 0 6 0 1 0 0 1 0 0 4.0
Sep 22 MidAmerica Nazarene (Kan.) W, 3-0 1 2 3 2 10 .100 0 0 0 5 1 0 0 1 0 1 0 3.5
Sep 29 Missouri Valley W, 3-0 - 2 6 4 16 .125 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 2 Clarke (Iowa)   - - - - - - - - - - - - - - - - - -
Oct 3 Southwestern   - - - - - - - - - - - - - - - - - -
Oct 3 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Oct 8 William Woods (Mo.)   - - - - - - - - - - - - - - - - - -
Oct 9 Culver-Stockton   - - - - - - - - - - - - - - - - - -
Oct 17 vs. Missouri Baptist   - - - - - - - - - - - - - - - - - -
Oct 23 Graceland   - - - - - - - - - - - - - - - - - -
Oct 24 at MidAmerica Nazarene (Kan.) L, 3-1 1 4 11 5 40 .150 0 0 0 3 1 5 0 3 0 3 0 12.5
Oct 27 at Evangel W, 3-2 1 5 11 3 31 .258 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 30 at William Penn (Iowa)   - - - - - - - - - - - - - - - - - -
Oct 30 Park L, 3-2 1 5 7 4 23 .130 1 0 0 1 0 4 1 3 0 4 1 9.5
Oct 31 at Grand View   - - - - - - - - - - - - - - - - - -
Nov 4 at Missouri Valley W, 3-0 1 2 5 1 15 .267 0 0 0 1 0 0 0 1 0 1 0 5.5
Nov 5 at Benedictine W, 3-0 1 3 5 5 25 .000 2 0 0 0 0 4 0 1 1 1 0 5.5
Nov 8 Baker W, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 10 Evangel W, 3-0 1 3 3 0 9 .333 0 0 0 0 0 3 0 1 0 1 0 3.5
Feb 11 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Feb 22 Ottawa (Kan.) L, 3-2 1 5 7 3 20 .200 0 0 0 0 0 1 0 0 0 0 0 7.0
Mar 2 William Penn (Iowa) W, 3-2 1 5 10 4 25 .240 1 0 0 0 0 0 1 3 0 4 0 12.5
Mar 5 at Grand View W, 3-1 - 4 6 1 14 .357 0 0 0 1 0 0 2 2 0 4 0 9.0
Mar 8 at Park L, 3-0 1 3 7 0 15 .467 0 0 0 0 0 0 0 0 2 0 0 7.0
Mar 14 vs. Indiana Wesleyan   - - - - - - - - - - - - - - - - - -
Mar 23 Missouri Baptist L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 0 0 1 2 1 0 0.5
Apr 17 Cottey W, 3-0 1 2 6 1 7 .714 1 0 0 0 0 2 2 1 0 3 0 8.5
Apr 27 vs. Bethel (Ind.) W, 3-1 1 4 6 2 16 .250 0 0 0 1 0 5 2 6 0 8 0 11.0
Apr 28 vs. Eastern Oregon L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 0 3 0 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 22 71 128 1.80 49 381 .207 5 0.07 0 0.00 34 4 38 0.54 8 36 44 0.62 154.0 2.2
2021-22 33 107 177 1.65 48 420 .307 5 0.05 0 0.00 9 0 17 0.16 9 72 81 0.76 222.0 2.1
2022-23 30 105 225 2.14 63 529 .306 1 0.01 0 0.00 24 0 35 0.33 17 77 94 0.90 280.5 2.7
Total 85 283 530 1.87 160 1330 .278 11 0.04 0 0.00 67 4 90 0.32 34 185 219 0.77 656.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 71 128 1.80 49 381 .207 5 0.07 0 0.00 34 4 38 0.54 8 36 44 0.62 154.0 2.2
Conference 12 37 69 1.86 33 233 .155 3 0.08 0 0.00 28 4 26 0.70 1 20 21 0.57 80.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 37 61 1.65 24 166 .223 3 0.08 0 0.00 16 1 17 0.46 4 12 16 0.43 71.0 1.9
Away 8 27 58 2.15 21 187 .198 2 0.07 0 0.00 17 3 15 0.56 2 15 17 0.63 67.5 2.5
Neutral 2 7 9 1.29 4 28 .179 0 0.00 0 0.00 1 0 6 0.86 2 9 11 1.57 15.5 2.2
 
-
Wins 15 45 86 1.91 29 233 .245 4 0.09 0 0.00 22 2 23 0.51 7 23 30 0.67 104.5 2.3
Losses 7 26 42 1.62 20 148 .149 1 0.04 0 0.00 12 2 15 0.58 1 13 14 0.54 49.5 1.9
 
-
September 7 17 40 2.35 14 112 .232 0 0.00 0 0.00 27 3 11 0.65 0 7 7 0.41 43.5 2.6
October 3 14 29 2.07 12 94 .181 1 0.07 0 0.00 4 1 10 0.71 1 9 10 0.71 34.5 2.5
November 4 11 14 1.27 8 58 .103 2 0.18 0 0.00 1 0 8 0.73 0 4 4 0.36 16.0 1.5
February 1 5 7 1.40 3 20 .200 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 7.0 1.4
March 4 15 23 1.53 7 62 .258 1 0.07 0 0.00 1 0 0 0.00 3 6 9 0.60 29.0 1.9
April 3 9 15 1.67 5 35 .286 1 0.11 0 0.00 1 0 8 0.89 4 10 14 1.56 24.0 2.7