Gigi Ford #22 OH Bryan (Tenn.)

m 24
k/s 3.02
h % .122
a/s 0.02
b/s 0.48
sa/s 0.29
d/s 3.51
Recent Games
Mar 11 vs. Cumberland W, 3-0
Mar 11 at Life L, 3-2
Mar 16 at Bluefield W, 3-0
Mar 20 Reinhardt (Ga.) W, 3-0
Mar 24 Point (Ga.) L, 3-1
Apr 17 vs. Marian (Ind.) L, 3-0
Statistics category Overall Conf
Matches 24 101st 19 20th
Sets 85 93rd 67 38th
Kills 257 21st 208 8th
Kills per set 3.02 34th 3.10 30th
Errors 144 6th 110 3rd
Total Attacks 923 11th 722 2nd
Total Attacks per set 10.86 10th 10.78 13th
Hitting Percentage .122 213th .136 186th
Assists 2 535th 2 430th
Assists per set 0.02 509th 0.03 456th
Service Total Attempts 300 47th 241 27th
Service Aces 25 47th 20 29th
Service Errors 17 148th 15 109th
Service Aces per set 0.29 86th 0.30 88th
Receptions 562 10th 454 5th
Reception Errors 16 98th 9 145th
Digs 298 44th 237 26th
Digs per set 3.51 60th 3.54 55th
Block Solo 10 48th 6 71st
Block Assist 31 87th 22 93rd
Block Total 41 72nd 28 92nd
Blocks per set 0.48 130th 0.42 169th
Block Errors 3 129th 2 140th
Ball Handling Errors 2 159th 2 122nd
Points 307.5 18th 245.0 7th
Points per set 3.6 27th 3.7 25th
Matches started 21 46th 16 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Montreat (N.C.) W, 3-0 1 3 8 5 33 .091 0 1 1 10 0 8 0 1 0 1 0 9.5
Sep 19 at Truett McConnell W, 3-0 1 3 5 4 25 .040 0 1 0 25 0 15 0 1 0 1 0 6.5
Sep 22 Union (Ky.) L, 3-0 1 3 12 4 37 .216 0 1 1 23 0 9 1 0 0 1 0 14.0
Sep 24 at Milligan (Tenn.) W, 3-0 1 3 12 5 32 .219 0 1 0 23 0 6 0 1 0 1 0 13.5
Sep 26 Kentucky Christian W, 3-1 1 4 10 8 39 .051 0 1 0 20 0 13 0 2 0 2 1 12.0
Oct 2 CIU W, 3-2 1 5 7 5 43 .047 2 0 1 37 0 24 2 1 0 3 0 9.5
Oct 3 St. Andrews W, 3-0 1 3 11 2 36 .250 0 1 0 21 1 15 0 1 0 1 0 12.5
Oct 9 Milligan (Tenn.) W, 3-1 1 4 9 9 39 .000 0 2 1 38 0 12 0 0 0 0 1 11.0
Oct 13 at Montreat (N.C.) W, 3-0 1 3 16 4 32 .375 0 0 1 25 1 11 1 0 0 1 0 17.0
Oct 17 at Union (Ky.) W, 3-2 1 5 17 11 74 .081 0 4 1 39 0 27 0 0 0 0 0 21.0
Oct 24 at Kentucky Christian W, 3-0 1 3 8 4 26 .154 0 1 1 25 0 4 0 2 1 2 0 10.0
Oct 28 at Brenau W, 3-2 - 5 21 9 65 .185 0 1 1 46 0 15 1 5 0 6 0 25.5
Oct 31 at Columbia (SC) W, 3-0 - 3 9 6 34 .088 0 2 0 12 1 14 1 0 1 1 0 12.0
Nov 3 Tennessee Wesleyan W, 3-0 1 3 10 2 27 .296 0 0 0 12 0 8 0 0 0 0 0 10.0
Nov 7 Point (Ga.) W, 3-1 1 4 12 5 39 .179 0 3 2 31 2 13 0 0 0 0 0 15.0
Nov 16 at Tennessee Wesleyan W, 3-0 1 3 8 6 32 .063 0 0 0 14 1 18 0 1 0 1 0 8.5
Mar 4 Bluefield L, 3-2 1 4 9 13 34 -.118 0 0 1 22 1 12 0 1 0 1 0 9.5
Mar 9 at Lee University L, 3-0 1 3 9 7 34 .059 0 0 1 22 2 13 0 0 0 0 0 9.0
Mar 11 vs. Cumberland W, 3-0 1 3 5 1 27 .148 0 3 1 20 3 9 0 3 0 3 0 9.5
Mar 11 at Life L, 3-2 1 5 13 9 58 .069 0 2 0 17 2 22 0 4 0 4 0 17.0
Mar 16 at Bluefield W, 3-0 - 3 10 5 36 .139 0 0 1 16 2 8 0 2 0 2 0 11.0
Mar 20 Reinhardt (Ga.) W, 3-0 1 3 14 3 39 .282 0 1 3 15 0 5 0 4 0 4 0 17.0
Mar 24 Point (Ga.) L, 3-1 1 4 16 12 59 .068 0 0 0 28 0 10 2 1 1 3 0 18.5
Apr 17 vs. Marian (Ind.) L, 3-0 1 3 6 5 23 .043 0 0 0 21 0 7 2 1 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 85 257 3.02 144 923 .122 2 0.02 25 0.29 562 16 298 3.51 10 31 41 0.48 307.5 3.6
Total 24 85 257 3.02 144 923 .122 2 0.02 25 0.29 562 16 298 3.51 10 31 41 0.48 307.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 85 257 3.02 144 923 .122 2 0.02 25 0.29 562 16 298 3.51 10 31 41 0.48 307.5 3.6
Conference 19 67 208 3.10 110 722 .136 2 0.03 20 0.30 454 9 237 3.54 6 22 28 0.42 245.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 118 2.95 68 425 .118 2 0.05 10 0.25 257 4 129 3.23 5 11 16 0.40 138.5 3.5
Away 11 39 128 3.28 70 448 .129 0 0.00 12 0.31 264 9 153 3.92 3 16 19 0.49 151.0 3.9
Neutral 2 6 11 1.83 6 50 .100 0 0.00 3 0.50 41 3 16 2.67 2 4 6 1.00 18.0 3.0
 
-
Wins 18 63 192 3.05 94 678 .145 2 0.03 22 0.35 429 11 225 3.57 5 24 29 0.46 231.0 3.7
Losses 6 22 65 2.95 50 245 .061 0 0.00 3 0.14 133 5 73 3.32 5 7 12 0.55 76.5 3.5
 
-
September 5 16 47 2.94 26 166 .127 0 0.00 5 0.31 101 0 51 3.19 1 5 6 0.38 55.5 3.5
October 8 31 98 3.16 50 349 .138 2 0.06 11 0.35 243 3 122 3.94 5 9 14 0.45 118.5 3.8
November 3 10 30 3.00 13 98 .173 0 0.00 3 0.30 57 3 39 3.90 0 1 1 0.10 33.5 3.4
March 7 25 76 3.04 50 287 .091 0 0.00 6 0.24 140 10 79 3.16 2 15 17 0.68 91.5 3.7
April 1 3 6 2.00 5 23 .043 0 0.00 0 0.00 21 0 7 2.33 2 1 3 1.00 8.5 2.8