Jacki Apel #07 MB/RS Bellevue (Neb.)

m 21
k/s 2.28
h % .152
a/s 0.00
b/s 0.56
sa/s 0.01
d/s 0.39
Recent Games
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State (S.D.) W, 3-1
Apr 10 Viterbo L, 3-2
Apr 17 vs. Texas Wesleyan W, 3-2
Apr 27 vs. Park L, 3-0
Apr 27 vs. Dordt (Iowa) L, 3-2
Statistics category Overall Conf
Matches 21 146th 11 416th
Sets 72 194th 37 410th
Kills 164 83rd 87 148th
Kills per set 2.28 95th 2.35 82nd
Errors 101 34th 51 100th
Total Attacks 414 119th 225 182nd
Total Attacks per set 5.75 157th 6.08 134th
Hitting Percentage .152 175th .160 161st
Assists 0 751st 0 643rd
Assists per set 0.00 553rd 0.00 509th
Service Total Attempts 3 663rd 2 604th
Service Aces 1 531st 1 456th
Service Errors 1 572nd 0 574th
Service Aces per set 0.01 445th 0.03 393rd
Receptions 12 469th 4 509th
Reception Errors 0 584th 0 500th
Digs 28 488th 16 516th
Digs per set 0.39 488th 0.43 451st
Block Solo 4 159th 3 154th
Block Assist 36 60th 19 125th
Block Total 40 76th 22 135th
Blocks per set 0.56 101st 0.59 94th
Block Errors 4 86th 4 49th
Ball Handling Errors 0 402nd 0 325th
Points 187.0 89th 100.5 158th
Points per set 2.6 106th 2.7 91st
Matches started 14 158th 8 222nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Northwestern (Iowa) L, 3-0 - 1 0 3 7 -.429 0 0 0 1 0 0 0 1 0 1 0 0.5
Oct 9 Viterbo W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Waldorf W, 3-0 - 1 1 2 8 -.125 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 11 Valley City State W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Dakota State (S.D.) W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 1 2 2 4 12 -.167 0 0 0 1 0 0 0 1 0 1 0 2.5
Feb 19 vs. Columbia (MO) W, 3-1 1 4 9 4 18 .278 0 0 0 1 0 1 0 4 0 4 0 11.0
Feb 19 at Missouri Baptist L, 3-0 - 3 7 1 13 .462 0 0 0 2 0 0 0 1 0 1 0 7.5
Mar 5 Mayville State (N.D.) W, 3-1 - 4 13 3 21 .476 0 0 0 1 0 0 0 1 1 1 0 13.5
Mar 6 Presentation W, 3-0 1 3 8 4 14 .286 0 0 0 0 0 3 0 1 0 1 0 8.5
Mar 12 at Dickinson State W, 3-1 1 3 2 8 13 -.462 0 0 0 0 0 1 0 3 0 3 0 3.5
Mar 12 at Dickinson State W, 3-1 1 4 8 7 26 .038 0 0 0 0 0 1 2 4 1 6 0 12.0
Mar 13 at Valley City State W, 3-0 1 3 7 1 19 .316 0 0 0 1 0 1 0 3 0 3 0 8.5
Mar 19 at Viterbo L, 3-1 1 4 7 7 24 .000 0 0 0 0 0 2 1 2 0 3 0 9.0
Mar 20 at Waldorf W, 3-0 1 3 6 4 13 .154 0 0 0 1 0 0 0 1 0 1 0 6.5
Mar 24 Dakota State (S.D.) W, 3-0 1 3 9 1 19 .421 0 0 0 1 0 0 0 0 1 0 0 9.0
Mar 26 at Mayville State (N.D.) L, 3-2 1 5 12 6 38 .158 0 0 0 0 0 4 0 2 0 2 0 13.0
Mar 27 at Presentation W, 3-1 - 4 14 8 30 .200 0 1 0 0 0 3 0 0 1 0 0 15.0
Mar 30 Waldorf W, 3-0 1 3 9 1 14 .571 0 0 1 0 0 1 0 2 0 2 0 10.0
Apr 6 Dakota State (S.D.) W, 3-1 1 4 11 3 24 .333 0 0 0 2 0 3 0 3 0 3 0 12.5
Apr 10 Viterbo L, 3-2 - 5 15 8 29 .241 0 0 0 0 0 3 0 1 0 1 0 15.5
Apr 17 vs. Texas Wesleyan W, 3-2 1 5 14 13 34 .029 0 0 0 1 0 2 1 1 0 2 0 15.5
Apr 27 vs. Park L, 3-0 1 3 5 5 18 .000 0 0 0 0 0 1 0 1 0 1 0 5.5
Apr 27 vs. Dordt (Iowa) L, 3-2 - 5 5 8 20 -.150 0 0 0 0 0 1 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 72 164 2.28 101 414 .152 0 0.00 1 0.01 12 0 28 0.39 4 36 40 0.56 187.0 2.6
2021-22 32 93 235 2.53 105 591 .220 3 0.03 0 0.00 10 1 52 0.56 3 43 46 0.49 259.5 2.8
2022-23 36 125 320 2.56 110 707 .297 7 0.06 3 0.02 34 2 42 0.34 32 132 164 1.31 421.0 3.4
Total 89 290 719 2.48 316 1712 .235 10 0.03 4 0.01 56 3 122 0.42 39 211 250 0.86 867.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 164 2.28 101 414 .152 0 0.00 1 0.01 12 0 28 0.39 4 36 40 0.56 187.0 2.6
Conference 11 37 87 2.35 51 225 .160 0 0.00 1 0.03 4 0 16 0.43 3 19 22 0.59 100.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 68 2.72 26 141 .298 0 0.00 0 0.00 5 0 11 0.44 0 11 11 0.44 73.5 2.9
Away 9 30 63 2.10 45 183 .098 0 0.00 1 0.03 5 0 12 0.40 3 17 20 0.67 75.5 2.5
Neutral 4 17 33 1.94 30 90 .033 0 0.00 0 0.00 2 0 5 0.29 1 8 9 0.53 38.0 2.2
 
-
Wins 14 46 113 2.46 63 265 .189 0 0.00 1 0.02 9 0 17 0.37 3 26 29 0.63 130.0 2.8
Losses 7 26 51 1.96 38 149 .087 0 0.00 0 0.00 3 0 11 0.42 1 10 11 0.42 57.0 2.2
 
-
September 1 1 0 0.00 3 7 -.429 0 0.00 0 0.00 1 0 0 0.00 0 1 1 1.00 0.5 0.5
October 1 1 1 1.00 2 8 -.125 0 0.00 0 0.00 0 0 1 1.00 0 2 2 2.00 2.0 2.0
February 3 9 18 2.00 9 43 .209 0 0.00 0 0.00 4 0 1 0.11 0 6 6 0.67 21.0 2.3
March 11 39 95 2.44 50 231 .195 0 0.00 1 0.03 4 0 16 0.41 3 19 22 0.56 108.5 2.8
April 5 22 50 2.27 37 125 .104 0 0.00 0 0.00 3 0 10 0.45 1 8 9 0.41 55.0 2.5