Jessica Towe #20 DS Bryan (Tenn.)

m 24
k/s 0.05
h % -.093
a/s 0.05
b/s 0.01
sa/s 0.58
d/s 2.78
Recent Games
Mar 11 vs. Cumberland W, 3-0
Mar 11 at Life L, 3-2
Mar 16 at Bluefield W, 3-0
Mar 20 Reinhardt (Ga.) W, 3-0
Mar 24 Point (Ga.) L, 3-1
Apr 17 vs. Marian (Ind.) L, 3-0
Statistics category Overall Conf
Matches 24 101st 19 20th
Sets 86 85th 68 30th
Kills 4 573rd 4 491st
Kills per set 0.05 460th 0.06 428th
Errors 8 473rd 5 450th
Total Attacks 43 491st 35 443rd
Total Attacks per set 0.50 - 0.51 -
Hitting Percentage -.093 - -.029 -
Assists 4 410th 4 321st
Assists per set 0.05 444th 0.06 376th
Service Total Attempts 364 19th 291 9th
Service Aces 50 1st 42 1st
Service Errors 37 20th 30 14th
Service Aces per set 0.58 5th 0.62 3rd
Receptions 287 91st 219 80th
Reception Errors 23 52nd 14 73rd
Digs 239 75th 196 52nd
Digs per set 2.78 112th 2.88 102nd
Block Solo 0 402nd 0 342nd
Block Assist 1 506th 0 501st
Block Total 1 521st 0 512th
Blocks per set 0.01 409th 0.00 382nd
Block Errors 1 269th 1 219th
Ball Handling Errors 2 159th 2 122nd
Points 54.5 331st 46.0 299th
Points per set 0.6 371st 0.7 344th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Montreat (N.C.) W, 3-0 - 3 0 0 0 - 0 1 0 12 2 6 0 0 0 0 0 1.0
Sep 19 at Truett McConnell W, 3-0 - 3 1 0 2 .500 0 0 1 11 0 10 0 0 0 0 0 1.0
Sep 22 Union (Ky.) L, 3-0 - 3 0 0 2 .000 0 1 1 16 1 8 0 0 0 0 2 1.0
Sep 24 at Milligan (Tenn.) W, 3-0 - 3 0 0 1 .000 0 1 0 1 0 9 0 0 0 0 0 1.0
Sep 26 Kentucky Christian W, 3-1 - 4 0 0 4 .000 0 6 1 14 0 11 0 0 0 0 0 6.0
Oct 2 CIU W, 3-2 - 5 0 0 1 .000 0 6 3 12 1 13 0 0 0 0 0 6.0
Oct 3 St. Andrews W, 3-0 - 3 0 0 0 - 0 2 2 10 1 11 0 0 0 0 0 2.0
Oct 9 Milligan (Tenn.) W, 3-1 - 4 0 0 0 - 0 5 2 11 0 11 0 0 0 0 0 5.0
Oct 13 at Montreat (N.C.) W, 3-0 - 3 0 0 0 - 0 0 1 12 0 7 0 0 0 0 0 0.0
Oct 17 at Union (Ky.) W, 3-2 - 5 0 1 5 -.200 1 3 3 12 2 22 0 0 0 0 0 3.0
Oct 24 at Kentucky Christian W, 3-0 - 3 1 0 3 .333 1 3 3 11 1 4 0 0 0 0 0 4.0
Oct 28 at Brenau W, 3-2 - 5 1 1 5 .000 0 0 4 19 1 12 0 0 1 0 0 1.0
Oct 31 at Columbia (SC) W, 3-0 - 3 0 1 1 -1.000 0 0 0 8 1 12 0 0 0 0 0 0.0
Nov 3 Tennessee Wesleyan W, 3-0 - 3 0 1 2 -.500 0 5 2 9 0 6 0 0 0 0 0 5.0
Nov 7 Point (Ga.) W, 3-1 - 4 1 0 3 .333 0 2 3 17 0 9 0 0 0 0 0 3.0
Nov 16 at Tennessee Wesleyan W, 3-0 - 3 0 0 2 .000 1 0 2 11 1 15 0 0 0 0 0 0.0
Mar 4 Bluefield L, 3-2 - 5 0 1 4 -.250 1 2 1 13 1 10 0 0 0 0 0 2.0
Mar 9 at Lee University L, 3-0 - 3 0 0 0 - 0 2 1 8 0 8 0 1 0 1 0 2.5
Mar 11 vs. Cumberland W, 3-0 - 3 0 1 4 -.250 0 1 0 3 0 12 0 0 0 0 0 1.0
Mar 11 at Life L, 3-2 - 5 0 1 2 -.500 0 3 3 19 2 7 0 0 0 0 0 3.0
Mar 16 at Bluefield W, 3-0 - 3 0 0 0 - 0 3 0 7 0 11 0 0 0 0 0 3.0
Mar 20 Reinhardt (Ga.) W, 3-0 - 3 0 0 0 - 0 2 1 13 2 9 0 0 0 0 0 2.0
Mar 24 Point (Ga.) L, 3-1 - 4 0 0 0 - 0 1 1 22 5 8 0 0 0 0 0 1.0
Apr 17 vs. Marian (Ind.) L, 3-0 - 3 0 1 2 -.500 0 1 2 16 2 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 86 4 0.05 8 43 -.093 4 0.05 50 0.58 287 23 239 2.78 0 1 1 0.01 54.5 0.6
Total 24 86 4 0.05 8 43 -.093 4 0.05 50 0.58 287 23 239 2.78 0 1 1 0.01 54.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 4 0.05 8 43 -.093 4 0.05 50 0.58 287 23 239 2.78 0 1 1 0.01 54.5 0.6
Conference 19 68 4 0.06 5 35 -.029 4 0.06 42 0.62 219 14 196 2.88 0 0 0 0.00 46.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 1 0.02 2 16 -.063 1 0.02 33 0.80 149 13 102 2.49 0 0 0 0.00 34.0 0.8
Away 11 39 3 0.08 4 21 -.048 3 0.08 15 0.38 119 8 117 3.00 0 1 1 0.03 18.5 0.5
Neutral 2 6 0 0.00 2 6 -.333 0 0.00 2 0.33 19 2 20 3.33 0 0 0 0.00 2.0 0.3
 
-
Wins 18 63 4 0.06 5 33 -.030 3 0.05 40 0.63 193 12 190 3.02 0 0 0 0.00 44.0 0.7
Losses 6 23 0 0.00 3 10 -.300 1 0.04 10 0.43 94 11 49 2.13 0 1 1 0.04 10.5 0.5
 
-
September 5 16 1 0.06 0 9 .111 0 0.00 9 0.56 54 3 44 2.75 0 0 0 0.00 10.0 0.6
October 8 31 2 0.06 3 15 -.067 2 0.06 19 0.61 95 7 92 2.97 0 0 0 0.00 21.0 0.7
November 3 10 1 0.10 1 7 .000 1 0.10 7 0.70 37 1 30 3.00 0 0 0 0.00 8.0 0.8
March 7 26 0 0.00 3 10 -.300 1 0.04 14 0.54 85 10 65 2.50 0 1 1 0.04 14.5 0.6
April 1 3 0 0.00 1 2 -.500 0 0.00 1 0.33 16 2 8 2.67 0 0 0 0.00 1.0 0.3