Kamelia De jesus #22 N/A CIU

m 31
k/s 0.34
h % .099
a/s 8.45
b/s 0.20
sa/s 0.42
d/s 3.16
Recent Games
Mar 19 at Point (Ga.) W, 3-1
Mar 24 vs. Reinhardt (Ga.) L, 3-0
Apr 8 St. Andrews W, 3-1
Apr 8 St. Andrews W, 3-0
Apr 10 at Bob Jones W, 3-1
Apr 10 vs. Johnson University (Tenn.) W, 3-0
Statistics category Overall Conf
Matches 31 30th 19 20th
Sets 98 58th 63 84th
Kills 33 351st 10 414th
Kills per set 0.34 368th 0.16 381st
Errors 20 354th 15 333rd
Total Attacks 131 346th 62 378th
Total Attacks per set 1.34 - 0.98 -
Hitting Percentage .099 - -.081 -
Assists 828 6th 476 11th
Assists per set 8.45 16th 7.56 17th
Service Total Attempts 376 15th 234 32nd
Service Aces 41 4th 26 10th
Service Errors 56 4th 36 4th
Service Aces per set 0.42 28th 0.41 27th
Receptions 94 232nd 92 199th
Reception Errors 8 219th 7 172nd
Digs 310 37th 195 56th
Digs per set 3.16 81st 3.10 82nd
Block Solo 4 159th 3 154th
Block Assist 16 210th 8 263rd
Block Total 20 209th 11 258th
Blocks per set 0.20 285th 0.17 297th
Block Errors 5 65th 3 84th
Ball Handling Errors 17 11th 12 13th
Points 86.0 253rd 43.0 313th
Points per set 0.9 340th 0.7 343rd
Matches started 29 10th 12 117th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 at Columbia (SC) W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 Truett McConnell L, 3-2 - 2 0 0 0 - 11 2 3 3 0 3 0 0 0 0 1 2.0
Sep 26 Point (Ga.) W, 3-1 - 4 0 1 1 -1.000 7 4 3 22 0 18 0 0 0 0 0 4.0
Sep 29 St. Andrews W, 3-0 - 3 0 2 2 -1.000 4 0 2 22 0 27 0 0 0 0 0 0.0
Oct 2 at Bryan (Tenn.) L, 3-2 - 5 0 2 10 -.200 19 3 3 12 5 28 0 0 0 0 0 3.0
Oct 3 at Tennessee Wesleyan L, 3-1 - 4 0 0 3 .000 3 1 3 26 1 19 0 0 0 0 0 1.0
Oct 27 at St. Andrews W, 3-2 1 5 1 0 2 .500 23 0 2 0 0 6 0 0 0 0 0 1.0
Oct 28 Columbia (SC) W, 3-0 1 3 0 1 3 -.333 33 0 1 0 0 3 0 0 0 0 0 0.0
Oct 30 at Milligan (Tenn.) L, 3-0 1 3 0 1 1 -1.000 11 1 0 0 0 1 0 1 0 1 4 1.5
Oct 31 at Montreat (N.C.) W, 3-0 1 3 1 0 3 .333 30 5 2 0 0 10 0 0 1 0 1 6.0
Nov 5 at Reinhardt (Ga.) L, 3-0 1 3 0 0 4 .000 30 0 1 0 0 5 0 1 0 1 3 0.5
Nov 6 Reinhardt (Ga.) W, 3-1 1 4 2 0 10 .200 50 0 4 1 0 17 3 0 1 3 0 5.0
Nov 7 Brenau W, 3-0 1 1 0 1 1 -1.000 8 1 1 0 0 4 0 1 0 1 1 1.5
Nov 7 Kentucky Christian W, 3-0 1 2 0 0 1 .000 13 2 1 5 1 6 0 0 0 0 1 2.0
Nov 10 at Brenau W, 3-0 - 3 0 1 1 -1.000 36 3 0 0 0 3 0 2 0 2 0 4.0
Nov 11 at Truett McConnell W, 3-2 1 5 2 2 8 .000 55 1 3 0 0 17 0 0 0 0 0 3.0
Nov 13 Bluefield L, 3-2 1 5 1 2 3 -.333 55 0 4 0 0 15 0 0 0 0 0 1.0
Nov 14 Union (Ky.) W, 3-0 1 3 0 0 2 .000 47 1 2 1 0 6 0 1 1 1 1 1.5
Nov 19 vs. Dallas Baptist L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Erskine College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 20 at University of Northwestern (MN) L, 3-0 1 3 1 0 5 .200 12 0 0 0 0 4 0 0 0 0 0 1.0
Mar 9 at Keiser (Fla.) L, 3-0 1 3 2 0 3 .667 18 0 2 0 0 3 0 0 0 0 0 2.0
Mar 9 at Keiser (Fla.) L, 3-0 1 3 2 0 7 .286 22 3 2 1 0 9 0 0 0 0 4 5.0
Mar 10 at Webber International W, 3-0 1 3 4 2 11 .182 27 1 2 0 0 9 0 0 1 0 0 5.0
Mar 10 at Florida National W, 3-1 1 4 2 1 11 .091 29 1 1 1 1 11 1 3 0 4 0 5.5
Mar 16 at Campbellsville L, 3-1 1 4 3 0 7 .429 42 0 0 0 0 21 0 2 0 2 0 4.0
Mar 16 vs. IU Southeast (Ind.) W, 3-0 1 3 2 0 6 .333 31 2 2 0 0 9 0 0 1 0 0 4.0
Mar 19 at Point (Ga.) W, 3-1 1 4 2 2 6 .000 41 2 1 0 0 7 0 2 0 2 0 5.0
Mar 24 vs. Reinhardt (Ga.) L, 3-0 1 3 0 0 5 .000 23 0 3 0 0 8 0 1 0 1 0 0.5
Apr 8 St. Andrews W, 3-1 1 4 2 0 3 .667 36 2 2 0 0 11 0 0 0 0 1 4.0
Apr 8 St. Andrews W, 3-0 1 3 0 0 2 .000 40 1 2 0 0 13 0 0 0 0 0 1.0
Apr 10 at Bob Jones W, 3-1 4 1 4 2 8 .250 37 2 3 0 0 13 0 1 0 1 0 6.5
Apr 10 vs. Johnson University (Tenn.) W, 3-0 3 1 1 0 1 1.000 35 3 1 0 0 4 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 31 98 33 0.34 20 131 .099 828 8.45 41 0.42 94 8 310 3.16 4 16 20 0.20 86.0 0.9
Total 31 98 33 0.34 20 131 .099 828 8.45 41 0.42 94 8 310 3.16 4 16 20 0.20 86.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 98 33 0.34 20 131 .099 828 8.45 41 0.42 94 8 310 3.16 4 16 20 0.20 86.0 0.9
Conference 19 63 10 0.16 15 62 -.081 476 7.56 26 0.41 92 7 195 3.10 3 8 11 0.17 43.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 5 0.15 7 28 -.071 304 8.94 13 0.38 54 1 123 3.62 3 2 5 0.15 22.0 0.6
Away 17 57 25 0.44 13 91 .132 435 7.63 23 0.40 40 7 166 2.91 1 12 13 0.23 55.0 1.0
Neutral 3 7 3 0.43 0 12 .250 89 12.71 5 0.71 0 0 21 3.00 0 2 2 0.29 9.0 1.3
 
-
Wins 20 60 24 0.40 15 83 .108 582 9.70 31 0.52 52 2 194 3.23 4 11 15 0.25 64.5 1.1
Losses 11 38 9 0.24 5 48 .083 246 6.47 10 0.26 42 6 116 3.05 0 5 5 0.13 21.5 0.6
 
-
September 4 10 1 0.10 3 4 -.500 22 2.20 6 0.60 47 0 48 4.80 0 0 0 0.00 7.0 0.7
October 6 23 2 0.09 4 22 -.091 119 5.17 10 0.43 38 6 67 2.91 0 1 1 0.04 12.5 0.5
November 9 29 6 0.21 6 35 .000 306 10.55 8 0.28 7 1 77 2.66 3 5 8 0.28 19.5 0.7
March 8 27 17 0.63 5 56 .214 233 8.63 9 0.33 2 1 77 2.85 1 8 9 0.33 31.0 1.1
April 4 9 7 0.78 2 14 .357 148 16.44 8 0.89 0 0 41 4.56 0 2 2 0.22 16.0 1.8