Katie James #10 N/A Montreat (N.C.)

m 22
k/s 0.81
h % .182
a/s 6.69
b/s 0.22
sa/s 0.29
d/s 2.18
Recent Games
Nov 16 at Truett McConnell L, 3-0
Nov 21 Bluefield L, 3-0
Mar 13 Rio Grande
Mar 13 Milligan (Tenn.) L, 3-1
Mar 17 at King University L, 3-0
Mar 20 at Cumberlands (Ky.) L, 3-0
Statistics category Overall Conf
Matches 22 128th 19 20th
Sets 77 143rd 69 26th
Kills 62 269th 59 218th
Kills per set 0.81 311th 0.86 289th
Errors 24 320th 21 278th
Total Attacks 209 263rd 190 214th
Total Attacks per set 2.71 - 2.75 -
Hitting Percentage .182 - .200 -
Assists 515 21st 490 9th
Assists per set 6.69 25th 7.10 20th
Service Total Attempts 268 78th 254 19th
Service Aces 22 67th 22 21st
Service Errors 44 11th 41 1st
Service Aces per set 0.29 99th 0.32 66th
Receptions 4 618th 4 509th
Reception Errors 0 584th 0 500th
Digs 168 138th 158 89th
Digs per set 2.18 185th 2.29 161st
Block Solo 3 198th 3 154th
Block Assist 14 237th 14 179th
Block Total 17 235th 17 180th
Blocks per set 0.22 271st 0.25 264th
Block Errors 8 24th 8 9th
Ball Handling Errors 31 3rd 28 2nd
Points 94.0 236th 91.0 180th
Points per set 1.2 294th 1.3 268th
Matches started 21 46th 18 23rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 at Bryan (Tenn.) L, 3-0 1 3 0 0 7 .000 15 0 2 0 0 8 0 2 0 2 1 1.0
Sep 18 at Columbia (SC) W, 3-1 1 4 6 1 10 .500 31 4 4 0 0 9 0 1 0 1 0 10.5
Sep 19 Union (Ky.) L, 3-2 1 5 4 1 11 .273 52 1 1 0 0 12 0 2 2 2 4 6.0
Sep 24 at Union (Ky.) L, 3-0 1 3 2 2 9 .000 22 0 1 1 0 11 0 0 0 0 4 2.0
Sep 25 Kentucky Christian W, 3-2 1 5 4 1 9 .333 36 1 5 0 0 12 0 1 1 1 1 5.5
Sep 29 Tennessee Wesleyan L, 3-1 1 4 5 1 13 .308 27 2 1 0 0 12 0 0 0 0 3 7.0
Oct 6 at Milligan (Tenn.) L, 3-0 1 3 5 0 10 .500 29 0 0 0 0 9 0 0 0 0 0 5.0
Oct 13 Bryan (Tenn.) L, 3-0 1 3 1 3 10 -.200 25 1 2 0 0 8 0 1 1 1 2 2.5
Oct 16 at Brenau W, 3-2 1 5 7 1 17 .353 45 2 3 0 0 11 0 1 0 1 3 9.5
Oct 20 at Kentucky Christian L, 3-0 1 3 0 1 6 -.167 13 1 0 0 0 5 1 0 0 1 0 2.0
Oct 22 Reinhardt (Ga.) L, 3-0 1 3 0 3 8 -.375 12 1 1 0 0 6 0 2 2 2 0 2.0
Oct 27 at Tennessee Wesleyan L, 3-1 - 4 6 1 19 .263 28 2 3 3 0 14 2 1 0 3 1 10.5
Oct 30 St. Andrews L, 3-0 1 3 1 0 2 .500 19 0 4 0 0 6 0 0 1 0 1 1.0
Oct 31 CIU L, 3-0 1 3 3 1 7 .286 22 3 3 0 0 9 0 0 0 0 2 6.0
Nov 3 Milligan (Tenn.) L, 3-1 1 4 3 0 9 .333 22 1 2 0 0 2 0 0 1 0 2 4.0
Nov 5 at Bluefield L, 3-0 1 3 3 1 8 .250 18 0 3 0 0 7 0 2 0 2 1 4.0
Nov 13 Point (Ga.) L, 3-2 1 5 5 3 16 .125 35 1 3 0 0 8 0 0 0 0 2 6.0
Nov 16 at Truett McConnell L, 3-0 1 3 3 0 11 .273 16 0 1 0 0 2 0 1 0 1 0 3.5
Nov 21 Bluefield L, 3-0 1 3 1 1 8 .000 23 2 2 0 0 7 0 0 0 0 1 3.0
Mar 13 Rio Grande   - - - - - - - - - - - - - - - - - -
Mar 13 Milligan (Tenn.) L, 3-1 1 2 1 0 3 .333 7 0 0 0 0 2 0 0 0 0 1 1.0
Mar 17 at King University L, 3-0 1 3 1 2 13 -.077 11 0 2 0 0 6 0 0 0 0 0 1.0
Mar 20 at Cumberlands (Ky.) L, 3-0 1 3 1 1 3 .000 7 0 1 0 0 2 0 0 0 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 22 77 62 0.81 24 209 .182 515 6.69 22 0.29 4 0 168 2.18 3 14 17 0.22 94.0 1.2
Total 22 77 62 0.81 24 209 .182 515 6.69 22 0.29 4 0 168 2.18 3 14 17 0.22 94.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 77 62 0.81 24 209 .182 515 6.69 22 0.29 4 0 168 2.18 3 14 17 0.22 94.0 1.2
Conference 19 69 59 0.86 21 190 .200 490 7.10 22 0.32 4 0 158 2.29 3 14 17 0.25 91.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 28 0.70 14 96 .146 280 7.00 13 0.33 0 0 84 2.10 0 6 6 0.15 44.0 1.1
Away 11 37 34 0.92 10 113 .212 235 6.35 9 0.24 4 0 84 2.27 3 8 11 0.30 50.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 14 17 1.21 3 36 .389 112 8.00 7 0.50 0 0 32 2.29 0 3 3 0.21 25.5 1.8
Losses 19 63 45 0.71 21 173 .139 403 6.40 15 0.24 4 0 136 2.16 3 11 14 0.22 68.5 1.1
 
-
September 6 24 21 0.88 6 59 .254 183 7.63 8 0.33 1 0 64 2.67 0 6 6 0.25 32.0 1.3
October 8 27 23 0.85 10 79 .165 193 7.15 10 0.37 3 0 68 2.52 3 5 8 0.30 38.5 1.4
November 5 18 15 0.83 5 52 .192 114 6.33 4 0.22 0 0 26 1.44 0 3 3 0.17 20.5 1.1
March 3 8 3 0.38 3 19 .000 25 3.13 0 0.00 0 0 10 1.25 0 0 0 0.00 3.0 0.4