Paige Randolph #10 OH Bryan (Tenn.)

m 24
k/s 1.19
h % .121
a/s 0.01
b/s 0.41
sa/s 0.00
d/s 0.79
Recent Games
Mar 11 vs. Cumberland W, 3-0
Mar 11 at Life L, 3-2
Mar 16 at Bluefield W, 3-0
Mar 20 Reinhardt (Ga.) W, 3-0
Mar 24 Point (Ga.) L, 3-1
Apr 17 vs. Marian (Ind.) L, 3-0
Statistics category Overall Conf
Matches 24 101st 19 20th
Sets 81 113th 63 84th
Kills 96 189th 78 166th
Kills per set 1.19 260th 1.24 234th
Errors 49 190th 41 148th
Total Attacks 390 133rd 323 102nd
Total Attacks per set 4.81 - 5.13 180th
Hitting Percentage .121 214th .115 212th
Assists 1 629th 1 520th
Assists per set 0.01 549th 0.02 500th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 52 299th 44 269th
Reception Errors 1 450th 0 500th
Digs 64 318th 54 278th
Digs per set 0.79 361st 0.86 330th
Block Solo 6 111th 6 71st
Block Assist 27 113th 23 84th
Block Total 33 119th 29 84th
Blocks per set 0.41 170th 0.46 150th
Block Errors 4 86th 3 84th
Ball Handling Errors 0 402nd 0 325th
Points 115.5 198th 95.5 168th
Points per set 1.4 270th 1.5 245th
Matches started 6 354th 6 280th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Montreat (N.C.) W, 3-0 1 3 3 0 10 .300 0 0 0 2 0 2 1 0 1 1 0 4.0
Sep 19 at Truett McConnell W, 3-0 1 3 4 2 19 .105 0 0 0 4 0 5 0 0 0 0 0 4.0
Sep 22 Union (Ky.) L, 3-0 1 2 2 1 16 .063 0 0 0 3 0 0 0 1 0 1 0 2.5
Sep 24 at Milligan (Tenn.) W, 3-0 - 2 3 2 9 .111 0 0 0 2 0 2 0 0 0 0 0 3.0
Sep 26 Kentucky Christian W, 3-1 - 3 5 5 16 .000 0 0 0 2 0 2 0 2 0 2 0 6.0
Oct 2 CIU W, 3-2 - 5 9 4 26 .192 0 0 0 0 0 4 1 2 0 3 0 11.0
Oct 3 St. Andrews W, 3-0 - 2 0 1 4 -.250 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 9 Milligan (Tenn.) W, 3-1 - 4 5 3 18 .111 0 0 0 1 0 3 0 0 0 0 0 5.0
Oct 13 at Montreat (N.C.) W, 3-0 - 3 3 1 15 .133 0 0 0 1 0 1 0 2 0 2 0 4.0
Oct 17 at Union (Ky.) W, 3-2 1 5 5 5 38 .000 0 0 0 3 0 3 0 2 0 2 0 6.0
Oct 24 at Kentucky Christian W, 3-0 1 3 6 0 20 .300 0 0 0 4 0 7 0 3 0 3 0 7.5
Oct 28 at Brenau W, 3-2 - 5 8 4 31 .129 1 0 0 10 0 7 1 2 0 3 0 10.0
Oct 31 at Columbia (SC) W, 3-0 - 3 2 3 12 -.083 0 0 0 2 0 1 0 0 0 0 0 2.0
Nov 3 Tennessee Wesleyan W, 3-0 1 3 7 1 14 .429 0 0 0 4 0 5 0 2 0 2 0 8.0
Nov 7 Point (Ga.) W, 3-1 - 4 4 3 17 .059 0 0 0 2 0 3 0 0 0 0 0 4.0
Nov 16 at Tennessee Wesleyan W, 3-0 - 3 1 1 12 .000 0 0 0 0 0 4 2 1 0 3 0 3.5
Mar 4 Bluefield L, 3-2 - 4 5 3 23 .087 0 0 0 4 0 4 0 2 0 2 0 6.0
Mar 9 at Lee University L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 2 0 2 1 2 0 3.0
Mar 11 vs. Cumberland W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 1 0 0 0 0 0 7.0
Mar 11 at Life L, 3-2 - 5 6 1 18 .278 0 0 0 0 0 4 0 1 0 1 0 6.5
Mar 16 at Bluefield W, 3-0 - 3 4 2 14 .143 0 0 0 0 0 1 0 1 1 1 0 4.5
Mar 20 Reinhardt (Ga.) W, 3-0 - 3 2 0 9 .222 0 0 0 0 0 0 1 2 1 3 0 4.0
Mar 24 Point (Ga.) L, 3-1 - 4 3 2 15 .067 0 0 0 1 0 2 0 1 0 1 0 3.5
Apr 17 vs. Marian (Ind.) L, 3-0 - 3 0 2 11 -.182 0 0 0 7 1 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 81 96 1.19 49 390 .121 1 0.01 0 0.00 52 1 64 0.79 6 27 33 0.41 115.5 1.4
Total 24 81 96 1.19 49 390 .121 1 0.01 0 0.00 52 1 64 0.79 6 27 33 0.41 115.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 96 1.19 49 390 .121 1 0.01 0 0.00 52 1 64 0.79 6 27 33 0.41 115.5 1.4
Conference 19 63 78 1.24 41 323 .115 1 0.02 0 0.00 44 0 54 0.86 6 23 29 0.46 95.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 45 1.22 23 168 .131 0 0.00 0 0.00 19 0 25 0.68 3 13 16 0.43 54.5 1.5
Away 11 38 44 1.16 22 197 .112 1 0.03 0 0.00 26 0 37 0.97 3 14 17 0.45 54.0 1.4
Neutral 2 6 7 1.17 4 25 .120 0 0.00 0 0.00 7 1 2 0.33 0 0 0 0.00 7.0 1.2
 
-
Wins 18 60 78 1.30 39 298 .131 1 0.02 0 0.00 37 0 51 0.85 6 20 26 0.43 94.0 1.6
Losses 6 21 18 0.86 10 92 .087 0 0.00 0 0.00 15 1 13 0.62 0 7 7 0.33 21.5 1.0
 
-
September 5 13 17 1.31 10 70 .100 0 0.00 0 0.00 13 0 11 0.85 1 3 4 0.31 19.5 1.5
October 8 30 38 1.27 21 164 .104 1 0.03 0 0.00 21 0 26 0.87 2 12 14 0.47 46.0 1.5
November 3 10 12 1.20 5 43 .163 0 0.00 0 0.00 6 0 12 1.20 2 3 5 0.50 15.5 1.6
March 7 25 29 1.16 11 102 .176 0 0.00 0 0.00 5 0 14 0.56 1 9 10 0.40 34.5 1.4
April 1 3 0 0.00 2 11 -.182 0 0.00 0 0.00 7 1 1 0.33 0 0 0 0.00 0.0 0.0