Rekha Drevlow #27 Viterbo

m 23
k/s 1.17
h % .278
a/s 0.01
b/s 0.76
sa/s 0.00
d/s 0.21
Recent Games
Mar 30 Presentation W, 3-0
Apr 6 at Mayville State (N.D.) W, 3-2
Apr 10 at Bellevue (Neb.) W, 3-2
Apr 17 vs. Madonna (Mich.) W, 3-0
Apr 27 vs. Providence (Mont.) L, 3-0
Apr 27 vs. Jamestown (N.D.) L, 3-2
Statistics category Overall Conf
Matches 23 117th 15 200th
Sets 82 104th 49 238th
Kills 96 189th 58 224th
Kills per set 1.17 262nd 1.18 244th
Errors 27 301st 13 346th
Total Attacks 248 229th 142 271st
Total Attacks per set 3.02 - 2.90 -
Hitting Percentage .278 30th .317 -
Assists 1 629th 0 643rd
Assists per set 0.01 550th 0.00 509th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 7 537th 3 539th
Reception Errors 1 450th 0 500th
Digs 17 605th 10 604th
Digs per set 0.21 571st 0.20 546th
Block Solo 2 237th 1 248th
Block Assist 60 14th 35 24th
Block Total 62 25th 36 42nd
Blocks per set 0.76 45th 0.73 52nd
Block Errors 3 129th 2 140th
Ball Handling Errors 0 402nd 0 325th
Points 128.0 174th 76.5 211th
Points per set 1.6 255th 1.6 241st
Matches started 6 354th 3 382nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Grand View L, 3-2 - 5 8 1 15 .467 0 0 0 2 0 2 0 6 0 6 0 11.0
Sep 5 at Missouri Baptist L, 3-1 - 4 5 5 17 .000 1 0 0 2 1 1 0 1 0 1 0 5.5
Sep 16 at Waldorf W, 3-0 - 3 6 0 8 .750 0 0 0 0 0 0 0 4 0 4 0 8.0
Sep 25 Presentation   - - - - - - - - - - - - - - - - - -
Sep 26 Mayville State (N.D.)   - - - - - - - - - - - - - - - - - -
Oct 2 at Dickinson State L, 3-2 - 5 5 2 16 .188 0 0 0 1 0 1 0 2 1 2 0 6.0
Oct 3 at Valley City State W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 9 at Bellevue (Neb.) L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 0 1 0 0 4.0
Oct 10 at Dakota State (S.D.) L, 3-1 - 4 4 2 11 .182 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 19 Mayville State (N.D.) L, 3-1 - 4 2 1 8 .125 0 0 0 0 0 2 1 3 0 4 0 4.5
Mar 5 Dickinson State W, 3-0 - 3 2 0 8 .250 0 0 0 0 0 1 0 4 0 4 0 4.0
Mar 6 Valley City State W, 3-0 - 3 11 0 13 .846 0 0 0 1 0 0 0 2 0 2 0 12.0
Mar 10 at Mayville State (N.D.) W, 3-0 1 3 2 2 14 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Mar 11 at Presentation W, 3-0 - 3 6 1 9 .556 0 0 0 0 0 1 0 1 0 1 0 6.5
Mar 11 at Presentation W, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 0 2 0 2 0 2.0
Mar 19 Bellevue (Neb.) W, 3-1 1 4 3 1 9 .222 0 0 0 0 0 0 0 4 0 4 0 5.0
Mar 20 Dakota State (S.D.) W, 3-1 - 4 2 0 9 .222 0 0 0 1 0 2 0 5 0 5 0 4.5
Mar 23 Waldorf W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 5 0 5 0 3.5
Mar 25 at Northwestern (Iowa) L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 0 0 2 0 2 0 3.0
Mar 30 Presentation W, 3-0 - 3 4 3 9 .111 0 0 0 0 0 0 0 1 0 1 0 4.5
Apr 6 at Mayville State (N.D.) W, 3-2 - 5 6 2 20 .200 0 0 0 0 0 2 1 2 0 3 0 8.0
Apr 10 at Bellevue (Neb.) W, 3-2 1 5 5 1 14 .286 0 0 0 0 0 0 0 7 0 7 0 8.5
Apr 17 vs. Madonna (Mich.) W, 3-0 - 3 3 2 10 .100 0 0 0 0 0 1 0 4 0 4 0 5.0
Apr 27 vs. Providence (Mont.) L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 0 1 1 1 0 2.5
Apr 27 vs. Jamestown (N.D.) L, 3-2 1 5 7 2 16 .313 0 0 0 0 0 0 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 23 82 96 1.17 27 248 .278 1 0.01 0 0.00 7 1 17 0.21 2 60 62 0.76 128.0 1.6
Total 23 82 96 1.17 27 248 .278 1 0.01 0 0.00 7 1 17 0.21 2 60 62 0.76 128.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 96 1.17 27 248 .278 1 0.01 0 0.00 7 1 17 0.21 2 60 62 0.76 128.0 1.6
Conference 15 49 58 1.18 13 142 .317 0 0.00 0 0.00 3 0 10 0.20 1 35 36 0.73 76.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 25 1.09 5 60 .333 0 0.00 0 0.00 2 0 5 0.22 1 24 25 1.09 38.0 1.7
Away 13 48 59 1.23 18 156 .263 1 0.02 0 0.00 5 1 10 0.21 1 29 30 0.63 74.5 1.6
Neutral 3 11 12 1.09 4 32 .250 0 0.00 0 0.00 0 0 2 0.18 0 7 7 0.64 15.5 1.4
 
-
Wins 14 46 57 1.24 13 144 .306 0 0.00 0 0.00 2 0 9 0.20 1 43 44 0.96 79.5 1.7
Losses 9 36 39 1.08 14 104 .240 1 0.03 0 0.00 5 1 8 0.22 1 17 18 0.50 48.5 1.3
 
-
September 3 12 19 1.58 6 40 .325 1 0.08 0 0.00 4 1 3 0.25 0 11 11 0.92 24.5 2.0
October 5 19 20 1.05 6 54 .259 0 0.00 0 0.00 1 0 4 0.21 1 7 8 0.42 24.5 1.3
March 10 30 34 1.13 8 88 .295 0 0.00 0 0.00 2 0 6 0.20 0 26 26 0.87 47.0 1.6
April 5 21 23 1.10 7 66 .242 0 0.00 0 0.00 0 0 4 0.19 1 16 17 0.81 32.0 1.5