Sarah Moore # 5 OH Bryan (Tenn.)

m 21
k/s 1.52
h % .113
a/s 0.00
b/s 0.52
sa/s 0.00
d/s 0.58
Recent Games
Mar 11 vs. Cumberland W, 3-0
Mar 11 at Life L, 3-2
Mar 16 at Bluefield W, 3-0
Mar 20 Reinhardt (Ga.) W, 3-0
Mar 24 Point (Ga.) L, 3-1
Apr 17 vs. Marian (Ind.) L, 3-0
Statistics category Overall Conf
Matches 21 146th 16 135th
Sets 66 240th 50 226th
Kills 100 182nd 82 156th
Kills per set 1.52 210th 1.64 190th
Errors 61 132nd 45 128th
Total Attacks 346 168th 261 153rd
Total Attacks per set 5.24 183rd 5.22 173rd
Hitting Percentage .113 223rd .142 175th
Assists 0 751st 0 643rd
Assists per set 0.00 553rd 0.00 509th
Service Total Attempts 1 722nd 1 628th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 63 278th 47 260th
Reception Errors 6 258th 4 243rd
Digs 38 420th 26 414th
Digs per set 0.58 422nd 0.52 420th
Block Solo 2 237th 1 248th
Block Assist 32 75th 19 125th
Block Total 34 113th 20 157th
Blocks per set 0.52 118th 0.40 176th
Block Errors 3 129th 3 84th
Ball Handling Errors 0 402nd 0 325th
Points 118.0 191st 92.5 178th
Points per set 1.8 226th 1.9 209th
Matches started 15 142nd 10 162nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Montreat (N.C.) W, 3-0 - 3 7 3 18 .222 0 0 0 1 0 1 0 2 1 2 0 8.0
Sep 19 at Truett McConnell W, 3-0 - 2 1 2 6 -.167 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 22 Union (Ky.) L, 3-0 - 3 2 4 12 -.167 0 0 0 2 0 3 1 0 1 1 0 3.0
Sep 24 at Milligan (Tenn.) W, 3-0 1 3 7 2 17 .294 0 0 0 5 2 3 0 0 0 0 0 7.0
Sep 26 Kentucky Christian W, 3-1 1 4 6 4 18 .111 0 0 0 4 0 1 0 2 0 2 0 7.0
Oct 2 CIU W, 3-2 1 5 7 5 28 .071 0 0 0 6 0 1 0 7 0 7 0 10.5
Oct 3 St. Andrews W, 3-0 1 2 5 3 13 .154 0 0 0 2 0 0 0 0 0 0 0 5.0
Oct 9 Milligan (Tenn.) W, 3-1 1 4 7 2 26 .192 0 0 0 7 0 1 0 2 0 2 0 8.0
Oct 13 at Montreat (N.C.) W, 3-0 1 3 1 3 9 -.222 0 0 0 2 0 3 0 1 1 1 0 1.5
Oct 17 at Union (Ky.) W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 at Kentucky Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Brenau W, 3-2 - 4 4 2 17 .118 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 31 at Columbia (SC) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 Tennessee Wesleyan W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 7 Point (Ga.) W, 3-1 1 4 5 3 22 .091 0 0 0 9 1 3 0 0 0 0 0 5.0
Nov 16 at Tennessee Wesleyan W, 3-0 1 3 11 2 21 .429 0 0 0 4 0 1 0 0 0 0 0 11.0
Mar 4 Bluefield L, 3-2 1 3 5 5 21 .000 0 0 0 0 0 3 0 0 0 0 0 5.0
Mar 9 at Lee University L, 3-0 1 3 3 5 21 -.095 0 0 0 0 0 1 0 3 0 3 0 4.5
Mar 11 vs. Cumberland W, 3-0 1 2 3 3 11 .000 0 0 0 1 0 2 0 0 0 0 0 3.0
Mar 11 at Life L, 3-2 1 5 7 2 22 .227 0 0 0 6 1 8 1 6 0 7 0 11.0
Mar 16 at Bluefield W, 3-0 - 3 8 1 15 .467 0 0 0 0 0 0 0 2 0 2 0 9.0
Mar 20 Reinhardt (Ga.) W, 3-0 1 3 4 4 14 .000 0 0 0 4 1 4 0 1 0 1 0 4.5
Mar 24 Point (Ga.) L, 3-1 1 4 5 5 23 .000 0 0 0 9 1 1 0 3 0 3 0 6.5
Apr 17 vs. Marian (Ind.) L, 3-0 1 2 0 1 8 -.125 0 0 0 0 0 0 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 66 100 1.52 61 346 .113 0 0.00 0 0.00 63 6 38 0.58 2 32 34 0.52 118.0 1.8
Total 21 66 100 1.52 61 346 .113 0 0.00 0 0.00 63 6 38 0.58 2 32 34 0.52 118.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 100 1.52 61 346 .113 0 0.00 0 0.00 63 6 38 0.58 2 32 34 0.52 118.0 1.8
Conference 16 50 82 1.64 45 261 .142 0 0.00 0 0.00 47 4 26 0.52 1 19 20 0.40 92.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 55 1.53 38 199 .085 0 0.00 0 0.00 44 3 18 0.50 1 18 19 0.53 65.0 1.8
Away 8 26 42 1.62 19 128 .180 0 0.00 0 0.00 18 3 18 0.69 1 13 14 0.54 49.5 1.9
Neutral 2 4 3 0.75 4 19 -.053 0 0.00 0 0.00 1 0 2 0.50 0 1 1 0.25 3.5 0.9
 
-
Wins 15 46 78 1.70 39 239 .163 0 0.00 0 0.00 46 4 22 0.48 0 19 19 0.41 87.5 1.9
Losses 6 20 22 1.10 22 107 .000 0 0.00 0 0.00 17 2 16 0.80 2 13 15 0.75 30.5 1.5
 
-
September 5 15 23 1.53 15 71 .113 0 0.00 0 0.00 13 2 8 0.53 1 4 5 0.33 26.0 1.7
October 5 18 24 1.33 15 93 .097 0 0.00 0 0.00 17 0 7 0.39 0 11 11 0.61 29.5 1.6
November 3 8 18 2.25 5 47 .277 0 0.00 0 0.00 13 1 4 0.50 0 1 1 0.13 18.5 2.3
March 7 23 35 1.52 25 127 .079 0 0.00 0 0.00 20 3 19 0.83 1 15 16 0.70 43.5 1.9
April 1 2 0 0.00 1 8 -.125 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 0.5 0.3