Shirah Foor #44 S Bryan (Tenn.)

m 24
k/s 0.23
h % .098
a/s 5.14
b/s 0.10
sa/s 0.28
d/s 2.74
Recent Games
Mar 11 vs. Cumberland W, 3-0
Mar 11 at Life L, 3-2
Mar 16 at Bluefield W, 3-0
Mar 20 Reinhardt (Ga.) W, 3-0
Mar 24 Point (Ga.) L, 3-1
Apr 17 vs. Marian (Ind.) L, 3-0
Statistics category Overall Conf
Matches 24 101st 19 20th
Sets 86 85th 68 30th
Kills 20 413th 19 359th
Kills per set 0.23 382nd 0.28 361st
Errors 12 412th 8 397th
Total Attacks 82 403rd 62 378th
Total Attacks per set 0.95 - 0.91 -
Hitting Percentage .098 - .177 -
Assists 442 30th 345 22nd
Assists per set 5.14 43rd 5.07 42nd
Service Total Attempts 332 31st 266 14th
Service Aces 24 53rd 18 42nd
Service Errors 22 89th 15 109th
Service Aces per set 0.28 115th 0.26 121st
Receptions 1 752nd 1 648th
Reception Errors 1 450th 1 372nd
Digs 236 79th 189 62nd
Digs per set 2.74 115th 2.78 109th
Block Solo 0 402nd 0 342nd
Block Assist 9 300th 7 285th
Block Total 9 324th 7 304th
Blocks per set 0.10 340th 0.10 327th
Block Errors 0 409th 0 336th
Ball Handling Errors 9 39th 6 43rd
Points 48.5 345th 40.5 322nd
Points per set 0.6 380th 0.6 360th
Matches started 18 86th 13 95th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Montreat (N.C.) W, 3-0 - 3 0 0 1 .000 19 2 1 0 0 4 0 0 0 0 0 2.0
Sep 19 at Truett McConnell W, 3-0 - 3 5 1 6 .667 14 1 0 0 0 8 0 0 0 0 0 6.0
Sep 22 Union (Ky.) L, 3-0 - 3 1 1 2 .000 18 0 2 0 0 7 0 0 0 0 0 1.0
Sep 24 at Milligan (Tenn.) W, 3-0 1 3 0 0 2 .000 17 1 0 0 0 10 0 0 0 0 2 1.0
Sep 26 Kentucky Christian W, 3-1 1 4 1 0 2 .500 17 0 2 0 0 8 0 0 0 0 0 1.0
Oct 2 CIU W, 3-2 1 5 1 0 4 .250 22 2 3 0 0 21 0 0 0 0 0 3.0
Oct 3 St. Andrews W, 3-0 1 3 2 1 6 .167 23 0 0 0 0 10 0 4 0 4 0 4.0
Oct 9 Milligan (Tenn.) W, 3-1 1 4 1 3 5 -.400 13 3 1 0 0 10 0 0 0 0 0 4.0
Oct 13 at Montreat (N.C.) W, 3-0 1 3 1 0 2 .500 17 1 1 0 0 5 0 0 0 0 2 2.0
Oct 17 at Union (Ky.) W, 3-2 1 5 0 0 1 .000 29 0 1 0 0 11 0 0 0 0 2 0.0
Oct 24 at Kentucky Christian W, 3-0 1 3 2 0 2 1.000 11 0 1 0 0 13 0 0 0 0 0 2.0
Oct 28 at Brenau W, 3-2 - 5 2 1 6 .167 24 1 1 0 0 15 0 0 0 0 0 3.0
Oct 31 at Columbia (SC) W, 3-0 - 3 0 0 2 .000 12 2 0 0 0 8 0 0 0 0 0 2.0
Nov 3 Tennessee Wesleyan W, 3-0 1 3 1 0 3 .333 13 0 1 0 0 3 0 0 0 0 0 1.0
Nov 7 Point (Ga.) W, 3-1 1 4 0 0 6 .000 17 1 0 0 0 15 0 0 0 0 0 1.0
Nov 16 at Tennessee Wesleyan W, 3-0 1 3 1 0 3 .333 12 1 0 0 0 10 0 0 0 0 0 2.0
Mar 4 Bluefield L, 3-2 1 5 1 0 8 .125 34 2 0 1 1 16 0 3 0 3 0 4.5
Mar 9 at Lee University L, 3-0 1 3 0 1 2 -.500 18 1 0 0 0 7 0 0 0 0 1 1.0
Mar 11 vs. Cumberland W, 3-0 1 3 1 1 10 .000 24 2 1 0 0 7 0 1 0 1 0 3.5
Mar 11 at Life L, 3-2 1 5 0 0 3 .000 23 1 2 0 0 16 0 0 0 0 0 1.0
Mar 16 at Bluefield W, 3-0 - 3 0 1 1 -1.000 16 1 0 0 0 6 0 0 0 0 0 1.0
Mar 20 Reinhardt (Ga.) W, 3-0 1 3 0 0 0 - 17 0 1 0 0 9 0 0 0 0 0 0.0
Mar 24 Point (Ga.) L, 3-1 1 4 0 1 2 -.500 19 1 3 0 0 11 0 0 0 0 1 1.0
Apr 17 vs. Marian (Ind.) L, 3-0 1 3 0 1 3 -.333 13 1 1 0 0 6 0 1 0 1 1 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 86 20 0.23 12 82 .098 442 5.14 24 0.28 1 1 236 2.74 0 9 9 0.10 48.5 0.6
Total 24 86 20 0.23 12 82 .098 442 5.14 24 0.28 1 1 236 2.74 0 9 9 0.10 48.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 20 0.23 12 82 .098 442 5.14 24 0.28 1 1 236 2.74 0 9 9 0.10 48.5 0.6
Conference 19 68 19 0.28 8 62 .177 345 5.07 18 0.26 1 1 189 2.78 0 7 7 0.10 40.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 8 0.20 6 39 .051 212 5.17 11 0.27 1 1 114 2.78 0 7 7 0.17 22.5 0.5
Away 11 39 11 0.28 4 30 .233 193 4.95 10 0.26 0 0 109 2.79 0 0 0 0.00 21.0 0.5
Neutral 2 6 1 0.17 2 13 -.077 37 6.17 3 0.50 0 0 13 2.17 0 2 2 0.33 5.0 0.8
 
-
Wins 18 63 18 0.29 8 62 .161 317 5.03 18 0.29 0 0 173 2.75 0 5 5 0.08 38.5 0.6
Losses 6 23 2 0.09 4 20 -.100 125 5.43 6 0.26 1 1 63 2.74 0 4 4 0.17 10.0 0.4
 
-
September 5 16 7 0.44 2 13 .385 85 5.31 4 0.25 0 0 37 2.31 0 0 0 0.00 11.0 0.7
October 8 31 9 0.29 5 28 .143 151 4.87 9 0.29 0 0 93 3.00 0 4 4 0.13 20.0 0.6
November 3 10 2 0.20 0 12 .167 42 4.20 2 0.20 0 0 28 2.80 0 0 0 0.00 4.0 0.4
March 7 26 2 0.08 4 26 -.077 151 5.81 8 0.31 1 1 72 2.77 0 4 4 0.15 12.0 0.5
April 1 3 0 0.00 1 3 -.333 13 4.33 1 0.33 0 0 6 2.00 0 1 1 0.33 1.5 0.5