Sierra Athen #05 OH Bellevue (Neb.)

m 24
k/s 2.73
h % .150
a/s 0.27
b/s 0.36
sa/s 0.16
d/s 2.93
Recent Games
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State (S.D.) W, 3-1
Apr 10 Viterbo L, 3-2
Apr 17 vs. Texas Wesleyan W, 3-2
Apr 27 vs. Park L, 3-0
Apr 27 vs. Dordt (Iowa) L, 3-2
Statistics category Overall Conf
Matches 24 101st 14 251st
Sets 89 74th 49 238th
Kills 243 27th 138 54th
Kills per set 2.73 55th 2.82 51st
Errors 131 13th 73 34th
Total Attacks 746 20th 408 59th
Total Attacks per set 8.38 49th 8.33 46th
Hitting Percentage .150 176th .159 162nd
Assists 24 176th 11 194th
Assists per set 0.27 174th 0.22 171st
Service Total Attempts 296 51st 148 156th
Service Aces 14 163rd 7 238th
Service Errors 45 10th 24 31st
Service Aces per set 0.16 263rd 0.14 258th
Receptions 329 65th 173 122nd
Reception Errors 8 219th 3 277th
Digs 261 63rd 154 95th
Digs per set 2.93 100th 3.14 79th
Block Solo 4 159th 2 192nd
Block Assist 28 105th 15 165th
Block Total 32 123rd 17 180th
Blocks per set 0.36 195th 0.35 209th
Block Errors 6 48th 3 84th
Ball Handling Errors 2 159th 1 189th
Points 275.0 29th 154.5 59th
Points per set 3.1 59th 3.2 57th
Matches started 23 28th 13 95th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 4 5 23 -.043 1 0 0 3 0 5 0 1 0 1 0 4.5
Oct 9 Viterbo W, 3-0 1 3 1 3 24 -.083 1 1 1 9 1 12 0 1 2 1 0 2.5
Oct 10 Waldorf W, 3-0 1 3 5 2 10 .300 1 1 3 5 0 5 0 1 0 1 0 6.5
Oct 11 Valley City State W, 3-0 1 2 7 1 20 .300 1 0 1 4 0 5 1 0 0 1 0 8.0
Oct 14 at Dakota State (S.D.) W, 3-2 1 5 11 6 29 .172 0 1 2 19 1 11 0 0 0 0 0 12.0
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 1 5 11 6 41 .122 2 0 3 30 0 12 0 2 0 2 1 12.0
Feb 19 vs. Columbia (MO) W, 3-1 1 4 15 6 39 .231 1 0 2 10 0 9 0 3 0 3 0 16.5
Feb 19 at Missouri Baptist L, 3-0 1 3 4 4 18 .000 1 1 2 8 1 2 0 1 0 1 0 5.5
Mar 5 Mayville State (N.D.) W, 3-1 1 4 17 3 43 .326 2 1 2 19 0 16 0 1 0 1 0 18.5
Mar 6 Presentation W, 3-0 1 2 3 3 10 .000 1 0 1 8 0 4 0 0 0 0 0 3.0
Mar 12 at Dickinson State W, 3-1 1 4 18 8 50 .200 1 2 5 13 1 14 0 2 0 2 0 21.0
Mar 12 at Dickinson State W, 3-1 1 4 12 7 38 .132 0 0 0 1 0 2 1 2 1 3 0 14.0
Mar 13 at Valley City State W, 3-0 1 3 10 6 29 .138 0 1 1 12 0 13 0 0 0 0 0 11.0
Mar 19 at Viterbo L, 3-1 1 4 4 10 34 -.176 0 0 0 13 0 14 0 3 0 3 0 5.5
Mar 20 at Waldorf W, 3-0 - 3 9 1 18 .444 0 0 0 2 0 3 0 2 0 2 0 10.0
Mar 24 Dakota State (S.D.) W, 3-0 1 3 13 6 30 .233 1 0 1 13 0 8 0 2 0 2 0 14.0
Mar 26 at Mayville State (N.D.) L, 3-2 1 5 14 10 36 .111 3 0 4 42 0 32 0 0 0 0 0 14.0
Mar 27 at Presentation W, 3-1 1 4 14 7 37 .189 0 0 3 13 0 15 0 1 0 1 1 14.5
Mar 30 Waldorf W, 3-0 1 3 11 6 23 .217 2 0 2 8 0 10 0 1 0 1 0 11.5
Apr 6 Dakota State (S.D.) W, 3-1 1 4 10 3 36 .194 1 3 6 10 0 13 0 0 1 0 0 13.0
Apr 10 Viterbo L, 3-2 1 5 13 8 44 .114 0 0 3 21 1 18 0 3 1 3 0 14.5
Apr 17 vs. Texas Wesleyan W, 3-2 1 5 20 8 51 .235 0 2 3 28 1 11 0 0 0 0 0 22.0
Apr 27 vs. Park L, 3-0 1 3 6 7 32 -.031 1 0 0 18 2 11 0 2 1 2 0 7.0
Apr 27 vs. Dordt (Iowa) L, 3-2 1 5 11 5 31 .194 4 1 0 20 0 16 2 0 0 2 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 38 139 490 3.53 216 1382 .198 34 0.24 30 0.22 602 24 422 3.04 8 50 58 0.42 553.0 4.0
2020-21 24 89 243 2.73 131 746 .150 24 0.27 14 0.16 329 8 261 2.93 4 28 32 0.36 275.0 3.1
2021-22 34 120 359 2.99 154 1016 .202 36 0.30 30 0.25 575 26 318 2.65 2 53 55 0.46 417.5 3.5
2022-23 35 124 382 3.08 145 1041 .228 43 0.35 31 0.25 649 22 432 3.48 5 54 59 0.48 445.0 3.6
Total 131 472 1474 3.12 646 4185 .198 137 0.29 105 0.22 2155 80 1433 3.04 19 185 204 0.43 1690.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 243 2.73 131 746 .150 24 0.27 14 0.16 329 8 261 2.93 4 28 32 0.36 275.0 3.1
Conference 14 49 138 2.82 73 408 .159 11 0.22 7 0.14 173 3 154 3.14 2 15 17 0.35 154.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 91 2.68 41 281 .178 12 0.35 6 0.18 127 2 103 3.03 1 11 12 0.35 103.5 3.0
Away 10 38 100 2.63 64 312 .115 6 0.16 5 0.13 126 3 111 2.92 1 12 13 0.34 112.0 2.9
Neutral 4 17 52 3.06 26 153 .170 6 0.35 3 0.18 76 3 47 2.76 2 5 7 0.41 59.5 3.5
 
-
Wins 17 61 187 3.07 82 528 .199 14 0.23 12 0.20 204 4 163 2.67 2 18 20 0.33 210.0 3.4
Losses 7 28 56 2.00 49 218 .032 10 0.36 2 0.07 125 4 98 3.50 2 10 12 0.43 65.0 2.3
 
-
September 1 3 4 1.33 5 23 -.043 1 0.33 0 0.00 3 0 5 1.67 0 1 1 0.33 4.5 1.5
October 4 13 24 1.85 12 83 .145 3 0.23 3 0.23 37 2 33 2.54 1 2 3 0.23 29.0 2.2
February 3 12 30 2.50 16 98 .143 4 0.33 1 0.08 48 1 23 1.92 0 6 6 0.50 34.0 2.8
March 11 39 125 3.21 67 348 .167 10 0.26 4 0.10 144 1 131 3.36 1 14 15 0.38 137.0 3.5
April 5 22 60 2.73 31 194 .149 6 0.27 6 0.27 97 4 69 3.14 2 5 7 0.32 70.5 3.2