Taylor Sabinash #11 MB Jamestown (N.D.)

m 32
k/s 2.07
h % .290
a/s 0.03
b/s 0.55
sa/s 0.00
d/s 0.36
Recent Games
Apr 10 Northwestern (Iowa) W, 3-0
Apr 17 vs. Saint Mary (Kan.) W, 3-0
Apr 27 vs. Viterbo W, 3-2
Apr 28 vs. University of Providence W, 3-0
Apr 29 vs. Eastern Oregon W, 3-0
Apr 30 vs. Midland L, 3-1
Statistics category Overall Conf
Matches 32 13th 16 135th
Sets 110 27th 58 132nd
Kills 228 34th 113 89th
Kills per set 2.07 126th 1.95 145th
Errors 87 60th 51 100th
Total Attacks 486 87th 256 161st
Total Attacks per set 4.42 - 4.41 -
Hitting Percentage .290 18th .242 56th
Assists 3 457th 1 520th
Assists per set 0.03 496th 0.02 497th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 2 704th 1 648th
Reception Errors 0 584th 0 500th
Digs 40 408th 16 516th
Digs per set 0.36 499th 0.28 512th
Block Solo 7 97th 3 154th
Block Assist 54 23rd 30 41st
Block Total 61 27th 33 50th
Blocks per set 0.55 103rd 0.57 99th
Block Errors 6 48th 4 49th
Ball Handling Errors 0 402nd 0 325th
Points 262.0 38th 131.0 97th
Points per set 2.4 130th 2.3 150th
Matches started 10 244th 1 493rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 25 at Dordt (Iowa) W, 3-1 - 4 9 3 17 .353 0 0 0 0 0 0 1 5 0 6 0 12.5
Sep 26 at Morningside (Iowa) W, 3-1 - 4 7 2 19 .263 0 0 0 0 0 1 0 7 2 7 0 10.5
Sep 29 Dordt (Iowa) W, 3-1 - 4 5 6 14 -.071 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 30 at Valley City State W, 3-0 - 3 6 0 9 .667 1 0 0 0 0 1 0 1 0 1 0 6.5
Oct 3 # Northwestern (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Briar Cliff W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 6 at Presentation W, 3-0 - 3 7 3 16 .250 0 0 0 1 0 0 0 4 0 4 0 9.0
Oct 9 at Dakota Wesleyan (S.D.) W, 3-1 - 4 9 7 24 .083 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 10 at College of Saint Mary (Neb.) W, 3-0 - 3 5 2 14 .214 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 16 Concordia (Neb.) W, 3-0 - 3 7 1 12 .500 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 17 Midland W, 3-1 - 4 8 3 19 .263 1 0 0 0 0 2 0 1 0 1 0 8.5
Oct 23 at Doane W, 3-0 - 3 10 3 16 .438 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 24 at Hastings (Neb.) W, 3-1 - 4 8 3 17 .294 0 0 0 1 0 2 0 0 0 0 0 8.0
Oct 29 Mayville State (N.D.) W, 3-0 - 3 7 1 19 .316 0 0 0 0 0 3 1 1 1 2 0 8.5
Oct 31 Mount Marty W, 3-0 - 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 3 Dakota Wesleyan (S.D.) W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 2 0 3 0 3 0 7.5
Nov 5 at Northwestern (Iowa) L, 3-1 - 4 5 7 17 -.118 0 0 0 0 0 2 0 2 0 2 0 6.0
Nov 6 at Briar Cliff W, 3-1 - 4 15 3 23 .522 0 0 0 0 0 0 1 0 0 1 0 16.0
Nov 13 vs. Morningside (Iowa) W, 3-0 - 3 4 3 8 .125 0 0 0 0 0 0 0 1 2 1 0 4.5
Nov 14 Northwestern (Iowa) W, 3-2 1 5 7 4 23 .130 0 0 0 0 0 3 0 1 0 1 0 7.5
Mar 1 University of Mary W, 3-0 - 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 0 0 5.0
Mar 3 at University of Mary W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 4 2 0 0 2 0 5.0
Mar 9 at Valley City State W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 0 0 3 0 3 0 7.5
Mar 13 at Mayville State (N.D.) W, 3-0 1 3 8 2 17 .353 0 0 0 0 0 3 0 0 1 0 0 8.0
Mar 17 at Dakota State (S.D.) W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 0 0 1 0 1 0 10.5
Mar 20 # vs. Dakota Wesleyan (S.D.)   - - - - - - - - - - - - - - - - - -
Apr 3 vs. Morningside (Iowa) W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 0 0 2 0 2 0 7.0
Apr 7 Midland W, 3-1 1 4 6 7 17 -.059 0 0 0 0 0 3 1 1 0 2 0 7.5
Apr 10 Northwestern (Iowa) W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 3 0 2 0 2 0 6.0
Apr 17 vs. Saint Mary (Kan.) W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 0 0 1 0 1 0 10.5
Apr 27 vs. Viterbo W, 3-2 1 5 10 7 23 .130 0 0 0 0 0 0 0 2 0 2 0 11.0
Apr 28 vs. University of Providence W, 3-0 1 3 8 3 13 .385 0 0 0 0 0 3 0 1 0 1 0 8.5
Apr 29 vs. Eastern Oregon W, 3-0 1 3 12 1 17 .647 0 0 0 0 0 2 0 1 0 1 0 12.5
Apr 30 vs. Midland L, 3-1 1 4 6 5 19 .053 1 0 0 0 0 2 0 4 0 4 0 8.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 38 139 208 1.50 78 475 .274 3 0.02 0 0.00 4 2 31 0.22 12 94 106 0.76 267.0 1.9
2020-21 32 110 228 2.07 87 486 .290 3 0.03 0 0.00 2 0 40 0.36 7 54 61 0.55 262.0 2.4
2021-22 29 85 153 1.80 53 332 .301 1 0.01 0 0.00 0 0 37 0.44 9 36 45 0.53 180.0 2.1
Total 99 334 589 1.76 218 1293 .287 7 0.02 0 0.00 6 2 108 0.32 28 184 212 0.63 709.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 228 2.07 87 486 .290 3 0.03 0 0.00 2 0 40 0.36 7 54 61 0.55 262.0 2.4
Conference 16 58 113 1.95 51 256 .242 1 0.02 0 0.00 1 0 16 0.28 3 30 33 0.57 131.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 64 1.68 28 155 .232 1 0.03 0 0.00 0 0 19 0.50 3 14 17 0.45 74.0 1.9
Away 14 48 108 2.25 38 226 .310 1 0.02 0 0.00 2 0 14 0.29 4 28 32 0.67 126.0 2.6
Neutral 7 24 56 2.33 21 105 .333 1 0.04 0 0.00 0 0 7 0.29 0 12 12 0.50 62.0 2.6
 
-
Wins 30 102 217 2.13 75 450 .316 2 0.02 0 0.00 2 0 36 0.35 7 48 55 0.54 248.0 2.4
Losses 2 8 11 1.38 12 36 -.028 1 0.13 0 0.00 0 0 4 0.50 0 6 6 0.75 14.0 1.8
 
-
September 4 15 27 1.80 11 59 .271 1 0.07 0 0.00 0 0 3 0.20 2 15 17 1.13 36.5 2.4
October 10 33 69 2.09 26 160 .269 1 0.03 0 0.00 2 0 10 0.30 1 14 15 0.45 77.0 2.3
November 5 19 37 1.95 18 81 .235 0 0.00 0 0.00 0 0 7 0.37 1 7 8 0.42 41.5 2.2
March 5 15 32 2.13 6 63 .413 0 0.00 0 0.00 0 0 7 0.47 2 4 6 0.40 36.0 2.4
April 8 28 63 2.25 26 123 .301 1 0.04 0 0.00 0 0 13 0.46 1 14 15 0.54 71.0 2.5