Tori Lowry #12 OH/RS Evangel

m 17
k/s 3.48
h % .157
a/s 0.44
b/s 0.35
sa/s 0.38
d/s 3.56
Recent Games
Oct 27 Central Methodist (Mo.) L, 3-2
Nov 4 at Park L, 3-0
Nov 10 at Central Methodist (Mo.) L, 3-0
Nov 12 Park L, 3-1
Feb 24 at College of the Ozarks (Mo.) W, 3-0
Mar 2 at Grand View L, 3-1
Statistics category Overall Conf
Matches 17 307th 12 357th
Sets 63 261st 45 285th
Kills 219 40th 151 45th
Kills per set 3.48 15th 3.36 20th
Errors 107 28th 78 25th
Total Attacks 712 28th 504 29th
Total Attacks per set 11.30 4th 11.20 7th
Hitting Percentage .157 169th .145 169th
Assists 28 165th 24 140th
Assists per set 0.44 144th 0.53 123rd
Service Total Attempts 217 132nd 152 148th
Service Aces 24 53rd 17 51st
Service Errors 18 136th 13 135th
Service Aces per set 0.38 44th 0.38 36th
Receptions 547 11th 372 13th
Reception Errors 24 45th 17 53rd
Digs 224 86th 158 89th
Digs per set 3.56 56th 3.51 57th
Block Solo 4 159th 1 248th
Block Assist 18 188th 16 156th
Block Total 22 193rd 17 180th
Blocks per set 0.35 203rd 0.38 185th
Block Errors 3 129th 3 84th
Ball Handling Errors 9 39th 9 24th
Points 256.0 40th 177.0 44th
Points per set 4.1 14th 3.9 17th
Matches started 15 142nd 11 137th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 William Penn (Iowa) W, 3-0 1 3 10 6 29 .138 0 0 0 29 1 11 1 1 0 2 0 11.5
Sep 12 University of Health Sciences and Pharmacy W, 3-2 1 5 23 8 64 .234 2 2 1 47 1 18 0 1 0 1 0 25.5
Sep 12 Central Baptist (Ark.) W, 3-0 1 3 10 4 37 .162 0 1 0 13 0 5 2 0 0 2 0 13.0
Sep 15 Baker W, 3-0 1 3 8 1 21 .333 0 2 2 15 0 5 0 0 0 0 2 10.0
Sep 18 at MidAmerica Nazarene (Kan.) L, 3-0 1 3 8 6 39 .051 1 0 1 32 2 9 0 1 1 1 0 8.5
Oct 6 Missouri Valley W, 3-1 1 4 16 5 46 .239 1 2 2 39 1 13 0 3 0 3 0 19.5
Oct 9 at Baker W, 3-1 1 4 12 6 38 .158 1 1 2 35 2 14 1 3 0 4 1 15.5
Oct 10 at Benedictine W, 3-2 1 5 18 8 45 .222 1 1 0 40 1 17 0 0 0 0 0 19.0
Oct 16 Benedictine W, 3-0 1 3 12 9 39 .077 3 2 0 22 2 13 0 1 0 1 0 14.5
Oct 17 MidAmerica Nazarene (Kan.) W, 3-1 1 4 14 4 48 .208 2 2 3 36 1 22 0 1 0 1 3 16.5
Oct 24 at Missouri Valley W, 3-1 1 4 13 11 45 .044 4 5 0 41 2 10 0 1 1 1 0 18.5
Oct 27 Central Methodist (Mo.) L, 3-2 1 5 13 10 62 .048 3 0 0 29 1 24 0 4 0 4 2 15.0
Nov 4 at Park L, 3-0 1 3 14 6 29 .276 2 0 1 26 1 6 0 1 0 1 0 14.5
Nov 10 at Central Methodist (Mo.) L, 3-0 1 3 7 2 32 .156 3 0 2 18 2 14 0 0 0 0 1 7.0
Nov 12 Park L, 3-1 - 4 16 10 60 .100 3 2 0 39 2 11 0 1 1 1 0 18.5
Feb 24 at College of the Ozarks (Mo.) W, 3-0 1 3 10 3 27 .259 1 3 0 19 1 13 0 0 0 0 0 13.0
Mar 2 at Grand View L, 3-1 - 4 15 8 51 .137 1 1 4 67 4 19 0 0 0 0 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 17 63 219 3.48 107 712 .157 28 0.44 24 0.38 547 24 224 3.56 4 18 22 0.35 256.0 4.1
2021-22 32 115 373 3.24 135 1118 .213 71 0.62 34 0.30 844 26 407 3.54 2 29 31 0.27 423.5 3.7
2022-23 26 87 264 3.03 108 773 .202 58 0.67 22 0.25 625 29 260 2.99 3 38 41 0.47 308.0 3.5
Total 75 265 856 3.23 350 2603 .194 157 0.59 80 0.30 2016 79 891 3.36 9 85 94 0.35 987.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 63 219 3.48 107 712 .157 28 0.44 24 0.38 547 24 224 3.56 4 18 22 0.35 256.0 4.1
Conference 12 45 151 3.36 78 504 .145 24 0.53 17 0.38 372 17 158 3.51 1 16 17 0.38 177.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 122 3.59 57 406 .160 14 0.41 13 0.38 269 9 122 3.59 3 12 15 0.44 144.0 4.2
Away 8 29 97 3.34 50 306 .154 14 0.48 11 0.38 278 15 102 3.52 1 6 7 0.24 112.0 3.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 41 146 3.56 65 439 .185 15 0.37 21 0.51 336 12 141 3.44 4 11 15 0.37 176.5 4.3
Losses 6 22 73 3.32 42 273 .114 13 0.59 3 0.14 211 12 83 3.77 0 7 7 0.32 79.5 3.6
 
-
September 5 17 59 3.47 25 190 .179 3 0.18 5 0.29 136 4 48 2.82 3 3 6 0.35 68.5 4.0
October 7 29 98 3.38 53 323 .139 15 0.52 13 0.45 242 10 113 3.90 1 13 14 0.48 118.5 4.1
November 3 10 37 3.70 18 121 .157 8 0.80 2 0.20 83 5 31 3.10 0 2 2 0.20 40.0 4.0
February 1 3 10 3.33 3 27 .259 1 0.33 3 1.00 19 1 13 4.33 0 0 0 0.00 13.0 4.3
March 1 4 15 3.75 8 51 .137 1 0.25 1 0.25 67 4 19 4.75 0 0 0 0.00 16.0 4.0