Mackenzie Miller #18 Right Side Dakota Wesleyan (S.D.)

m 20
k/s 2.37
h % .215
a/s 0.05
b/s 0.48
sa/s 0.00
d/s 0.38
Recent Games
Mar 20 vs. Jamestown (N.D.)
Mar 20 vs. Midland
Mar 20 at Northwestern (Iowa)
Mar 24 at Morningside (Iowa)
Mar 24 at Briar Cliff
Apr 3 at Concordia (Neb.) L, 3-0
Statistics category Overall Conf
Matches 20 191st 15 200th
Sets 73 185th 57 146th
Kills 173 74th 135 57th
Kills per set 2.37 85th 2.37 80th
Errors 64 124th 47 119th
Total Attacks 507 75th 390 67th
Total Attacks per set 6.95 100th 6.84 96th
Hitting Percentage .215 80th .226 76th
Assists 4 410th 4 321st
Assists per set 0.05 418th 0.07 350th
Service Total Attempts 3 663rd 3 577th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 6 559th 0 725th
Reception Errors 0 584th 0 500th
Digs 28 488th 19 487th
Digs per set 0.38 491st 0.33 484th
Block Solo 4 159th 2 192nd
Block Assist 31 87th 27 53rd
Block Total 35 107th 29 84th
Blocks per set 0.48 131st 0.51 119th
Block Errors 1 269th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 192.5 85th 150.5 61st
Points per set 2.6 104th 2.6 100th
Matches started 17 109th 14 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Mayville State (N.D.) W, 3-2 - 4 13 1 32 .375 0 0 0 0 0 0 0 0 0 0 0 13.0
Sep 5 at Valley City State W, 3-0 1 3 12 5 34 .206 0 0 0 1 0 2 0 3 0 3 0 13.5
Sep 8 at Presentation W, 3-1 - 3 6 3 18 .167 0 0 0 1 0 2 0 1 1 1 0 6.5
Sep 9 at Dordt (Iowa) L, 3-0 1 3 3 5 16 -.125 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 12 at Briar Cliff W, 3-2 1 5 16 5 42 .262 0 0 0 0 0 1 0 3 0 3 0 17.5
Sep 19 at Morningside (Iowa) W, 3-1 1 4 7 2 23 .217 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 23 Dordt (Iowa) L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 25 Briar Cliff W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 30 Northwestern (Iowa) L, 3-1 1 4 6 3 17 .176 0 0 0 0 0 3 0 1 0 1 0 6.5
Oct 4 Morningside (Iowa) L, 3-0 1 2 2 2 13 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 7 Midland W, 3-1 1 4 12 4 35 .229 2 0 0 0 0 1 0 4 0 4 0 14.0
Oct 9 Jamestown (N.D.) L, 3-1 1 4 10 4 35 .171 1 0 0 0 0 5 0 0 0 0 0 10.0
Oct 13 Presentation W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 14 at Northwestern (Iowa) L, 3-1 1 4 12 5 35 .200 0 0 0 0 0 0 0 4 0 4 0 14.0
Oct 17 Concordia (Neb.) W, 3-2 1 5 11 3 23 .348 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 21 at Mount Marty W, 3-0 1 3 10 1 20 .450 1 0 0 - 0 0 0 3 0 3 0 11.5
Oct 23 at Hastings (Neb.) W, 3-2 1 5 12 8 40 .100 0 0 0 0 0 1 0 3 0 3 0 13.5
Oct 24 at Doane L, 3-2 - 5 15 3 39 .308 0 0 0 0 0 2 1 1 0 2 0 16.5
Oct 30 College of Saint Mary (Neb.) W, 3-0 1 3 10 0 27 .370 0 0 0 0 0 2 0 2 0 2 0 11.0
Nov 3 at Jamestown (N.D.) L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 1 0 0 1 0 4.0
Mar 16 # Dakota Wesleyan (S.D.)   - - - - - - - - - - - - - - - - - -
Mar 20 # vs. Jamestown (N.D.)   - - - - - - - - - - - - - - - - - -
Mar 20 # vs. Midland   - - - - - - - - - - - - - - - - - -
Mar 20 # at Northwestern (Iowa)   - - - - - - - - - - - - - - - - - -
Mar 24 at Morningside (Iowa)   - - - - - - - - - - - - - - - - - -
Mar 24 # at Briar Cliff   - - - - - - - - - - - - - - - - - -
Apr 3 at Concordia (Neb.) L, 3-0 1 3 3 8 26 -.192 0 0 0 4 0 3 2 0 0 2 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 73 173 2.37 64 507 .215 4 0.05 0 0.00 6 0 28 0.38 4 31 35 0.48 192.5 2.6
2021-22 35 122 316 2.59 100 808 .267 7 0.06 0 0.00 4 0 82 0.67 5 82 87 0.71 362.0 3.0
2022-23 33 122 326 2.67 119 927 .223 2 0.02 0 0.00 4 1 62 0.51 10 65 75 0.61 368.5 3.0
Total 88 317 815 2.57 283 2242 .237 13 0.04 0 0.00 14 1 172 0.54 19 178 197 0.62 923.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 173 2.37 64 507 .215 4 0.05 0 0.00 6 0 28 0.38 4 31 35 0.48 192.5 2.6
Conference 15 57 135 2.37 47 390 .226 4 0.07 0 0.00 0 0 19 0.33 2 27 29 0.51 150.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 61 2.18 17 171 .257 3 0.11 0 0.00 0 0 15 0.54 0 10 10 0.36 66.0 2.4
Away 11 41 99 2.41 46 304 .174 1 0.02 0 0.00 6 0 13 0.32 4 21 25 0.61 113.5 2.8
Neutral 1 4 13 3.25 1 32 .375 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 13.0 3.3
 
-
Wins 12 45 119 2.64 33 315 .273 3 0.07 0 0.00 2 0 14 0.31 0 24 24 0.53 131.0 2.9
Losses 8 28 54 1.93 31 192 .120 1 0.04 0 0.00 4 0 14 0.50 4 7 11 0.39 61.5 2.2
 
-
September 8 29 69 2.38 25 196 .224 0 0.00 0 0.00 2 0 10 0.34 0 12 12 0.41 75.0 2.6
October 10 38 98 2.58 30 274 .248 4 0.11 0 0.00 0 0 15 0.39 1 19 20 0.53 108.5 2.9
November 1 3 3 1.00 1 11 .182 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 4.0 1.3
April 1 3 3 1.00 8 26 -.192 0 0.00 0 0.00 4 0 3 1.00 2 0 2 0.67 5.0 1.7