Abbey Kleist #7 N/A CIU

m 29
k/s 1.64
h % .139
a/s 0.08
b/s 0.47
sa/s 0.04
d/s 0.73
Recent Games
Mar 19 at Point (Ga.) W, 3-1
Mar 24 vs. Reinhardt (Ga.) L, 3-0
Apr 8 St. Andrews W, 3-1
Apr 8 St. Andrews W, 3-0
Apr 10 at Bob Jones W, 3-1
Apr 10 vs. Johnson University (Tenn.) W, 3-0
Statistics category Overall Conf
Matches 29 40th 16 135th
Sets 90 71st 55 172nd
Kills 148 99th 60 212th
Kills per set 1.64 190th 1.09 258th
Errors 70 102nd 32 200th
Total Attacks 562 53rd 223 185th
Total Attacks per set 6.24 132nd 4.05 -
Hitting Percentage .139 190th .126 201st
Assists 7 312th 5 284th
Assists per set 0.08 355th 0.09 280th
Service Total Attempts 142 235th 96 259th
Service Aces 4 389th 3 361st
Service Errors 0 673rd 0 574th
Service Aces per set 0.04 404th 0.05 362nd
Receptions 108 223rd 49 257th
Reception Errors 8 219th 1 372nd
Digs 66 312th 30 384th
Digs per set 0.73 378th 0.55 403rd
Block Solo 10 48th 7 58th
Block Assist 32 75th 19 125th
Block Total 42 69th 26 108th
Blocks per set 0.47 135th 0.47 134th
Block Errors 8 24th 8 9th
Ball Handling Errors 1 230th 1 189th
Points 178.0 97th 79.5 207th
Points per set 2.0 195th 1.4 251st
Matches started 31 7th 16 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 at Columbia (SC) W, 3-0 - 3 3 2 11 .091 1 0 0 5 0 1 0 3 0 3 0 4.5
Sep 24 Truett McConnell L, 3-2 1 5 5 5 14 .000 1 1 0 19 1 7 0 3 4 3 0 7.5
Sep 26 Point (Ga.) W, 3-1 - 4 6 0 13 .462 0 0 0 6 0 1 1 0 0 1 0 7.0
Sep 29 St. Andrews W, 3-0 1 2 3 1 9 .222 0 0 0 1 0 1 1 2 0 3 0 5.0
Oct 2 at Bryan (Tenn.) L, 3-2 1 5 9 6 38 .079 1 0 0 7 0 3 0 1 0 1 0 9.5
Oct 3 at Tennessee Wesleyan L, 3-1 4 4 4 1 12 .250 0 0 0 1 0 3 1 0 0 1 1 5.0
Oct 27 at St. Andrews W, 3-2 1 5 5 3 12 .167 0 0 0 6 0 5 0 2 1 2 0 6.0
Oct 28 Columbia (SC) W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 1 0 1 1 0 5.0
Oct 30 at Milligan (Tenn.) L, 3-0 1 3 3 1 17 .118 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 31 at Montreat (N.C.) W, 3-0 1 3 6 2 15 .267 0 1 0 0 0 1 0 1 1 1 0 7.5
Nov 5 at Reinhardt (Ga.) L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 Reinhardt (Ga.) W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 Brenau W, 3-0 1 2 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 7 Kentucky Christian W, 3-0 1 2 2 1 11 .091 0 0 0 3 0 0 2 0 0 2 0 4.0
Nov 10 at Brenau W, 3-0 - 2 0 3 8 -.375 0 0 0 1 0 3 0 2 0 2 0 1.0
Nov 11 at Truett McConnell W, 3-2 1 5 3 2 12 .083 1 0 0 0 0 1 0 2 1 2 0 4.0
Nov 13 Bluefield L, 3-2 1 3 2 3 7 -.143 0 1 0 0 0 1 0 1 0 1 0 3.5
Nov 14 Union (Ky.) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Dallas Baptist L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 19 vs. Erskine College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 20 at University of Northwestern (MN) L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 9 at Keiser (Fla.) L, 3-0 1 3 3 3 29 .000 0 0 0 13 3 1 0 2 0 2 0 4.0
Mar 9 at Keiser (Fla.) L, 3-0 1 3 9 5 38 .105 0 0 0 5 1 4 0 0 0 0 0 9.0
Mar 10 at Webber International W, 3-0 1 3 4 3 25 .040 0 0 0 6 1 2 1 0 0 1 0 5.0
Mar 10 at Florida National W, 3-1 1 4 8 3 41 .122 0 1 0 8 0 11 0 3 0 3 0 10.5
Mar 16 at Campbellsville L, 3-1 1 4 16 6 59 .169 0 0 0 4 0 3 0 0 0 0 0 16.0
Mar 16 vs. IU Southeast (Ind.) W, 3-0 1 3 9 4 34 .147 0 0 0 5 0 0 0 2 0 2 0 10.0
Mar 19 at Point (Ga.) W, 3-1 1 4 4 2 33 .061 1 0 0 0 0 3 0 1 0 1 0 4.5
Mar 24 vs. Reinhardt (Ga.) L, 3-0 - 3 2 5 24 -.125 0 0 0 0 0 4 0 0 0 0 0 2.0
Apr 8 St. Andrews W, 3-1 1 4 6 1 22 .227 0 0 0 0 0 2 0 1 0 1 0 6.5
Apr 8 St. Andrews W, 3-0 1 3 2 0 10 .200 0 0 0 1 0 0 2 1 0 3 0 4.5
Apr 10 at Bob Jones W, 3-1 4 1 19 4 23 .652 2 0 0 10 2 8 0 3 0 3 0 20.5
Apr 10 vs. Johnson University (Tenn.) W, 3-0 3 1 10 3 33 .212 0 0 0 7 0 0 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 29 90 148 1.64 70 562 .139 7 0.08 4 0.04 108 8 66 0.73 10 32 42 0.47 178.0 2.0
Total 29 90 148 1.64 70 562 .139 7 0.08 4 0.04 108 8 66 0.73 10 32 42 0.47 178.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 90 148 1.64 70 562 .139 7 0.08 4 0.04 108 8 66 0.73 10 32 42 0.47 178.0 2.0
Conference 16 55 60 1.09 32 223 .126 5 0.09 3 0.05 49 1 30 0.55 7 19 26 0.47 79.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 31 1.11 11 97 .206 1 0.04 2 0.07 30 1 12 0.43 7 9 16 0.57 44.5 1.6
Away 16 54 96 1.78 46 373 .134 6 0.11 2 0.04 66 7 49 0.91 3 20 23 0.43 111.0 2.1
Neutral 4 8 21 2.63 13 92 .087 0 0.00 0 0.00 12 0 5 0.63 0 3 3 0.38 22.5 2.8
 
-
Wins 18 54 95 1.76 34 323 .189 5 0.09 2 0.04 59 3 39 0.72 8 25 33 0.61 117.5 2.2
Losses 11 36 53 1.47 36 239 .071 2 0.06 2 0.06 49 5 27 0.75 2 7 9 0.25 60.5 1.7
 
-
September 4 14 17 1.21 8 47 .191 2 0.14 1 0.07 31 1 10 0.71 2 8 10 0.71 24.0 1.7
October 6 23 31 1.35 13 103 .175 1 0.04 1 0.04 14 0 12 0.52 3 4 7 0.30 37.0 1.6
November 7 17 8 0.47 10 41 -.049 1 0.06 1 0.06 4 0 6 0.35 2 6 8 0.47 14.0 0.8
March 8 27 55 2.04 31 283 .085 1 0.04 1 0.04 41 5 28 1.04 1 8 9 0.33 61.0 2.3
April 4 9 37 4.11 8 88 .330 2 0.22 0 0.00 18 2 10 1.11 2 6 8 0.89 42.0 4.7