Ryed Creek #16 RS Doane

m 17
k/s 2.22
h % .102
a/s 0.11
b/s 0.59
sa/s 0.00
d/s 0.25
Recent Games
Oct 27 Hastings (Neb.) L, 3-1
Oct 29 at Concordia (Neb.) L, 3-0
Oct 31 at Morningside (Iowa) L, 3-0
Nov 3 Midland L, 3-0
Nov 7 at Mount Marty W, 3-0
Nov 13 College of Saint Mary (Neb.) L, 3-1
Statistics category Overall Conf
Matches 17 307th 15 200th
Sets 63 261st 53 194th
Kills 140 114th 117 80th
Kills per set 2.22 103rd 2.21 104th
Errors 92 51st 79 23rd
Total Attacks 471 94th 400 63rd
Total Attacks per set 7.48 74th 7.55 67th
Hitting Percentage .102 233rd .095 233rd
Assists 7 312th 7 237th
Assists per set 0.11 280th 0.13 237th
Service Total Attempts 4 654th 4 570th
Service Aces 0 608th 0 521st
Service Errors 2 517th 2 437th
Service Aces per set 0.00 454th 0.00 412th
Receptions 2 704th 2 601st
Reception Errors 0 584th 0 500th
Digs 16 617th 13 558th
Digs per set 0.25 554th 0.25 527th
Block Solo 3 198th 3 154th
Block Assist 34 65th 30 41st
Block Total 37 88th 33 50th
Blocks per set 0.59 93rd 0.62 84th
Block Errors 3 129th 3 84th
Ball Handling Errors 0 402nd 0 325th
Points 160.0 121st 135.0 88th
Points per set 2.5 111th 2.5 106th
Matches started 3 455th 3 382nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Morningside (Iowa) W, 3-2 - 5 12 7 32 .156 0 0 0 0 0 2 0 2 0 2 0 13.0
Sep 5 MidAmerica Nazarene (Kan.) W, 3-2 - 5 11 6 39 .128 0 0 0 0 0 1 0 2 0 2 0 12.0
Sep 9 Mount Marty W, 3-1 - 4 15 3 35 .343 0 0 0 0 0 1 0 1 0 1 0 15.5
Sep 12 at College of Saint Mary (Neb.) L, 3-1 1 4 7 7 22 .000 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 16 Concordia (Neb.) L, 3-0 - 3 5 1 13 .308 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 19 at Midland L, 3-1 1 4 3 3 17 .000 0 0 0 0 0 1 0 4 1 4 0 5.0
Sep 23 at Hastings (Neb.) L, 3-1 - 4 12 3 34 .265 0 0 0 1 0 1 0 2 0 2 0 13.0
Oct 10 Briar Cliff L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 at Northwestern (Iowa) L, 3-0 - 3 3 3 19 .000 5 0 2 1 0 2 1 1 0 2 0 4.5
Oct 17 at Dordt (Iowa) L, 3-0 - 3 6 4 22 .091 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 23 Jamestown (N.D.) L, 3-0 - 3 8 6 25 .080 1 0 0 0 0 0 0 3 0 3 0 9.5
Oct 24 Dakota Wesleyan (S.D.) W, 3-2 - 5 16 14 51 .039 0 0 0 0 0 1 0 5 0 5 0 18.5
Oct 27 Hastings (Neb.) L, 3-1 - 4 17 9 52 .154 0 0 0 0 0 0 0 1 1 1 0 17.5
Oct 29 at Concordia (Neb.) L, 3-0 - 3 4 4 19 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 31 at Morningside (Iowa) L, 3-0 1 3 5 3 18 .111 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 3 Midland L, 3-0 - 3 3 6 21 -.143 1 0 0 0 0 2 0 1 0 1 0 3.5
Nov 7 at Mount Marty W, 3-0 - 3 9 4 20 .250 0 0 0 0 0 2 0 4 0 4 0 11.0
Nov 13 College of Saint Mary (Neb.) L, 3-1 - 4 4 9 32 -.156 0 0 0 0 0 1 1 1 1 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 17 63 140 2.22 92 471 .102 7 0.11 0 0.00 2 0 16 0.25 3 34 37 0.59 160.0 2.5
Total 17 63 140 2.22 92 471 .102 7 0.11 0 0.00 2 0 16 0.25 3 34 37 0.59 160.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 63 140 2.22 92 471 .102 7 0.11 0 0.00 2 0 16 0.25 3 34 37 0.59 160.0 2.5
Conference 15 53 117 2.21 79 400 .095 7 0.13 0 0.00 2 0 13 0.25 3 30 33 0.62 135.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 91 2.53 61 300 .100 2 0.06 0 0.00 0 0 8 0.22 1 17 18 0.50 100.5 2.8
Away 8 27 49 1.81 31 171 .105 5 0.19 0 0.00 2 0 8 0.30 2 17 19 0.70 59.5 2.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 22 63 2.86 34 177 .164 0 0.00 0 0.00 0 0 7 0.32 0 14 14 0.64 70.0 3.2
Losses 12 41 77 1.88 58 294 .065 7 0.17 0 0.00 2 0 9 0.22 3 20 23 0.56 90.0 2.2
 
-
September 7 29 65 2.24 30 192 .182 0 0.00 0 0.00 1 0 6 0.21 0 15 15 0.52 72.5 2.5
October 7 24 59 2.46 43 206 .078 6 0.25 0 0.00 1 0 5 0.21 2 13 15 0.63 67.5 2.8
November 3 10 16 1.60 19 73 -.041 1 0.10 0 0.00 0 0 5 0.50 1 6 7 0.70 20.0 2.0