Maicee Pierce #1 DS/L St. Ambrose

m 25
k/s 0.04
h % .029
a/s 0.94
b/s 0.00
sa/s 0.01
d/s 3.67
Recent Games
Mar 25 at Governors State L, 3-2
Mar 27 at Saint Xavier (Ill.) W, 3-1
Mar 29 at Cardinal Stritch (Wis.) W, 3-2
Mar 30 Indiana Northwest W, 3-1
Apr 1 at Judson W, 3-1
Apr 6 at IU South Bend (Ind.) L, 3-2
Statistics category Overall Conf
Matches 25 88th 17 102nd
Sets 101 52nd 68 30th
Kills 4 573rd 4 491st
Kills per set 0.04 468th 0.06 428th
Errors 3 617th 2 569th
Total Attacks 35 520th 22 504th
Total Attacks per set 0.35 - 0.32 -
Hitting Percentage .029 - .091 -
Assists 95 93rd 61 91st
Assists per set 0.94 101st 0.90 92nd
Service Total Attempts 60 387th 42 376th
Service Aces 1 531st 1 456th
Service Errors 7 348th 5 332nd
Service Aces per set 0.01 452nd 0.01 410th
Receptions 461 23rd 289 33rd
Reception Errors 25 36th 16 60th
Digs 371 20th 266 18th
Digs per set 3.67 53rd 3.91 45th
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 10 35th 9 24th
Points 5.0 733rd 5.0 641st
Points per set 0.0 592nd 0.1 561st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 6 # Spoon River College   - - - - - - - - - - - - - - - - - -
Oct 10 # Kirkwood CC   - - - - - - - - - - - - - - - - - -
Oct 16 at University of Health Sciences and Pharmacy   - - - - - - - - - - - - - - - - - -
Oct 16 vs. Lincoln (Ill.) W, 3-1 - 4 0 0 0 - 4 0 0 30 3 14 0 0 0 0 0 0.0
Oct 17 vs. Freed-Hardeman W, 3-1 - 4 0 0 2 .000 4 0 0 20 0 17 0 0 0 0 0 0.0
Oct 17 vs. Cottey W, 3-1 - 4 0 0 1 .000 2 0 0 11 0 5 0 0 0 0 0 0.0
Oct 24 at Clarke (Iowa) L, 3-1 - 4 0 1 6 -.167 4 0 0 17 0 13 0 0 0 0 0 0.0
Oct 24 vs. Northwestern-St. Paul L, 3-0 - 3 0 0 1 .000 2 0 0 24 1 3 0 0 0 0 0 0.0
Oct 31 at Lincoln (Ill.) W, 3-2 - 5 0 0 0 - 11 0 0 19 3 15 0 0 0 0 0 0.0
Oct 31 vs. Maranatha Baptist W, 3-1 - 4 0 0 3 .000 5 0 0 20 1 14 0 0 0 0 0 0.0
Nov 7 Southeastern CC   - - - - - - - - - - - - - - - - - -
Jan 28 Calumet W, 3-0 - 3 0 0 0 - 5 0 0 13 1 11 0 0 0 0 1 0.0
Feb 2 at Roosevelt W, 3-0 - 3 0 1 1 -1.000 2 0 1 20 4 12 0 0 0 0 0 0.0
Feb 4 at Cardinal Stritch (Wis.)   - - - - - - - - - - - - - - - - - -
Feb 9 Trinity International L, 3-2 - 5 0 0 2 .000 6 0 0 39 1 18 0 0 0 0 1 0.0
Feb 11 Olivet Nazarene (Ill.) L, 3-0 - 3 1 0 1 1.000 2 0 0 22 0 9 0 0 0 0 0 1.0
Feb 16 at IU South Bend (Ind.)   - - - - - - - - - - - - - - - - - -
Feb 18 at Lincoln (Ill.) L, 3-2 - 5 0 0 2 .000 3 1 2 14 0 36 0 0 0 0 3 1.0
Feb 22 Governors State W, 3-0 - 3 0 0 0 - 4 0 0 13 0 10 0 0 0 0 0 0.0
Feb 24 at IU South Bend (Ind.) W, 3-1 - 4 0 0 4 .000 6 0 0 0 1 28 0 0 0 0 0 0.0
Feb 27 Saint Xavier (Ill.) W, 3-2 - 5 0 0 1 .000 4 0 0 20 1 22 0 0 0 0 0 0.0
Mar 2 at Indiana Northwest W, 3-0 - 3 1 0 1 1.000 1 0 0 9 0 14 0 0 0 0 0 1.0
Mar 4 Judson W, 3-2 - 5 0 0 1 .000 2 0 0 22 2 23 0 0 0 0 0 0.0
Mar 9 at Trinity Christian (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 Saint Francis (Ill.) L, 3-0 - 3 0 0 1 .000 6 0 0 27 0 11 0 0 0 0 1 0.0
Mar 23 Lincoln (Ill.) W, 3-1 - 4 0 0 2 .000 4 0 0 22 0 19 0 0 0 0 0 0.0
Mar 25 at Governors State L, 3-2 - 5 0 0 3 .000 1 0 1 21 1 8 0 0 0 0 0 0.0
Mar 27 at Saint Xavier (Ill.) W, 3-1 - 4 0 0 0 - 6 0 0 26 2 14 0 0 0 0 1 0.0
Mar 29 at Cardinal Stritch (Wis.) W, 3-2 - 5 1 0 1 1.000 4 0 0 0 2 15 0 0 0 0 2 1.0
Mar 30 Indiana Northwest W, 3-1 - 4 1 0 1 1.000 1 0 1 7 1 7 0 0 0 0 0 1.0
Apr 1 at Judson W, 3-1 - 4 0 1 1 -1.000 4 0 0 14 0 9 0 0 0 0 0 0.0
Apr 6 at IU South Bend (Ind.) L, 3-2 - 5 0 0 0 - 2 0 2 31 1 24 0 0 0 0 1 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 77 4 0.05 2 14 .143 63 0.82 14 0.18 247 29 124 1.61 0 0 0 0.00 18.0 0.2
2020-21 25 101 4 0.04 3 35 .029 95 0.94 1 0.01 461 25 371 3.67 0 0 0 0.00 5.0 0.0
2021-22 30 109 8 0.07 5 39 .077 81 0.74 12 0.11 765 25 454 4.17 0 0 0 0.00 20.0 0.2
2022-23 30 102 4 0.04 3 32 .031 90 0.88 12 0.12 704 35 436 4.27 0 0 0 0.00 16.0 0.2
Total 113 389 20 0.05 13 120 .058 329 0.85 39 0.10 2177 114 1385 3.56 0 0 0 0.00 59.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 101 4 0.04 3 35 .029 95 0.94 1 0.01 461 25 371 3.67 0 0 0 0.00 5.0 0.0
Conference 17 68 4 0.06 2 22 .091 61 0.90 1 0.01 289 16 266 3.91 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 2 0.06 0 9 .222 34 0.97 0 0.00 185 6 130 3.71 0 0 0 0.00 2.0 0.1
Away 11 47 2 0.04 3 19 -.053 44 0.94 1 0.02 171 14 188 4.00 0 0 0 0.00 3.0 0.1
Neutral 5 19 0 0.00 0 7 .000 17 0.89 0 0.00 105 5 53 2.79 0 0 0 0.00 0.0 0.0
 
-
Wins 17 68 3 0.04 2 19 .053 69 1.01 0 0.00 266 21 249 3.66 0 0 0 0.00 3.0 0.0
Losses 8 33 1 0.03 1 16 .000 26 0.79 1 0.03 195 4 122 3.70 0 0 0 0.00 2.0 0.1
 
-
October 7 28 0 0.00 1 13 -.077 32 1.14 0 0.00 141 8 81 2.89 0 0 0 0.00 0.0 0.0
January 1 3 0 0.00 0 0 - 5 1.67 0 0.00 13 1 11 3.67 0 0 0 0.00 0.0 0.0
February 7 28 1 0.04 1 11 .000 27 0.96 1 0.04 128 7 135 4.82 0 0 0 0.00 2.0 0.1
March 8 33 3 0.09 0 10 .300 25 0.76 0 0.00 134 8 111 3.36 0 0 0 0.00 3.0 0.1
April 2 9 0 0.00 1 1 -1.000 6 0.67 0 0.00 45 1 33 3.67 0 0 0 0.00 0.0 0.0