Delanie Gilliland #26 N/A Kentucky Christian

m 17
k/s 1.42
h % .100
a/s 0.04
b/s 0.22
sa/s 0.07
d/s 0.69
Recent Games
Nov 7 at Columbia (SC)
Nov 7 at CIU L, 3-0
Nov 17 Bluefield
Nov 18 at Tennessee Wesleyan W, 3-0
Mar 9 at Rio Grande
Mar 16 at Shawnee State (Ohio) L, 3-0
Statistics category Overall Conf
Matches 17 307th 17 102nd
Sets 55 344th 55 172nd
Kills 78 231st 78 166th
Kills per set 1.42 226th 1.42 213th
Errors 51 177th 51 100th
Total Attacks 270 211th 270 143rd
Total Attacks per set 4.91 - 4.91 -
Hitting Percentage .100 234th .100 224th
Assists 2 535th 2 430th
Assists per set 0.04 475th 0.04 433rd
Service Total Attempts 53 403rd 53 340th
Service Aces 4 389th 4 312th
Service Errors 7 348th 7 269th
Service Aces per set 0.07 377th 0.07 344th
Receptions 29 361st 29 309th
Reception Errors 5 279th 5 218th
Digs 38 420th 38 339th
Digs per set 0.69 391st 0.69 369th
Block Solo 2 237th 2 192nd
Block Assist 10 289th 10 238th
Block Total 12 288th 12 244th
Blocks per set 0.22 272nd 0.22 276th
Block Errors 3 129th 3 84th
Ball Handling Errors 2 159th 2 122nd
Points 89.0 248th 89.0 184th
Points per set 1.6 246th 1.6 237th
Matches started 11 227th 11 137th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Milligan (Tenn.) W, 3-0 1 3 1 2 12 -.083 0 0 0 1 0 0 0 0 1 0 0 1.0
Sep 25 at Montreat (N.C.) L, 3-2 - 5 6 3 19 .158 0 0 0 1 0 3 1 2 0 3 0 8.0
Sep 26 at Bryan (Tenn.) L, 3-1 - 4 1 2 12 -.083 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 29 at Union (Ky.) L, 3-0 1 3 4 5 15 -.067 0 0 0 2 0 2 0 0 0 0 0 4.0
Oct 2 Brenau W, 3-0 - 2 2 5 11 -.273 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 6 Bluefield   - - - - - - - - - - - - - - - - - -
Oct 10 at Columbia International University   - - - - - - - - - - - - - - - - - -
Oct 13 at Milligan (Tenn.) L, 3-0 1 3 5 1 19 .211 0 0 0 0 0 1 0 1 0 1 1 5.5
Oct 16 Columbia (SC)   - - - - - - - - - - - - - - - - - -
Oct 17 at St. Andrews W, 3-1 1 4 10 5 21 .238 0 0 0 0 0 4 0 0 1 0 0 10.0
Oct 20 Montreat (N.C.) W, 3-0 - 3 6 3 13 .231 0 0 0 0 0 2 1 1 0 2 0 7.5
Oct 23 Tennessee Wesleyan W, 3-0 1 3 4 4 11 .000 1 0 0 0 0 1 0 0 0 0 0 4.0
Oct 24 Bryan (Tenn.) L, 3-0 1 3 9 2 22 .318 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 27 Union (Ky.) L, 3-0 1 3 1 3 11 -.182 0 1 1 8 2 4 0 0 1 0 0 2.0
Oct 30 at Reinhardt (Ga.) L, 3-0 1 3 2 2 15 .000 1 1 0 3 1 3 0 0 0 0 0 3.0
Oct 31 at Point (Ga.) L, 3-0 1 3 6 4 24 .083 0 1 3 14 2 4 0 0 0 0 1 7.0
Nov 3 at Bluefield L, 3-0 - 3 2 2 12 .000 0 0 1 0 0 1 0 0 0 0 0 2.0
Nov 5 Truett McConnell L, 3-1 - 4 8 2 19 .316 0 0 2 0 0 2 0 3 0 3 0 9.5
Nov 7 at Columbia (SC)   - - - - - - - - - - - - - - - - - -
Nov 7 at CIU L, 3-0 1 3 6 3 20 .150 0 1 0 0 0 2 0 1 0 1 0 7.5
Nov 17 Bluefield   - - - - - - - - - - - - - - - - - -
Nov 18 at Tennessee Wesleyan W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 3 0 0 0 0 0 5.0
Mar 9 at Rio Grande   - - - - - - - - - - - - - - - - - -
Mar 16 at Shawnee State (Ohio) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 23 at Rio Grande   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 17 55 78 1.42 51 270 .100 2 0.04 4 0.07 29 5 38 0.69 2 10 12 0.22 89.0 1.6
2021-22 28 102 183 1.79 119 649 .099 9 0.09 3 0.03 186 10 41 0.40 3 19 22 0.22 198.5 1.9
2022-23 34 120 264 2.20 135 824 .157 5 0.04 1 0.01 154 12 63 0.53 10 25 35 0.29 287.5 2.4
Total 79 277 525 1.90 305 1743 .126 16 0.06 8 0.03 369 27 142 0.51 15 54 69 0.25 575.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 55 78 1.42 51 270 .100 2 0.04 4 0.07 29 5 38 0.69 2 10 12 0.22 89.0 1.6
Conference 17 55 78 1.42 51 270 .100 2 0.04 4 0.07 29 5 38 0.69 2 10 12 0.22 89.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 21 31 1.48 21 99 .101 1 0.05 1 0.05 9 2 13 0.62 1 5 6 0.29 35.5 1.7
Away 10 34 47 1.38 30 171 .099 1 0.03 3 0.09 20 3 25 0.74 1 5 6 0.18 53.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 18 28 1.56 22 82 .073 1 0.06 0 0.00 1 0 10 0.56 1 2 3 0.17 30.0 1.7
Losses 11 37 50 1.35 29 188 .112 1 0.03 4 0.11 28 5 28 0.76 1 8 9 0.24 59.0 1.6
 
-
September 4 15 12 0.80 12 58 .000 0 0.00 0 0.00 4 0 7 0.47 1 3 4 0.27 14.5 1.0
October 9 27 45 1.67 29 147 .109 2 0.07 3 0.11 25 5 23 0.85 1 3 4 0.15 50.5 1.9
November 4 13 21 1.62 10 65 .169 0 0.00 1 0.08 0 0 8 0.62 0 4 4 0.31 24.0 1.8