Jill Kavalauskas #6 OH St. Ambrose

m 23
k/s 3.97
h % .231
a/s 0.22
b/s 0.33
sa/s 0.24
d/s 2.95
Recent Games
Mar 25 at Governors State L, 3-2
Mar 27 at Saint Xavier (Ill.) W, 3-1
Mar 29 at Cardinal Stritch (Wis.) W, 3-2
Mar 30 Indiana Northwest W, 3-1
Apr 1 at Judson W, 3-1
Apr 6 at IU South Bend (Ind.) L, 3-2
Statistics category Overall Conf
Matches 23 117th 15 200th
Sets 92 68th 60 119th
Kills 365 2nd 254 3rd
Kills per set 3.97 4th 4.23 4th
Errors 136 8th 91 11th
Total Attacks 992 6th 683 8th
Total Attacks per set 10.78 12th 11.38 5th
Hitting Percentage .231 66th .239 62nd
Assists 20 189th 12 185th
Assists per set 0.22 196th 0.20 180th
Service Total Attempts 320 35th 210 59th
Service Aces 22 67th 16 67th
Service Errors 41 14th 29 16th
Service Aces per set 0.24 160th 0.27 119th
Receptions 397 33rd 239 66th
Reception Errors 22 60th 14 73rd
Digs 271 56th 172 75th
Digs per set 2.95 96th 2.87 104th
Block Solo 6 111th 6 71st
Block Assist 24 130th 15 165th
Block Total 30 134th 21 147th
Blocks per set 0.33 220th 0.35 200th
Block Errors 0 409th 0 336th
Ball Handling Errors 1 230th 0 325th
Points 405.0 3rd 283.5 2nd
Points per set 4.4 5th 4.7 5th
Matches started 20 64th 15 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 6 # Spoon River College   - - - - - - - - - - - - - - - - - -
Oct 10 # Kirkwood CC   - - - - - - - - - - - - - - - - - -
Oct 16 at University of Health Sciences and Pharmacy   - - - - - - - - - - - - - - - - - -
Oct 16 vs. Lincoln (Ill.) W, 3-1 1 4 23 4 44 .432 1 2 2 27 2 15 0 1 0 1 0 25.5
Oct 17 vs. Freed-Hardeman W, 3-1 1 4 15 4 40 .275 3 0 4 30 0 24 0 0 0 0 1 15.0
Oct 17 vs. Cottey W, 3-1 1 4 14 7 40 .175 1 2 0 17 0 16 0 2 0 2 0 17.0
Oct 24 at Clarke (Iowa) L, 3-1 1 4 7 7 31 .000 1 0 1 25 4 5 0 0 0 0 0 7.0
Oct 24 vs. Northwestern-St. Paul L, 3-0 1 3 7 5 29 .069 0 0 2 11 0 5 0 1 0 1 0 7.5
Oct 31 at Lincoln (Ill.) W, 3-2 - 4 9 1 26 .308 0 0 1 14 1 7 0 2 0 2 0 10.0
Oct 31 vs. Maranatha Baptist W, 3-1 - 4 15 6 34 .265 0 1 1 8 0 5 0 1 0 1 0 16.5
Nov 7 Southeastern CC   - - - - - - - - - - - - - - - - - -
Jan 28 Calumet W, 3-0 1 3 9 4 26 .192 1 2 3 8 0 4 0 0 0 0 0 11.0
Feb 2 at Roosevelt W, 3-0 1 3 13 8 31 .161 2 3 1 15 0 10 0 0 0 0 0 16.0
Feb 4 at Cardinal Stritch (Wis.)   - - - - - - - - - - - - - - - - - -
Feb 9 Trinity International L, 3-2 1 5 22 6 53 .302 1 4 2 25 1 15 1 1 0 2 0 27.5
Feb 11 Olivet Nazarene (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 16 at IU South Bend (Ind.)   - - - - - - - - - - - - - - - - - -
Feb 18 at Lincoln (Ill.) L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 22 Governors State W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 24 at IU South Bend (Ind.) W, 3-1 1 4 19 5 55 .255 1 2 3 0 1 15 0 2 0 2 0 22.0
Feb 27 Saint Xavier (Ill.) W, 3-2 1 5 16 11 70 .071 2 1 3 23 3 10 0 0 0 0 0 17.0
Mar 2 at Indiana Northwest W, 3-0 1 3 12 3 32 .281 0 1 0 9 2 15 3 0 0 3 0 16.0
Mar 4 Judson W, 3-2 1 5 19 7 57 .211 0 0 3 19 1 17 0 2 0 2 0 20.0
Mar 9 at Trinity Christian (Ill.) L, 3-0 1 3 9 9 36 .000 1 0 0 22 1 8 0 2 0 2 0 10.0
Mar 18 Saint Francis (Ill.) L, 3-0 1 3 11 8 46 .065 0 0 3 16 0 10 1 1 0 2 0 12.5
Mar 23 Lincoln (Ill.) W, 3-1 1 4 21 3 55 .327 0 0 3 22 1 15 0 0 0 0 0 21.0
Mar 25 at Governors State L, 3-2 1 5 31 5 55 .473 0 1 3 20 1 12 0 2 0 2 0 33.0
Mar 27 at Saint Xavier (Ill.) W, 3-1 1 4 16 5 40 .275 2 1 0 20 0 5 0 0 0 0 0 17.0
Mar 29 at Cardinal Stritch (Wis.) W, 3-2 1 5 26 4 51 .431 0 0 3 0 2 12 0 1 0 1 0 26.5
Mar 30 Indiana Northwest W, 3-1 1 4 16 12 50 .080 2 1 0 20 1 15 0 4 0 4 0 19.0
Apr 1 at Judson W, 3-1 1 4 14 1 26 .500 0 0 2 20 0 9 1 0 0 1 0 15.0
Apr 6 at IU South Bend (Ind.) L, 3-2 - 5 21 11 65 .154 2 1 1 26 1 22 0 2 0 2 0 23.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 14 42 138 3.29 63 363 .207 9 0.21 10 0.24 238 13 115 2.74 0 3 3 0.07 149.5 3.6
2020-21 23 92 365 3.97 136 992 .231 20 0.22 22 0.24 397 22 271 2.95 6 24 30 0.33 405.0 4.4
2021-22 31 111 393 3.54 187 1081 .191 17 0.15 38 0.34 505 29 231 2.08 2 29 31 0.28 447.5 4.0
2022-23 34 116 406 3.50 172 1042 .225 18 0.16 44 0.38 480 36 238 2.05 7 36 43 0.37 475.0 4.1
Total 102 361 1302 3.61 558 3478 .214 64 0.18 114 0.32 1620 100 855 2.37 15 92 107 0.30 1477.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 92 365 3.97 136 992 .231 20 0.22 22 0.24 397 22 271 2.95 6 24 30 0.33 405.0 4.4
Conference 15 60 254 4.23 91 683 .239 12 0.20 16 0.27 239 14 172 2.87 6 15 21 0.35 283.5 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 29 114 3.93 51 357 .176 6 0.21 8 0.28 133 7 86 2.97 2 8 10 0.34 128.0 4.4
Away 11 44 177 4.02 59 448 .263 9 0.20 9 0.20 171 13 120 2.73 4 11 15 0.34 195.5 4.4
Neutral 5 19 74 3.89 26 187 .257 5 0.26 5 0.26 93 2 65 3.42 0 5 5 0.26 81.5 4.3
 
-
Wins 16 64 257 4.02 85 677 .254 15 0.23 16 0.25 252 14 194 3.03 4 15 19 0.30 284.5 4.4
Losses 7 28 108 3.86 51 315 .181 5 0.18 6 0.21 145 8 77 2.75 2 9 11 0.39 120.5 4.3
 
-
October 7 27 90 3.33 34 244 .230 6 0.22 5 0.19 132 7 77 2.85 0 7 7 0.26 98.5 3.6
January 1 3 9 3.00 4 26 .192 1 0.33 2 0.67 8 0 4 1.33 0 0 0 0.00 11.0 3.7
February 4 17 70 4.12 30 209 .191 6 0.35 10 0.59 63 5 50 2.94 1 3 4 0.24 82.5 4.9
March 9 36 161 4.47 56 422 .249 5 0.14 4 0.11 148 9 109 3.03 4 12 16 0.44 175.0 4.9
April 2 9 35 3.89 12 91 .253 2 0.22 1 0.11 46 1 31 3.44 1 2 3 0.33 38.0 4.2