Rachael Ellis #2 OH Point (Ga.)

m 21
k/s 2.07
h % .175
a/s 0.09
b/s 0.33
sa/s 0.00
d/s 0.72
Recent Games
Nov 13 at Montreat (N.C.) W, 3-2
Nov 14 at Milligan (Tenn.) W, 3-0
Nov 17 Reinhardt (Ga.) L, 3-0
Mar 19 CIU L, 3-1
Mar 24 at Bryan (Tenn.) W, 3-1
Mar 25 vs. Milligan (Tenn.) L, 3-2
Statistics category Overall Conf
Matches 21 146th 19 20th
Sets 69 215th 60 119th
Kills 143 109th 130 61st
Kills per set 2.07 127th 2.17 109th
Errors 59 141st 54 92nd
Total Attacks 480 89th 440 48th
Total Attacks per set 6.96 98th 7.33 77th
Hitting Percentage .175 142nd .173 144th
Assists 6 335th 4 321st
Assists per set 0.09 334th 0.07 357th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 97 231st 81 215th
Reception Errors 10 181st 9 145th
Digs 50 365th 42 319th
Digs per set 0.72 381st 0.70 366th
Block Solo 3 198th 3 154th
Block Assist 20 170th 14 179th
Block Total 23 183rd 17 180th
Blocks per set 0.33 211th 0.28 234th
Block Errors 0 409th 0 336th
Ball Handling Errors 4 98th 4 68th
Points 156.0 126th 140.0 76th
Points per set 2.3 152nd 2.3 137th
Matches started 14 158th 12 117th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 Bluefield L, 3-1 - 4 7 2 22 .227 0 0 0 9 0 3 0 0 0 0 0 7.0
Sep 25 at Columbia (SC) W, 3-2 - 5 15 1 28 .500 0 0 0 1 0 9 1 0 0 1 0 16.0
Sep 26 at CIU L, 3-1 - 4 8 7 29 .034 1 0 0 16 2 3 0 0 0 0 1 8.0
Sep 29 Truett McConnell L, 3-1 1 4 12 4 34 .235 0 0 0 10 2 2 0 0 0 0 0 12.0
Oct 2 at Milligan (Tenn.)   - - - - - - - - - - - - - - - - - -
Oct 10 at St. Andrews   - - - - - - - - - - - - - - - - - -
Oct 23 St. Andrews W, 3-1 - 2 7 2 17 .294 0 0 0 1 0 0 0 3 0 3 0 8.5
Oct 24 Columbia (SC) W, 3-0 1 2 7 2 14 .357 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 27 at Truett McConnell L, 3-0 1 3 5 4 22 .045 0 0 0 5 0 2 0 1 0 1 0 5.5
Oct 30 Union (Ky.) W, 3-1 1 4 8 1 36 .194 0 0 0 2 0 5 0 0 0 0 0 8.0
Oct 31 Kentucky Christian W, 3-0 1 2 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 3 at Brenau W, 3-1 - 4 13 3 31 .323 0 0 0 5 0 0 0 0 0 0 0 13.0
Nov 3 Brenau W, 3-1 - 4 9 5 36 .111 1 0 0 1 0 4 1 2 0 3 0 11.0
Nov 6 at Tennessee Wesleyan W, 3-0 - 1 2 1 18 .056 0 0 0 2 0 2 0 0 0 0 0 2.0
Nov 7 at Bryan (Tenn.) L, 3-1 1 4 8 6 35 .057 0 0 0 1 0 3 0 2 0 2 0 9.0
Nov 8 at St. Andrews W, 3-0 1 1 3 3 9 .000 0 0 0 2 0 0 0 0 0 0 1 3.0
Nov 11 at Reinhardt (Ga.) L, 3-0 1 3 4 3 21 .048 0 0 0 3 0 0 0 0 0 0 1 4.0
Nov 13 at Montreat (N.C.) W, 3-2 1 5 5 3 30 .067 0 0 0 7 2 2 0 4 0 4 1 7.0
Nov 14 at Milligan (Tenn.) W, 3-0 1 3 5 0 13 .385 0 0 0 4 0 3 0 0 0 0 0 5.0
Nov 17 Reinhardt (Ga.) L, 3-0 1 2 3 4 14 -.071 2 0 0 3 1 2 0 0 0 0 0 3.0
Mar 19 CIU L, 3-1 1 3 9 2 27 .259 0 0 0 8 2 2 0 0 0 0 0 9.0
Mar 24 at Bryan (Tenn.) W, 3-1 1 4 4 1 15 .200 2 0 0 9 1 4 0 2 0 2 0 5.0
Mar 25 vs. Milligan (Tenn.) L, 3-2 1 5 9 4 25 .200 0 0 0 7 0 4 0 4 0 4 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 69 143 2.07 59 480 .175 6 0.09 0 0.00 97 10 50 0.72 3 20 23 0.33 156.0 2.3
Total 21 69 143 2.07 59 480 .175 6 0.09 0 0.00 97 10 50 0.72 3 20 23 0.33 156.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 143 2.07 59 480 .175 6 0.09 0 0.00 97 10 50 0.72 3 20 23 0.33 156.0 2.3
Conference 19 60 130 2.17 54 440 .173 4 0.07 0 0.00 81 9 42 0.70 3 14 17 0.28 140.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 62 2.30 23 204 .191 3 0.11 0 0.00 35 5 18 0.67 2 7 9 0.33 67.5 2.5
Away 11 37 72 1.95 32 251 .159 3 0.08 0 0.00 55 5 28 0.76 1 9 10 0.27 77.5 2.1
Neutral 1 5 9 1.80 4 25 .200 0 0.00 0 0.00 7 0 4 0.80 0 4 4 0.80 11.0 2.2
 
-
Wins 12 37 78 2.11 23 251 .219 3 0.08 0 0.00 35 3 29 0.78 3 13 16 0.43 87.5 2.4
Losses 9 32 65 2.03 36 229 .127 3 0.09 0 0.00 62 7 21 0.66 0 7 7 0.22 68.5 2.1
 
-
September 4 17 42 2.47 14 113 .248 1 0.06 0 0.00 36 4 17 1.00 1 0 1 0.06 43.0 2.5
October 5 13 27 2.08 10 93 .183 0 0.00 0 0.00 9 0 7 0.54 1 6 7 0.54 31.0 2.4
November 9 27 52 1.93 28 207 .116 3 0.11 0 0.00 28 3 16 0.59 1 8 9 0.33 57.0 2.1
March 3 12 22 1.83 7 67 .224 2 0.17 0 0.00 24 3 10 0.83 0 6 6 0.50 25.0 2.1