Kandon Luquer #3 N/A St. Andrews

m 20
k/s 1.46
h % .052
a/s 0.07
b/s 0.10
sa/s 0.09
d/s 1.81
Recent Games
Nov 7 Reinhardt (Ga.) L, 3-0
Nov 8 Point (Ga.) L, 3-0
Nov 11 at Columbia (SC) W, 3-0
Nov 20 Bluefield W, 3-2
Apr 8 at CIU L, 3-1
Apr 8 at CIU L, 3-0
Statistics category Overall Conf
Matches 20 191st 18 68th
Sets 68 230th 61 114th
Kills 99 183rd 90 141st
Kills per set 1.46 220th 1.48 207th
Errors 78 76th 67 55th
Total Attacks 404 121st 354 84th
Total Attacks per set 5.94 148th 5.80 145th
Hitting Percentage .052 287th .065 259th
Assists 5 364th 4 321st
Assists per set 0.07 367th 0.07 361st
Service Total Attempts 98 325th 79 291st
Service Aces 6 329th 4 312th
Service Errors 11 246th 9 213th
Service Aces per set 0.09 355th 0.07 351st
Receptions 339 57th 271 40th
Reception Errors 17 91st 11 112th
Digs 123 208th 92 193rd
Digs per set 1.81 239th 1.51 257th
Block Solo 1 299th 1 248th
Block Assist 6 352nd 6 300th
Block Total 7 357th 7 304th
Blocks per set 0.10 341st 0.11 321st
Block Errors 2 194th 2 140th
Ball Handling Errors 2 159th 2 122nd
Points 109.0 207th 98.0 163rd
Points per set 1.6 249th 1.6 238th
Matches started 6 354th 4 350th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 Columbia (SC) W, 3-0 - 3 6 2 17 .235 1 0 0 5 1 2 0 0 0 0 0 6.0
Sep 29 at CIU L, 3-0 - 3 1 2 12 -.083 1 0 0 10 0 2 0 0 0 0 0 1.0
Oct 2 at Tennessee Wesleyan L, 3-0 - 3 3 5 17 -.118 0 0 0 15 0 6 0 0 0 0 0 3.0
Oct 3 at Bryan (Tenn.) L, 3-0 1 3 4 5 20 -.050 0 0 0 6 0 3 0 0 0 0 0 4.0
Oct 6 at Truett McConnell L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Brenau W, 3-0 - 3 2 0 4 .500 0 1 1 10 0 2 0 0 0 0 1 3.0
Oct 10 Point (Ga.)   - - - - - - - - - - - - - - - - - -
Oct 16 Union (Ky.) L, 3-0 - 3 1 0 13 .077 0 0 0 30 1 13 0 0 1 0 1 1.0
Oct 17 Kentucky Christian L, 3-1 1 4 6 4 23 .087 0 1 1 16 1 14 0 0 1 0 0 7.0
Oct 23 at Point (Ga.) L, 3-1 - 4 6 7 29 -.034 1 0 0 10 0 3 0 1 0 1 0 6.5
Oct 24 at Reinhardt (Ga.) L, 3-0 - 3 4 6 18 -.111 1 2 0 5 0 0 0 0 0 0 0 6.0
Oct 27 CIU L, 3-2 - 3 2 5 13 -.231 0 0 0 8 0 0 0 0 0 0 0 2.0
Oct 30 at Montreat (N.C.) W, 3-0 - 3 1 5 16 -.250 0 0 0 5 0 1 0 1 0 1 0 1.5
Oct 31 at Milligan (Tenn.) L, 3-2 - 5 5 6 26 -.038 0 0 0 22 1 2 0 2 0 2 0 6.0
Nov 3 Truett McConnell L, 3-0 - 3 10 2 22 .364 0 0 0 12 0 7 0 0 0 0 0 10.0
Nov 5 at Brenau L, 3-1 - 4 9 6 30 .100 0 0 1 28 0 11 0 2 0 2 0 10.0
Nov 7 Reinhardt (Ga.) L, 3-0 - 3 4 4 25 .000 0 0 0 11 0 1 0 0 0 0 0 4.0
Nov 8 Point (Ga.) L, 3-0 1 3 7 0 17 .412 0 0 2 26 1 7 0 0 0 0 0 7.0
Nov 11 at Columbia (SC) W, 3-0 - 3 9 2 15 .467 0 0 1 9 3 8 0 0 0 0 0 9.0
Nov 20 Bluefield W, 3-2 1 5 10 6 37 .108 0 0 3 43 3 10 1 0 0 1 0 11.0
Apr 8 at CIU L, 3-1 1 4 5 8 27 -.111 1 2 1 41 3 13 0 0 0 0 0 7.0
Apr 8 at CIU L, 3-0 1 3 4 3 23 .043 0 0 1 27 3 18 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 68 99 1.46 78 404 .052 5 0.07 6 0.09 339 17 123 1.81 1 6 7 0.10 109.0 1.6
2021-22 32 116 174 1.50 139 701 .050 7 0.06 4 0.03 304 22 97 0.84 0 23 23 0.20 189.5 1.6
Total 52 184 273 1.48 217 1105 .051 12 0.07 10 0.05 643 39 220 1.20 1 29 30 0.16 298.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 99 1.46 78 404 .052 5 0.07 6 0.09 339 17 123 1.81 1 6 7 0.10 109.0 1.6
Conference 18 61 90 1.48 67 354 .065 4 0.07 4 0.07 271 11 92 1.51 1 6 7 0.11 98.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 48 1.60 23 171 .146 1 0.03 2 0.07 161 7 56 1.87 1 0 1 0.03 51.0 1.7
Away 11 38 51 1.34 55 233 -.017 4 0.11 4 0.11 178 10 67 1.76 0 6 6 0.16 58.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 17 28 1.65 15 89 .146 1 0.06 1 0.06 72 7 23 1.35 1 1 2 0.12 30.5 1.8
Losses 15 51 71 1.39 63 315 .025 4 0.08 5 0.10 267 10 100 1.96 0 5 5 0.10 78.5 1.5
 
-
September 2 6 7 1.17 4 29 .103 2 0.33 0 0.00 15 1 4 0.67 0 0 0 0.00 7.0 1.2
October 10 34 34 1.00 43 179 -.050 2 0.06 4 0.12 127 3 44 1.29 0 4 4 0.12 40.0 1.2
November 6 21 49 2.33 20 146 .199 0 0.00 0 0.00 129 7 44 2.10 1 2 3 0.14 51.0 2.4
April 2 7 9 1.29 11 50 -.040 1 0.14 2 0.29 68 6 31 4.43 0 0 0 0.00 11.0 1.6