Alison Nibbelink #6 Spring Arbor (Mich.)

m 15
k/s 2.00
h % .143
a/s 0.02
b/s 0.44
sa/s 0.00
d/s 0.29
Recent Games
Nov 10 at Indiana Wesleyan L, 3-0
Feb 6 Cumberland L, 3-0
Feb 6 Aquinas L, 3-0
Feb 27 vs. Huntington W, 3-0
Feb 27 at Aquinas L, 3-0
Mar 27 at Cornerstone L, 3-1
Statistics category Overall Conf
Matches 15 415th 13 303rd
Sets 45 460th 39 376th
Kills 90 202nd 72 183rd
Kills per set 2.00 135th 1.85 160th
Errors 51 177th 41 148th
Total Attacks 272 207th 225 182nd
Total Attacks per set 6.04 140th 5.77 149th
Hitting Percentage .143 185th .138 182nd
Assists 1 629th 1 520th
Assists per set 0.02 517th 0.03 470th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 1 752nd 1 648th
Reception Errors 0 584th 0 500th
Digs 13 657th 13 558th
Digs per set 0.29 531st 0.33 484th
Block Solo 2 237th 2 192nd
Block Assist 18 188th 16 156th
Block Total 20 209th 18 172nd
Blocks per set 0.44 150th 0.46 147th
Block Errors 3 129th 3 84th
Ball Handling Errors 1 230th 1 189th
Points 101.0 221st 82.0 205th
Points per set 2.2 156th 2.1 177th
Matches started 8 295th 7 252nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Huntington W, 3-0 1 2 1 1 6 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 12 at Bethel (Ind.) L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 Goshen W, 3-0 - 1 4 0 11 .364 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 19 at Indiana Wesleyan L, 3-0 - 3 8 2 21 .286 0 0 0 0 0 0 1 2 0 3 1 10.0
Sep 23 Taylor (Ind.) W, 3-1 1 4 12 3 27 .333 0 0 0 1 0 0 0 1 1 1 0 12.5
Sep 26 at Mount Vernon Nazarene L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Sep 30 Saint Francis (Ind.) W, 3-0 - 3 4 4 21 .000 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 3 Grace (Ind.) W, 3-2 - 5 3 5 25 -.080 0 0 0 0 0 5 1 3 0 4 0 5.5
Oct 7 at Taylor (Ind.) L, 3-1 - 4 7 6 25 .040 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 28 Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Oct 30 Bethel (Ind.) L, 3-1 1 2 3 4 9 -.111 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 31 at Saint Francis (Ind.) L, 3-0 1 3 7 3 13 .308 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 4 at Grace (Ind.) L, 3-0 1 3 5 5 20 .000 1 0 0 0 0 0 0 2 1 2 0 6.0
Nov 7 at Huntington L, 3-2 1 5 9 6 30 .100 0 0 0 0 0 1 0 2 1 2 0 10.0
Nov 10 at Indiana Wesleyan L, 3-0 1 3 9 1 16 .500 0 0 0 0 0 3 0 1 0 1 0 9.5
Feb 6 Cumberland L, 3-0 - 3 5 3 19 .105 0 0 0 0 0 0 0 1 0 1 0 5.5
Feb 6 Aquinas L, 3-0 1 3 13 7 28 .214 0 0 0 0 0 0 0 1 0 1 0 13.5
Feb 27 vs. Huntington W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 27 at Aquinas L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 at Cornerstone L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 14 35 43 1.23 34 172 .052 1 0.03 0 0.00 8 2 11 0.31 1 15 16 0.46 51.5 1.5
2020-21 15 45 90 2.00 51 272 .143 1 0.02 0 0.00 1 0 13 0.29 2 18 20 0.44 101.0 2.2
2021-22 32 119 262 2.20 115 758 .194 4 0.03 0 0.00 5 0 40 0.34 5 70 75 0.63 302.0 2.5
2022-23 33 123 296 2.41 118 836 .213 9 0.07 0 0.00 7 2 42 0.34 14 52 66 0.54 336.0 2.7
Total 94 322 691 2.15 318 2038 .183 15 0.05 0 0.00 21 4 106 0.33 22 155 177 0.55 790.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 45 90 2.00 51 272 .143 1 0.02 0 0.00 1 0 13 0.29 2 18 20 0.44 101.0 2.2
Conference 13 39 72 1.85 41 225 .138 1 0.03 0 0.00 1 0 13 0.33 2 16 18 0.46 82.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 23 45 1.96 27 146 .123 0 0.00 0 0.00 1 0 6 0.26 1 11 12 0.52 51.5 2.2
Away 7 22 45 2.05 24 126 .167 1 0.05 0 0.00 0 0 7 0.32 1 7 8 0.36 49.5 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 15 24 1.60 13 90 .122 0 0.00 0 0.00 1 0 5 0.33 1 9 10 0.67 29.5 2.0
Losses 10 30 66 2.20 38 182 .154 1 0.03 0 0.00 0 0 8 0.27 1 9 10 0.33 71.5 2.4
 
-
September 6 14 29 2.07 11 87 .207 0 0.00 0 0.00 1 0 0 0.00 1 8 9 0.64 34.0 2.4
October 4 14 20 1.43 18 72 .028 0 0.00 0 0.00 0 0 9 0.64 1 3 4 0.29 22.5 1.6
November 3 11 23 2.09 12 66 .167 1 0.09 0 0.00 0 0 4 0.36 0 5 5 0.45 25.5 2.3
February 2 6 18 3.00 10 47 .170 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 19.0 3.2