Alexis DeBina-Bautis #18 OH San Diego Christian

m 20
k/s 1.82
h % .079
a/s 0.17
b/s 0.20
sa/s 0.18
d/s 3.52
Recent Games
Mar 30 William Jessup W, 3-0
Mar 31 William Jessup L, 3-2
Apr 2 at Westmont (Calif.) L, 3-1
Apr 3 at Westmont (Calif.) L, 3-0
Apr 6 at Hope International (Calif.) W, 3-1
Apr 8 Hope International (Calif.) L, 3-2
Statistics category Overall Conf
Matches 20 191st 15 200th
Sets 82 104th 62 101st
Kills 149 98th 98 123rd
Kills per set 1.82 166th 1.58 197th
Errors 96 42nd 71 39th
Total Attacks 671 34th 482 38th
Total Attacks per set 8.18 54th 7.77 62nd
Hitting Percentage .079 262nd .056 263rd
Assists 14 215th 11 194th
Assists per set 0.17 220th 0.18 198th
Service Total Attempts 194 160th 136 177th
Service Aces 15 144th 11 147th
Service Errors 22 89th 13 135th
Service Aces per set 0.18 226th 0.18 213th
Receptions 504 16th 363 17th
Reception Errors 32 16th 24 21st
Digs 289 50th 226 33rd
Digs per set 3.52 58th 3.65 51st
Block Solo 1 299th 1 248th
Block Assist 15 222nd 11 221st
Block Total 16 247th 12 244th
Blocks per set 0.20 292nd 0.19 290th
Block Errors 1 269th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 172.5 102nd 115.5 129th
Points per set 2.1 181st 1.9 203rd
Matches started 20 64th 15 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 Saint Katherine (Calif.) W, 3-1 1 4 16 7 43 .209 2 2 1 34 1 16 0 1 0 1 0 18.5
Jan 28 at Life Pacific L, 3-2 1 5 11 5 46 .130 1 1 2 35 2 14 0 1 0 1 0 12.5
Jan 29 Providence Christian W, 3-0 1 3 6 3 20 .150 0 0 3 12 0 7 0 1 1 1 0 6.5
Feb 3 at The Master's (Calif.) L, 3-1 1 4 6 5 26 .038 2 1 2 30 2 21 0 1 0 1 0 7.5
Feb 6 at Saint Katherine (Calif.) W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 9 The Master's (Calif.) L, 3-1 1 4 10 4 41 .146 0 1 1 42 4 10 0 0 0 0 0 11.0
Feb 16 Hope International (Calif.) W, 3-1 1 4 3 9 34 -.176 0 1 0 31 0 20 0 2 0 2 0 5.0
Feb 18 at Hope International (Calif.) W, 3-2 1 5 7 7 45 .000 0 0 1 22 0 17 0 1 0 1 0 7.5
Feb 23 Westmont (Calif.) L, 3-2 1 5 5 4 44 .023 0 2 0 37 4 25 0 1 0 1 0 7.5
Feb 24 Westmont (Calif.) L, 3-1 1 4 6 6 38 .000 0 0 2 37 5 14 0 0 0 0 0 6.0
Feb 27 La Sierra W, 3-1 1 4 8 6 39 .051 0 0 2 18 1 16 0 1 0 1 0 8.5
Mar 2 at Vanguard W, 3-2 1 5 9 1 35 .229 1 2 1 22 1 14 0 0 0 0 0 11.0
Mar 4 Vanguard   - - - - - - - - - - - - - - - - - -
Mar 9 at Hope International (Calif.)   - - - - - - - - - - - - - - - - - -
Mar 11 Hope International (Calif.)   - - - - - - - - - - - - - - - - - -
Mar 16 at Westmont (Calif.)   - - - - - - - - - - - - - - - - - -
Mar 17 at Westmont (Calif.)   - - - - - - - - - - - - - - - - - -
Mar 20 Vanguard W, 3-0 1 3 6 6 27 .000 1 2 1 18 0 7 0 1 0 1 0 8.5
Mar 23 Vanguard W, 3-2 1 5 11 6 48 .104 1 0 1 34 2 15 0 1 0 1 0 11.5
Mar 25 at Vanguard L, 3-0 1 3 3 1 19 .105 0 0 0 23 2 12 0 0 0 0 0 3.0
Mar 30 William Jessup W, 3-0 1 3 6 5 22 .045 2 0 1 13 0 14 0 1 0 1 0 6.5
Mar 31 William Jessup L, 3-2 1 5 7 4 29 .103 0 1 1 25 2 20 0 0 0 0 0 8.0
Apr 2 at Westmont (Calif.) L, 3-1 1 4 8 3 22 .227 2 0 0 27 1 7 0 0 0 0 0 8.0
Apr 3 at Westmont (Calif.) L, 3-0 1 3 2 6 20 -.200 1 0 0 18 2 13 0 0 0 0 0 2.0
Apr 6 at Hope International (Calif.) W, 3-1 1 4 7 1 20 .300 0 1 1 12 1 12 0 1 0 1 0 8.5
Apr 8 Hope International (Calif.) L, 3-2 1 5 12 7 53 .094 1 1 2 14 2 15 1 2 0 3 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 82 149 1.82 96 671 .079 14 0.17 15 0.18 504 32 289 3.52 1 15 16 0.20 172.5 2.1
Total 20 82 149 1.82 96 671 .079 14 0.17 15 0.18 504 32 289 3.52 1 15 16 0.20 172.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 82 149 1.82 96 671 .079 14 0.17 15 0.18 504 32 289 3.52 1 15 16 0.20 172.5 2.1
Conference 15 62 98 1.58 71 482 .056 11 0.18 11 0.18 363 24 226 3.65 1 11 12 0.19 115.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 49 96 1.96 67 438 .066 7 0.14 10 0.20 315 21 179 3.65 1 11 12 0.24 112.5 2.3
Away 8 33 53 1.61 29 233 .103 7 0.21 5 0.15 189 11 110 3.33 0 4 4 0.12 60.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 40 79 1.98 51 333 .084 7 0.17 8 0.20 216 6 138 3.45 0 10 10 0.25 92.0 2.3
Losses 10 42 70 1.67 45 338 .074 7 0.17 7 0.17 288 26 151 3.60 1 5 6 0.14 80.5 1.9
 
-
January 3 12 33 2.75 15 109 .165 3 0.25 3 0.25 81 3 37 3.08 0 3 3 0.25 37.5 3.1
February 7 30 45 1.50 41 267 .015 2 0.07 5 0.17 217 16 123 4.10 0 6 6 0.20 53.0 1.8
March 6 24 42 1.75 23 180 .106 5 0.21 5 0.21 135 7 82 3.42 0 3 3 0.13 48.5 2.0
April 4 16 29 1.81 17 115 .104 4 0.25 2 0.13 71 6 47 2.94 1 3 4 0.25 33.5 2.1