2021 Women's Volleyball Pool Play Schedule
Pool Play Schedule (all times central):
November 30 - 8:30 a.m., 10:30 a.m., 12:30 p.m., 3:00 p.m., 5:00 p.m., 7:00 p.m.
December 1 - 10:30 a.m., 1:00 p.m., 3:30 p.m., Tie Breaks played after pool play concludes (if necessary) [Tie breaks will be free to view on the NAIA Network]
Links: Video | Live Stats (links to come)
Quick Navigation: Pool A, Pool B, Pool C, Pool D, Pool E, Pool F, Pool G, Pool H
| Pool A | Pool B | Pool C |
| Jamestown (N.D.) | Viterbo (Wis.) | Missouri Baptist |
| Indiana Wesleyan | Concordia (Neb.) | Central Methodist (Mo.) |
| Texas Wesleyan | Oregon Tech | Dordt (Iowa) |
| Pool D | Pool E | Pool F |
| Park (Mo.) | Providence (Mont.) | College of Saint Mary (Neb.) |
| Dakota Wesleyan (S.D.) | Life (Ga.) | Eastern Oregon |
| Grand View (Iowa) | Lindsey Wilson (Ky.) | Northwestern (Iowa) |
| Pool G | Pool H | |
| Marian (Ind.) | Corban (Ore.) | |
| Midland (Neb.) | Bellevue (Neb.) | |
| Montana Tech | Ottawa (Ariz.) |
1 Jamestown (N.D.)
2 Indiana Wesleyan
3 Texas Wesleyan
| November 30 (Court 1) | Results | |
| 8:30 a.m. | Jamestown (N.D.) def. Texas Wesleyan | 3-0 (26-24, 25-19, 25-19) |
| Box Score | ||
| 3:00 p.m. | Indiana Wesleyan def. Texas Wesleyan | 3-2 (25-20, 20-25, 23-25, 25-15, 16-14) |
| Box Score | ||
| December 1 (Court 2) | ||
| 10:30 a.m. | Jamestown (N.D.) def. Indiana Wesleyan | 3-0 (27-25, 25-13, 25-10) |
| Box Score |
1 Viterbo (Wis.)
2 Concordia (Neb.)
3 Oregon Tech
| November 30 (Court 2) | Results | |
| 8:30 a.m. | Viterbo (Wis.) def. Oregon Tech | 3-2 (22-25, 32-30, 26-24, 22-25, 15-13) |
| Box Score | ||
| 3:00 p.m. | Concordia (Neb.) def. Oregon Tech | 3-1 (26-24, 23-25, 25-17, 25-23) |
| Box Score | ||
| December 1 (Court 3) | ||
| 10:30 a.m. | Concordia (Neb.) def. Viterbo (Wis.) | 3-2 (22-25, 25-20, 25-18, 22-25, 15-11) |
| Box Score |
1 Missouri Baptist
2 Central Methodist (Mo.)
3 Dordt (Iowa)
| November 30 (Court 3) | Results | |
| 8:30 a.m. | Missouri Baptist def. Dordt (Iowa) | 3-0 (25-22, 26-24, 25-20) |
| Box Score | ||
| 3:00 p.m. | Dordt (Iowa) def. Central Methodist (Mo.) | 3-2 (30-28, 20-25, 25-20, 22-25, 15-9) |
| Box Score | ||
| December 1 (Court 1) | ||
| 10:30 a.m. | Missouri Baptist def. Central Methodist (Mo.) | 3-1 (25-14, 25-22, 21-25, 25-21) |
| Box Score |
1 Park (Mo.)
2 Dakota Wesleyan (S.D.)
3 Grand View (Iowa)
| November 30 (Court 1) | Results | |
| 10:30 a.m. | Park (Mo.) def. Grand View (Iowa) | 3-1 (25-22, 21-25, 28-26, 25-18) |
| Box Score | ||
| 5:00 p.m. | Dakota Wesleyan (S.D.) def. Grand View (Iowa) | 3-0 (25-21, 25-23, 25-19) |
| Box Score | ||
| December 1 (Court 2) | ||
| 1:00 p.m. | Park (Mo.) def. Dakota Wesleyan (S.D.) | 3-0 (25-22, 25-18, 25-15) |
| Box Score |
1 Providence (Mont.)
2 Life (Ga.)
3 Lindsey Wilson (Ky.)
| November 30 (Court 2) | Results | |
| 10:30 a.m. | Providence (Mont.) def. Lindsey Wilson (Ky.) | 3-0 (25-19, 25-18, 25-15) |
| Box Score | ||
| 5:00 p.m. | Life (Ga.) def. Lindsey Wilson (Ky.) | 3-0 (25-23, 25-20 25-16) |
| Box Score | ||
| December 1 (Court 3) | ||
| 1:00 p.m. | Providence (Mont.) def. Life (Ga.) | 3-0 (25-21, 25-21, 25-15) |
| Box Score |
1 College of Saint Mary (Neb.)
2 Eastern Oregon
3 Northwestern (Iowa)
| November 30 (Court 3) | Results | |
| 10:30 a.m. | Northwestern (Iowa) def. College of Saint Mary (Neb.) | 3-0 (25-17, 25-16, 25-21) |
| Box Score | ||
| 5:00 p.m. | Northwestern (Iowa) def. Eastern Oregon | 3-2 (25-22, 20-25, 25-16, 22-25, 15-8) |
| Box Score | ||
| December 1 (Court 1) | ||
| 1:00 p.m. | College of Saint Mary (Neb.) def. Eastern Oregon | 3-1 (20-25, 25-20-25, 25-23, 25-22) |
| Box Score |
1 Marian (Ind.)
2 Midland (Neb.)
3 Montana Tech
| November 30 (Court 1) | Results | |
| 12:30 p.m. | Montana Tech def. Marian (Ind.) | 3-2 (16-25, 20-25, 25-21, 25-13, 15-4) |
| Box Score | ||
| 7:00 p.m. | Midland (Neb.) def. Montana Tech | 3-1 (26-24, 26-28, 25-16, 25-22) |
| Box Score | ||
| December 1 (Court 2) | ||
| 3:30 p.m. | Marian (Ind.) def. Midland (Neb.) | 3-1 (25-19, 18-25, 25-22, 25-21) |
| Box Score | ||
| Tie Break 1 | Midland (Neb.) def. Montana Tech | 25-22 |
| Tie Break 2 | Marian (Ind.) def. Midland (Neb.) | 25-18 |
1 Corban (Ore.)
2 Bellevue (Neb.)
3 Ottawa (Ariz.)
| November 30 (Court 2) | Results | |
| 12:30 p.m. | Corban (Ore.) def. Ottawa (Ariz.) | 3-1 (25-16, 18-25, 25-22, 25-18) |
| Box Score | ||
| 7:00 p.m. | Bellevue (Neb.) def. Ottawa (Ariz.) | 3-1 (25-20, 25-18, 20-25, 25-21) |
| Box Score | ||
| December 1 (Court 3) | ||
| 3:30 p.m. | Bellevue (Neb.) def. Corban (Ore.) | 3-1 (25-21, 25-18, 11-25, 25-20) |
| Box Score |
