Emma Gallegos #13 DS Trinity International

m 39
k/s 0.01
h % -.150
a/s 0.08
b/s 0.00
sa/s 0.28
d/s 1.84
Recent Games
Nov 19 vs. Hannibal-LaGrange W, 3-1
Nov 20 at Judson L, 3-0
Dec 2 vs. CIU L, 3-1
Dec 3 vs. Campbellsville W, 3-2
Dec 3 vs. College of the Ozarks (Mo.) L, 3-1
Dec 3 at College of the Ozarks (Mo.) L, 1-0
Statistics category Overall Conf
Matches 39 37th 18 458th
Sets 133 71st 59 712th
Kills 1 2689th 0 2623rd
Kills per set 0.01 2107th 0.00 1979th
Errors 4 2189th 2 2073rd
Total Attacks 20 2359th 10 2283rd
Total Attacks per set 0.15 - 0.17 -
Hitting Percentage -.150 - -.200 -
Assists 11 1180th 5 1181st
Assists per set 0.08 1331st 0.08 1230th
Service Total Attempts 517 32nd 226 241st
Service Aces 37 158th 15 380th
Service Errors 45 120th 23 186th
Service Aces per set 0.28 429th 0.25 507th
Receptions 243 658th 140 627th
Reception Errors 18 591st 5 874th
Digs 245 450th 116 597th
Digs per set 1.84 751st 1.97 708th
Block Solo 0 1658th 0 1361st
Block Assist 0 2184th 0 1889th
Block Total 0 2262nd 0 1949th
Blocks per set 0.00 1634th 0.00 1501st
Block Errors 0 1617th 0 1261st
Ball Handling Errors 1 848th 0 1083rd
Points 38.0 1671st 15.0 1825th
Points per set 0.3 1755th 0.3 1792nd
Matches started 4 1812th 4 1444th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Concordia L, 3-1 - 4 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 24 vs. Huntington L, 3-1 - 4 0 0 0 - 1 2 0 4 0 2 0 0 0 0 0 2.0
Aug 31 at St. Ambrose W, 3-0 - 3 0 0 0 - 2 0 1 5 1 11 0 0 0 0 0 0.0
Sep 3 vs. Park- Gilbert L, 3-2 - 5 0 0 0 - 0 0 0 5 1 3 0 0 0 0 0 0.0
Sep 3 at Arizona Christian L, 3-1 - 4 0 0 0 - 0 1 2 5 2 9 0 0 0 0 0 1.0
Sep 4 at OUAZ L, 3-0 - 3 0 0 0 - 1 1 1 2 0 5 0 0 0 0 0 1.0
Sep 7 Cardinal Stritch (Wis.) L, 3-2 1 5 0 1 1 -1.000 0 0 2 10 0 13 0 0 0 0 0 0.0
Sep 9 Lincoln (Ill.) W, 3-0 - 3 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Sep 11 at Saint Francis (Ill.) L, 3-0 - 3 0 0 1 .000 0 2 1 10 0 7 0 0 0 0 0 2.0
Sep 14 at Governors State W, 3-0 - 3 0 0 1 .000 0 3 0 2 0 1 0 0 0 0 0 3.0
Sep 17 vs. Cottey W, 3-0 - 3 0 0 1 .000 0 1 2 6 0 6 0 0 0 0 0 1.0
Sep 17 at University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 0 - 0 3 2 4 0 14 0 0 0 0 0 3.0
Sep 18 vs. Iowa Wesleyan W, 3-0 - 3 0 1 2 -.500 0 3 1 3 0 8 0 0 0 0 0 3.0
Sep 18 vs. Friends W, 3-1 - 4 0 0 0 - 0 0 0 7 0 5 0 0 0 0 0 0.0
Sep 21 Judson W, 3-1 - 4 0 0 0 - 0 2 1 12 1 8 0 0 0 0 0 2.0
Sep 22 at Lake Forest (IL) W, 3-0 - 3 0 0 0 - 1 3 4 6 0 8 0 0 0 0 0 3.0
Sep 24 Indiana Northwest W, 3-0 - 3 0 0 1 .000 0 1 1 9 0 11 0 0 0 0 0 1.0
Sep 28 at IU South Bend (Ind.) L, 3-0 - 3 0 0 0 - 0 1 1 11 0 3 0 0 0 0 0 1.0
Oct 5 Roosevelt W, 3-0 - 3 0 0 0 - 0 1 2 7 1 6 0 0 0 0 0 1.0
Oct 8 at Grace (Ind.) L, 3-0 - 3 0 1 1 -1.000 0 1 0 4 1 7 0 0 0 0 1 1.0
Oct 8 vs. Marian (Ind.) L, 3-0 - 3 0 0 0 - 0 1 0 6 1 1 0 0 0 0 0 1.0
Oct 9 vs. Cumberland L, 3-0 - 3 0 0 0 - 0 1 0 8 3 2 0 0 0 0 0 1.0
Oct 12 at Olivet Nazarene (Ill.) W, 3-0 - 3 0 0 1 .000 0 0 4 1 0 7 0 0 0 0 0 0.0
Oct 14 at Calumet W, 3-0 1 2 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 15 Lincoln Christian (Ill.)   - - - - - - - - - - - - - - - - - -
Oct 19 at Saint Xavier (Ill.) L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 Trinity Christian (Ill.) W, 3-1 - 4 0 1 1 -1.000 1 1 3 16 0 3 0 0 0 0 0 1.0
Oct 26 St. Ambrose L, 3-0 - 3 0 0 2 .000 1 0 1 10 0 7 0 0 0 0 0 0.0
Oct 28 at Cardinal Stritch (Wis.) W, 3-0 - 3 0 0 0 - 0 0 2 13 1 2 0 0 0 0 0 0.0
Oct 30 at Lincoln (Ill.) W, 3-0 1 3 0 0 0 - 0 0 2 14 1 8 0 0 0 0 0 0.0
Nov 2 Saint Francis (Ill.) W, 3-2 1 5 0 0 1 .000 1 3 2 10 0 12 0 0 0 0 0 3.0
Nov 3 Governors State W, 3-0 - 3 0 0 0 - 0 1 0 5 0 5 0 0 0 0 0 1.0
Nov 9 Saint Francis (Ill.) W, 3-1 - 4 0 0 1 .000 0 0 1 6 0 10 0 0 0 0 0 0.0
Nov 11 at Saint Xavier (Ill.) L, 3-1 - 4 0 0 1 .000 0 1 1 9 1 4 0 0 0 0 0 1.0
Nov 19 vs. Hannibal-LaGrange W, 3-1 - 4 0 0 0 - 1 0 2 12 3 7 0 0 0 0 0 0.0
Nov 20 at Judson L, 3-0 - 3 1 0 2 .500 0 1 0 3 0 10 0 0 0 0 0 2.0
Dec 2 vs. CIU L, 3-1 - 4 0 0 0 - 0 1 1 2 0 6 0 0 0 0 0 1.0
Dec 3 vs. Campbellsville W, 3-2 - 5 0 0 1 .000 0 1 2 10 0 15 0 0 0 0 0 1.0
Dec 3 vs. College of the Ozarks (Mo.) L, 3-1 - 4 0 0 1 .000 0 1 2 1 1 5 0 0 0 0 0 1.0
Dec 3 at College of the Ozarks (Mo.) L, 1-0 - 1 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 18 66 2 0.03 1 7 .143 1 0.02 26 0.39 48 5 52 0.79 0 0 0 0.00 28.0 0.4
2021-22 39 133 1 0.01 4 20 -.150 11 0.08 37 0.28 243 18 245 1.84 0 0 0 0.00 38.0 0.3
2022-23 39 141 2 0.01 1 22 .045 10 0.07 42 0.30 65 7 293 2.08 0 0 0 0.00 44.0 0.3
Total 96 340 5 0.01 6 49 -.020 22 0.06 105 0.31 356 30 590 1.74 0 0 0 0.00 110.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 133 1 0.01 4 20 -.150 11 0.08 37 0.28 243 18 245 1.84 0 0 0 0.00 38.0 0.3
Conference 18 59 0 0.00 2 10 -.200 5 0.08 15 0.25 140 5 116 1.97 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 0 0.00 2 7 -.286 3 0.08 9 0.24 89 2 80 2.16 0 0 0 0.00 9.0 0.2
Away 18 54 1 0.02 1 8 .000 6 0.11 17 0.31 90 7 105 1.94 0 0 0 0.00 18.0 0.3
Neutral 11 42 0 0.00 1 5 -.200 2 0.05 11 0.26 64 9 60 1.43 0 0 0 0.00 11.0 0.3
 
-
Wins 21 71 0 0.00 2 10 -.200 6 0.08 23 0.32 153 8 155 2.18 0 0 0 0.00 23.0 0.3
Losses 18 62 1 0.02 2 10 -.100 5 0.08 14 0.23 90 10 90 1.45 0 0 0 0.00 15.0 0.2
 
-
August 3 11 0 0.00 0 0 - 4 0.36 2 0.18 9 1 14 1.27 0 0 0 0.00 2.0 0.2
September 15 52 0 0.00 2 7 -.286 2 0.04 21 0.40 96 4 106 2.04 0 0 0 0.00 21.0 0.4
October 11 33 0 0.00 2 6 -.333 2 0.06 5 0.15 80 8 50 1.52 0 0 0 0.00 5.0 0.2
November 6 23 1 0.04 0 5 .200 2 0.09 6 0.26 45 4 48 2.09 0 0 0 0.00 7.0 0.3
December 4 14 0 0.00 0 2 .000 1 0.07 3 0.21 13 1 27 1.93 0 0 0 0.00 3.0 0.2