Carlee Heidebrecht #08 OH Wayland Baptist (Texas)

m 25
k/s 1.62
h % .113
a/s 0.14
b/s 0.41
sa/s 0.13
d/s 1.50
Recent Games
Oct 21 at John Brown (Ark.) L, 3-2
Oct 28 Central Christian (KS) W, 3-0
Oct 29 Langston W, 3-0
Nov 4 at Oklahoma City L, 3-1
Nov 5 at Southwestern Christian W, 3-1
Nov 8 at Texas Wesleyan L, 3-1
Statistics category Overall Conf
Matches 25 1628th 19 365th
Sets 92 1312th 69 294th
Kills 149 759th 139 306th
Kills per set 1.62 738th 2.01 531st
Errors 83 640th 78 164th
Total Attacks 583 541st 538 119th
Total Attacks per set 6.34 457th 7.80 256th
Hitting Percentage .113 918th .113 896th
Assists 13 1200th 13 817th
Assists per set 0.14 1054th 0.19 861st
Service Total Attempts 247 924th 228 281st
Service Aces 12 1214th 11 712th
Service Errors 19 922nd 16 464th
Service Aces per set 0.13 1244th 0.16 1027th
Receptions 291 643rd 234 403rd
Reception Errors 32 255th 26 101st
Digs 138 989th 108 715th
Digs per set 1.50 1026th 1.57 985th
Block Solo 7 565th 6 352nd
Block Assist 31 686th 26 400th
Block Total 38 684th 32 378th
Blocks per set 0.41 677th 0.46 611th
Block Errors 4 623rd 4 250th
Ball Handling Errors 0 1549th 0 1087th
Points 183.5 763rd 169.0 296th
Points per set 2.0 769th 2.4 525th
Matches started 18 1023rd 17 272nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Our Lady of the Lake   - - - - - - - - - - - - - - - - - -
Aug 25 at OUAZ L, 3-1 - 4 0 0 0 - 0 0 0 7 2 2 0 0 0 0 0 0.0
Aug 26 vs. Park- Gilbert L, 3-0 - 3 0 0 0 - 0 0 0 8 1 5 0 0 0 0 0 0.0
Aug 26 vs. Carroll (Mont.) L, 3-0 - 3 0 0 0 - 0 0 0 12 1 5 0 0 0 0 0 0.0
Aug 27 vs. Embry-Riddle (Ariz.) L, 3-2 - 5 0 0 0 - 0 0 1 6 1 9 0 0 0 0 0 0.0
Aug 30 Eastern New Mexico L, 3-1 - 4 0 0 3 .000 0 0 0 23 1 4 0 1 0 1 0 0.5
Sep 2 Mid-America Christian (Okla.) L, 3-2 1 5 10 7 43 .070 1 0 1 33 3 9 1 5 0 6 0 13.5
Sep 3 Science and Arts W, 3-2 1 5 3 3 21 .000 2 3 4 25 4 7 0 1 0 1 0 6.5
Sep 9 at Texas Wesleyan L, 3-0 1 3 6 6 27 .000 0 0 1 24 2 8 0 2 2 2 0 7.0
Sep 10 at SAGU (Texas) L, 3-0 1 3 4 5 25 -.040 0 0 0 12 2 7 0 0 0 0 0 4.0
Sep 13 Oklahoma Panhandle State L, 3-1 1 4 12 6 44 .136 2 0 1 31 1 15 1 0 0 1 0 13.0
Sep 17 John Brown (Ark.) L, 3-0 1 3 10 3 43 .163 2 1 0 19 1 8 0 0 0 0 0 11.0
Sep 23 at Langston W, 3-0 1 3 9 2 21 .333 0 0 0 12 1 3 1 1 0 2 0 10.5
Sep 24 at Central Christian (KS) W, 3-0 - 3 5 4 19 .053 0 0 0 4 1 2 0 2 0 2 0 6.0
Sep 30 Southwestern Christian W, 3-2 1 5 8 7 25 .040 2 1 0 19 2 10 0 4 1 4 0 11.0
Oct 1 Oklahoma City W, 3-0 1 3 13 1 22 .545 0 1 1 9 0 4 0 2 0 2 0 15.0
Oct 7 at Science and Arts W, 3-0 1 3 6 3 21 .143 2 0 1 3 1 3 0 2 0 2 0 7.0
Oct 8 vs. Mid-America Christian (Okla.) L, 3-1 - 4 7 2 29 .172 0 0 0 4 0 2 0 2 0 2 0 8.0
Oct 14 SAGU (Texas) L, 3-0 1 3 6 3 21 .143 0 0 2 9 1 4 0 0 0 0 0 6.0
Oct 15 Texas Wesleyan L, 3-0 1 3 5 5 20 .000 2 0 1 16 3 7 0 0 0 0 0 5.0
Oct 18 at Oklahoma Panhandle State L, 3-0 1 3 1 4 5 -.600 0 0 0 6 4 0 0 0 0 0 0 1.0
Oct 21 at John Brown (Ark.) L, 3-2 1 5 8 7 47 .021 0 1 3 6 0 3 1 2 1 3 0 11.0
Oct 28 Central Christian (KS) W, 3-0 1 3 9 3 28 .214 0 2 0 2 0 2 1 2 0 3 0 13.0
Oct 29 Langston W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 at Oklahoma City L, 3-1 1 4 6 6 41 .000 0 2 0 0 0 9 1 0 0 1 0 9.0
Nov 5 at Southwestern Christian W, 3-1 1 4 11 1 36 .278 0 0 1 0 0 5 0 1 0 1 0 11.5
Nov 8 at Texas Wesleyan L, 3-1 1 4 10 5 42 .119 0 1 2 1 0 5 1 4 0 5 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 92 149 1.62 83 583 .113 13 0.14 12 0.13 291 32 138 1.50 7 31 38 0.41 183.5 2.0
Total 25 92 149 1.62 83 583 .113 13 0.14 12 0.13 291 32 138 1.50 7 31 38 0.41 183.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 149 1.62 83 583 .113 13 0.14 12 0.13 291 32 138 1.50 7 31 38 0.41 183.5 2.0
Conference 19 69 139 2.01 78 538 .113 13 0.19 11 0.16 234 26 108 1.57 6 26 32 0.46 169.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 76 2.00 38 270 .141 11 0.29 8 0.21 186 16 70 1.84 3 15 18 0.47 94.5 2.5
Away 11 39 66 1.69 43 284 .081 2 0.05 4 0.10 75 13 47 1.21 4 14 18 0.46 81.0 2.1
Neutral 4 15 7 0.47 2 29 .172 0 0.00 0 0.00 30 3 21 1.40 0 2 2 0.13 8.0 0.5
 
-
Wins 8 29 64 2.21 24 193 .207 6 0.21 7 0.24 74 9 36 1.24 2 15 17 0.59 80.5 2.8
Losses 17 63 85 1.35 59 390 .067 7 0.11 5 0.08 217 23 102 1.62 5 16 21 0.33 103.0 1.6
 
-
August 5 19 0 0.00 0 3 .000 0 0.00 0 0.00 56 6 25 1.32 0 1 1 0.05 0.5 0.0
September 9 34 67 1.97 43 268 .090 9 0.26 5 0.15 179 17 69 2.03 3 15 18 0.53 82.5 2.4
October 8 27 55 2.04 28 193 .140 4 0.15 4 0.15 55 9 25 0.93 2 10 12 0.44 66.0 2.4
November 3 12 27 2.25 12 119 .126 0 0.00 3 0.25 1 0 19 1.58 2 5 7 0.58 34.5 2.9