Emma Nickerson #19 OH/RSH Oklahoma City

m 27
k/s 0.96
h % .058
a/s 0.04
b/s 0.33
sa/s 0.00
d/s 0.31
Recent Games
Oct 20 Langston W, 3-0
Oct 28 at SAGU (Texas) L, 3-1
Oct 29 at Texas Wesleyan L, 3-1
Nov 4 Wayland Baptist (Texas) W, 3-1
Nov 5 Oklahoma Panhandle State L, 3-0
Nov 8 at John Brown (Ark.) L, 3-2
Statistics category Overall Conf
Matches 27 1278th 19 365th
Sets 97 1147th 65 458th
Kills 93 1092nd 59 959th
Kills per set 0.96 1164th 0.91 1176th
Errors 71 772nd 52 476th
Total Attacks 380 911th 242 762nd
Total Attacks per set 3.92 - 3.72 -
Hitting Percentage .058 1105th .029 1123rd
Assists 4 2085th 1 2216th
Assists per set 0.04 1954th 0.02 2195th
Service Total Attempts 0 3073rd 0 2669th
Service Aces 0 2394th 0 2026th
Service Errors 0 2612th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 8 2151st 4 2053rd
Reception Errors 0 2507th 0 2020th
Digs 30 2191st 24 1839th
Digs per set 0.31 2089th 0.37 2014th
Block Solo 2 1222nd 2 841st
Block Assist 30 714th 16 746th
Block Total 32 834th 18 815th
Blocks per set 0.33 892nd 0.28 1021st
Block Errors 2 1039th 2 566th
Ball Handling Errors 1 880th 1 550th
Points 110.0 1150th 69.0 1022nd
Points per set 1.1 1235th 1.1 1251st
Matches started 19 959th 16 377th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Oklahoma Wesleyan L, 3-1 1 4 4 3 26 .038 1 0 0 2 0 0 0 2 0 2 0 5.0
Aug 19 vs. Wiley (TX) W, 3-0 1 3 0 0 7 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 20 vs. Tabor W, 3-2 1 5 10 3 28 .250 0 0 0 0 0 1 0 4 0 4 0 12.0
Aug 30 Southwestern Christian W, 3-2 1 5 5 3 17 .118 0 0 0 0 0 1 1 1 0 2 0 6.5
Aug 31 John Brown (Ark.) W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 2 vs. Cornerstone (MI) L, 3-1 - 4 1 2 13 -.077 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 2 vs. MidAmerica Nazarene (Kan.) L, 3-1 - 4 3 1 9 .222 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 3 vs. Doane (NE) L, 3-0 - 3 5 3 15 .133 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 3 vs. William Woods (Mo.) L, 3-1 - 4 6 4 23 .087 1 0 0 1 0 1 0 1 0 1 0 6.5
Sep 6 Science and Arts W, 3-2 - 5 3 4 15 -.067 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 8 at Mid-America Christian (Okla.) L, 3-1 1 4 3 3 20 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 13 at Langston W, 3-2 - 5 3 4 13 -.077 0 0 0 1 0 0 0 1 1 1 1 3.5
Sep 17 Central Christian (KS) W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 23 Texas Wesleyan L, 3-2 1 5 5 5 27 .000 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 24 SAGU (Texas) L, 3-1 1 1 0 1 2 -.500 0 0 0 1 0 0 0 1 0 1 0 0.5
Sep 30 at Oklahoma Panhandle State W, 3-0 1 3 2 2 14 .000 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 1 at Wayland Baptist (Texas) L, 3-0 1 3 7 5 18 .111 0 0 0 1 0 0 0 0 0 0 0 7.0
Oct 4 at Southwestern Christian W, 3-0 1 3 2 5 14 -.214 1 0 0 0 0 2 1 2 0 3 0 4.0
Oct 7 at John Brown (Ark.) L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 2 0 2 0 2 0 2.0
Oct 11 Mid-America Christian (Okla.) L, 3-1 1 3 2 3 11 -.091 0 0 0 0 0 4 0 1 0 1 0 2.5
Oct 13 at Science and Arts W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Central Christian (KS) W, 3-2 - 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 20 Langston W, 3-0 1 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 28 at SAGU (Texas) L, 3-1 1 4 5 3 12 .167 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 29 at Texas Wesleyan L, 3-1 1 3 3 3 13 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 4 Wayland Baptist (Texas) W, 3-1 1 4 6 6 22 .000 0 0 0 0 0 4 0 1 0 1 0 6.5
Nov 5 Oklahoma Panhandle State L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 0 1 1 1 0 1.5
Nov 8 at John Brown (Ark.) L, 3-2 - 5 5 3 17 .118 1 0 0 1 0 1 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 97 93 0.96 71 380 .058 4 0.04 0 0.00 8 0 30 0.31 2 30 32 0.33 110.0 1.1
Total 27 97 93 0.96 71 380 .058 4 0.04 0 0.00 8 0 30 0.31 2 30 32 0.33 110.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 93 0.96 71 380 .058 4 0.04 0 0.00 8 0 30 0.31 2 30 32 0.33 110.0 1.1
Conference 19 65 59 0.91 52 242 .029 1 0.02 0 0.00 4 0 24 0.37 2 16 18 0.28 69.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 32 0.94 24 126 .063 0 0.00 0 0.00 1 0 13 0.38 1 11 12 0.35 38.5 1.1
Away 10 36 32 0.89 31 133 .008 2 0.06 0 0.00 4 0 12 0.33 1 8 9 0.25 37.0 1.0
Neutral 7 27 29 1.07 16 121 .107 2 0.07 0 0.00 3 0 5 0.19 0 11 11 0.41 34.5 1.3
 
-
Wins 12 44 42 0.95 31 161 .068 1 0.02 0 0.00 2 0 13 0.30 2 12 14 0.32 50.0 1.1
Losses 15 53 51 0.96 40 219 .050 3 0.06 0 0.00 6 0 17 0.32 0 18 18 0.34 60.0 1.1
 
-
August 5 20 23 1.15 10 92 .141 1 0.05 0 0.00 2 0 4 0.20 1 9 10 0.50 28.5 1.4
September 11 41 35 0.85 30 160 .031 1 0.02 0 0.00 4 0 8 0.20 0 11 11 0.27 40.5 1.0
October 8 24 23 0.96 22 83 .012 1 0.04 0 0.00 1 0 12 0.50 1 5 6 0.25 26.5 1.1
November 3 12 12 1.00 9 45 .067 1 0.08 0 0.00 1 0 6 0.50 0 5 5 0.42 14.5 1.2