Emmy Wedgbury #05 DS Northwestern (Iowa)

m 26
k/s 0.01
h % .000
a/s 0.04
b/s 0.00
sa/s 0.19
d/s 0.49
Recent Games
Oct 29 at Dordt (Iowa) W, 3-0
Nov 1 at Briar Cliff (IA) W, 3-1
Nov 5 Dakota Wesleyan (S.D.) L, 3-2
Nov 19 Philander Smith W, 3-0
Nov 30 vs. Marian (Ind.) L, 3-1
Dec 2 vs. SAGU (Texas) W, 3-0
Statistics category Overall Conf
Matches 26 1457th 12 1841st
Sets 80 1687th 40 1769th
Kills 1 2834th 0 2780th
Kills per set 0.01 2190th 0.00 2157th
Errors 1 2870th 1 2463rd
Total Attacks 6 3009th 2 2971st
Hitting Percentage .000 - -.500 -
Assists 3 2271st 1 2216th
Assists per set 0.04 2003rd 0.03 2064th
Service Aces 15 1049th 6 1177th
Service Errors 18 972nd 13 642nd
Service Aces per set 0.19 951st 0.15 1083rd
Receptions 3 2694th 1 2594th
Reception Errors 0 2507th 0 2020th
Digs 39 1979th 17 2107th
Digs per set 0.49 1803rd 0.42 1911th
Block Solo 0 1784th 0 1471st
Block Assist 0 2273rd 0 2034th
Block Total 0 2355th 0 2094th
Blocks per set 0.00 1757th 0.00 1664th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 16.0 2477th 6.0 2547th
Points per set 0.2 2116th 0.1 2199th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Ottawa (Kan.) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 3 0 0 0 0 0 1.0
Aug 26 vs. Saint Katherine (Calif.) W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 26 vs. Corban (OR) L, 3-1 - 4 0 0 1 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 27 vs. Vanguard W, 3-0 - 3 1 0 1 1.000 0 3 1 0 0 1 0 0 0 0 0 4.0
Aug 27 at Hope International (Calif.) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 31 at Morningside (Iowa) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 2 vs. Dakota State (S.D.) W, 3-0 - 3 0 0 0 - 2 1 1 0 0 2 0 0 0 0 0 1.0
Sep 2 vs. Rocky Mountain W, 3-1 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Sep 3 vs. Park W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 vs. Saint Mary (Kan.) W, 3-1 - 4 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 6 at Jamestown (N.D.) L, 3-0 - 3 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Sep 10 Dordt (Iowa) W, 3-2 - 5 0 0 0 - 1 1 2 0 0 2 0 0 0 0 0 1.0
Sep 14 at Dakota Wesleyan (S.D.) L, 3-1 - 4 0 0 1 .000 0 0 2 0 0 2 0 0 0 0 0 0.0
Sep 21 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Sep 24 Midland L, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 27 Viterbo W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at College of Saint Mary (Neb.) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 1 at Mount Marty W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Grand View W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 7 Doane (NE) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 8 Hastings (Neb.) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 12 Morningside (Iowa) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Concordia (Neb.) L, 3-2 - 5 0 0 0 - 0 2 3 0 0 1 0 0 0 0 0 2.0
Oct 22 Jamestown (N.D.) L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Dakota Wesleyan (S.D.) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at Dordt (Iowa) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 at Briar Cliff (IA) W, 3-1 - 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 5 Dakota Wesleyan (S.D.) L, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 19 Philander Smith W, 3-0 - 2 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Nov 30 vs. Marian (Ind.) L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Dec 2 vs. SAGU (Texas) W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 80 1 0.01 1 6 .000 3 0.04 15 0.19 3 0 39 0.49 0 0 0 0.00 16.0 0.2
Total 26 80 1 0.01 1 6 .000 3 0.04 15 0.19 3 0 39 0.49 0 0 0 0.00 16.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 80 1 0.01 1 6 .000 3 0.04 15 0.19 3 0 39 0.49 0 0 0 0.00 16.0 0.2
Conference 12 40 0 0.00 1 2 -.500 1 0.03 6 0.15 1 0 17 0.42 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 0 0.00 0 0 - 1 0.03 5 0.17 2 0 14 0.47 0 0 0 0.00 5.0 0.2
Away 8 25 0 0.00 1 2 -.500 0 0.00 2 0.08 1 0 12 0.48 0 0 0 0.00 2.0 0.1
Neutral 8 25 1 0.04 0 4 .250 2 0.08 8 0.32 0 0 13 0.52 0 0 0 0.00 9.0 0.4
 
-
Wins 19 58 1 0.02 1 4 .000 3 0.05 13 0.22 3 0 27 0.47 0 0 0 0.00 14.0 0.2
Losses 7 22 0 0.00 0 2 .000 0 0.00 2 0.09 0 0 12 0.55 0 0 0 0.00 2.0 0.1
 
-
August 6 19 1 0.05 0 3 .333 0 0.00 5 0.26 0 0 14 0.74 0 0 0 0.00 6.0 0.3
September 11 39 0 0.00 0 2 .000 3 0.08 6 0.15 0 0 17 0.44 0 0 0 0.00 6.0 0.2
October 5 17 0 0.00 0 0 - 0 0.00 4 0.24 0 0 6 0.35 0 0 0 0.00 4.0 0.2
November 4 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 0 2 0.40 0 0 0 0.00 0.0 0.0