Jocelyn Curiel-Ruiz #2 RS Walla Walla

m 19
k/s 0.56
h % -.033
a/s 0.05
b/s 0.17
sa/s 0.03
d/s 1.02
Recent Games
Oct 21 at Evergreen (WA) L, 3-0
Oct 22 at Northwest (Wash.) L, 3-0
Oct 28 Multnomah L, 3-2
Oct 29 Warner Pacific (OR) W, 3-0
Nov 4 at Bushnell (OR) L, 3-0
Nov 5 at Corban (OR) L, 3-0
Statistics category Overall Conf
Matches 19 2358th 19 365th
Sets 59 2210th 59 784th
Kills 33 1585th 33 1284th
Kills per set 0.56 1369th 0.56 1363rd
Errors 40 1240th 40 711th
Total Attacks 212 1317th 212 876th
Total Attacks per set 3.59 - 3.59 -
Hitting Percentage -.033 1206th -.033 1186th
Assists 3 2271st 3 1650th
Assists per set 0.05 1841st 0.05 1755th
Service Total Attempts 70 1729th 70 1397th
Service Aces 2 1980th 2 1633rd
Service Errors 8 1630th 8 1081st
Service Aces per set 0.03 1657th 0.03 1612th
Receptions 130 1021st 130 750th
Reception Errors 16 792nd 16 352nd
Digs 60 1624th 60 1137th
Digs per set 1.02 1293rd 1.02 1288th
Block Solo 1 1433rd 1 1077th
Block Assist 9 1467th 9 1113th
Block Total 10 1509th 10 1166th
Blocks per set 0.17 1282nd 0.17 1268th
Block Errors 1 1384th 1 851st
Ball Handling Errors 0 1549th 0 1087th
Points 40.5 1793rd 40.5 1347th
Points per set 0.7 1446th 0.7 1437th
Matches started 16 1134th 16 377th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Lewis-Clark State (Idaho) L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 at Southern Oregon L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Oregon Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 College of Idaho (ID) L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 10 Eastern Oregon (OR) L, 3-0 - 2 0 2 2 -1.000 0 0 0 2 1 0 0 0 0 0 0 0.0
Sep 16 Northwest (Wash.) L, 3-0 - 1 0 1 3 -.333 0 0 1 6 0 1 0 0 0 0 0 0.0
Sep 17 Evergreen (WA) L, 3-2 1 5 3 2 11 .091 1 0 1 10 0 2 0 0 0 0 0 3.0
Sep 23 at Warner Pacific (OR) L, 3-1 1 4 0 2 8 -.250 0 0 0 15 1 11 0 0 0 0 0 0.0
Sep 24 at Multnomah L, 3-1 1 4 1 0 9 .111 0 0 0 1 0 2 0 1 1 1 0 1.5
Sep 30 Corban (OR) L, 3-0 1 3 1 2 8 -.125 0 0 0 7 0 2 0 0 0 0 0 1.0
Oct 1 Bushnell (OR) L, 3-0 1 3 1 1 6 .000 0 0 0 14 3 0 0 0 0 0 0 1.0
Oct 7 Oregon Tech L, 3-0 1 3 2 3 16 -.063 0 0 2 1 0 3 0 1 0 1 0 2.5
Oct 8 Southern Oregon L, 3-0 1 3 2 4 12 -.167 0 0 0 5 0 4 0 0 0 0 0 2.0
Oct 10 at Lewis-Clark State (Idaho) L, 3-0 1 3 2 1 12 .083 0 0 1 5 0 4 1 1 0 2 0 3.5
Oct 14 at Eastern Oregon (OR) L, 3-0 1 3 0 4 10 -.400 0 0 0 10 3 3 0 0 0 0 0 0.0
Oct 15 at College of Idaho (ID) L, 3-1 1 4 6 1 17 .294 1 0 0 16 1 5 0 0 0 0 0 6.0
Oct 21 at Evergreen (WA) L, 3-0 1 3 2 2 13 .000 0 0 0 12 3 2 0 0 0 0 0 2.0
Oct 22 at Northwest (Wash.) L, 3-0 1 3 4 3 17 .059 0 1 0 2 0 3 0 1 0 1 0 5.5
Oct 28 Multnomah L, 3-2 1 5 1 6 31 -.161 0 0 1 5 0 6 0 4 0 4 0 3.0
Oct 29 Warner Pacific (OR) W, 3-0 1 3 4 4 18 .000 1 1 0 7 1 7 0 1 0 1 0 5.5
Nov 4 at Bushnell (OR) L, 3-0 1 3 2 1 8 .125 0 0 1 5 3 3 0 0 0 0 0 2.0
Nov 5 at Corban (OR) L, 3-0 1 3 2 1 11 .091 0 0 0 7 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 60 62 1.03 60 318 .006 6 0.10 6 0.10 93 7 59 0.98 1 8 9 0.15 73.0 1.2
2022-23 19 59 33 0.56 40 212 -.033 3 0.05 2 0.03 130 16 60 1.02 1 9 10 0.17 40.5 0.7
Total 39 119 95 0.80 100 530 -.009 9 0.08 8 0.07 223 23 119 1.00 2 17 19 0.16 113.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 59 33 0.56 40 212 -.033 3 0.05 2 0.03 130 16 60 1.02 1 9 10 0.17 40.5 0.7
Conference 19 59 33 0.56 40 212 -.033 3 0.05 2 0.03 130 16 60 1.02 1 9 10 0.17 40.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 29 14 0.48 25 107 -.103 2 0.07 1 0.03 57 5 25 0.86 0 6 6 0.21 18.0 0.6
Away 9 30 19 0.63 15 105 .038 1 0.03 1 0.03 73 11 35 1.17 1 3 4 0.13 22.5 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 3 4 1.33 4 18 .000 1 0.33 1 0.33 7 1 7 2.33 0 1 1 0.33 5.5 1.8
Losses 18 56 29 0.52 36 194 -.036 2 0.04 1 0.02 123 15 53 0.95 1 8 9 0.16 35.0 0.6
 
-
September 7 20 5 0.25 9 41 -.098 1 0.05 0 0.00 41 2 18 0.90 0 1 1 0.05 5.5 0.3
October 10 33 24 0.73 29 152 -.033 2 0.06 2 0.06 77 11 37 1.12 1 8 9 0.27 31.0 0.9
November 2 6 4 0.67 2 19 .105 0 0.00 0 0.00 12 3 5 0.83 0 0 0 0.00 4.0 0.7