Layla Horn #11 OP Hannibal-LaGrange

m 29
k/s 0.60
h % -.045
a/s 0.04
b/s 0.23
sa/s 0.02
d/s 0.30
Recent Games
Oct 20 at Cottey (MO) L, 3-2
Oct 25 UHSP W, 3-1
Oct 27 at St. Ambrose L, 3-1
Nov 1 at Knox College W, 3-1
Nov 5 at Williams Baptist (AR) W, 3-1
Nov 8 at Missouri Baptist L, 3-0
Statistics category Overall Conf
Matches 29 953rd 9 2413th
Sets 84 1572nd 24 2388th
Kills 50 1403rd 9 1776th
Kills per set 0.60 1352nd 0.38 1450th
Errors 62 904th 18 1298th
Total Attacks 264 1204th 71 1531st
Total Attacks per set 3.14 - 2.96 -
Hitting Percentage -.045 1213th -.127 -
Assists 3 2271st 0 2685th
Assists per set 0.04 2032nd 0.00 2225th
Service Total Attempts 8 2407th 8 2105th
Service Aces 2 1980th 2 1633rd
Service Errors 2 2201st 2 1846th
Service Aces per set 0.02 1715th 0.08 1387th
Receptions 7 2233rd 1 2594th
Reception Errors 2 1704th 0 2020th
Digs 25 2335th 7 2624th
Digs per set 0.30 2114th 0.29 2143rd
Block Solo 3 1031st 1 1077th
Block Assist 16 1166th 5 1371st
Block Total 19 1197th 6 1401st
Blocks per set 0.23 1136th 0.25 1079th
Block Errors 3 804th 0 1341st
Ball Handling Errors 1 880th 1 550th
Points 63.0 1488th 14.5 2059th
Points per set 0.8 1419th 0.6 1487th
Matches started 6 1783rd 1 2058th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 St. Ambrose L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 23 at Culver-Stockton (MO) L, 3-0 - 3 1 2 10 -.100 0 0 0 2 0 0 0 1 0 1 0 1.5
Aug 26 vs. Graceland L, 3-0 - 3 2 3 10 -.100 0 0 0 1 1 1 0 1 1 1 0 2.5
Aug 26 vs. Culver-Stockton (MO) L, 3-2 1 4 5 3 17 .118 0 0 0 1 1 2 1 0 0 1 0 6.0
Aug 27 vs. Benedictine (KS) L, 3-0 1 2 0 4 7 -.571 0 0 0 2 0 1 0 0 0 0 0 0.0
Aug 27 at Missouri Valley L, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 2 vs. Waldorf L, 3-1 1 4 5 3 10 .200 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 2 Trinity International L, 3-1 1 4 2 1 15 .067 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 3 at Mount Marty L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at William Penn (Iowa) L, 3-1 - 4 4 3 14 .071 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 6 at Iowa Wesleyan W, 3-0 - 3 1 1 8 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 13 at St. Mary-Woods L, 3-1 - 4 1 2 12 -.083 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 16 at Bethany (KS) L, 3-0 - 2 1 2 7 -.143 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 17 at Kansas Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 vs. Southwestern W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 at Columbia (MO) L, 3-0 - 3 3 2 8 .125 0 0 0 0 0 2 1 0 0 1 0 4.0
Sep 22 at Stephens W, 3-2 - 5 1 4 23 -.130 0 0 0 0 0 1 0 3 0 3 0 2.5
Sep 24 vs. Baptist Bible (Mo.) W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 24 at College of the Ozarks (Mo.) L, 3-2 - 5 4 5 17 -.059 1 0 0 0 0 4 1 1 1 2 0 5.5
Sep 27 Missouri Baptist L, 3-0 - 3 3 2 12 .083 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 29 Harris-Stowe (Mo.) L, 3-1 1 2 0 2 7 -.286 0 2 2 1 0 1 0 1 0 1 1 2.5
Oct 4 at Central Methodist (Mo.) L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 7 Lyon W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 Central Baptist (Ark.) W, 3-1 - 4 1 3 9 -.222 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 Blackburn College W, 3-0 - 3 1 4 10 -.300 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 18 at William Woods (Mo.) L, 3-0 - 2 1 4 7 -.429 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 20 at Cottey (MO) L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 25 UHSP W, 3-1 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 at St. Ambrose L, 3-1 - 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 1 at Knox College W, 3-1 - 3 2 3 13 -.077 2 0 0 0 0 1 0 2 0 2 0 3.0
Nov 5 at Williams Baptist (AR) W, 3-1 - 2 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 8 at Missouri Baptist L, 3-0 - 2 1 1 5 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 19 56 48 0.86 42 236 .025 6 0.11 0 0.00 3 1 21 0.38 0 24 24 0.43 60.0 1.1
2022-23 29 84 50 0.60 62 264 -.045 3 0.04 2 0.02 7 2 25 0.30 3 16 19 0.23 63.0 0.8
Total 48 140 98 0.70 104 500 -.012 9 0.06 2 0.01 10 3 46 0.33 3 40 43 0.31 123.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 84 50 0.60 62 264 -.045 3 0.04 2 0.02 7 2 25 0.30 3 16 19 0.23 63.0 0.8
Conference 9 24 9 0.38 18 71 -.127 0 0.00 2 0.08 1 0 7 0.29 1 5 6 0.25 14.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 22 10 0.45 14 67 -.060 0 0.00 2 0.09 1 0 4 0.18 0 3 3 0.14 13.5 0.6
Away 16 47 26 0.55 35 148 -.061 3 0.06 0 0.00 2 0 16 0.34 2 11 13 0.28 33.5 0.7
Neutral 5 15 14 0.93 13 49 .020 0 0.00 0 0.00 4 2 5 0.33 1 2 3 0.20 16.0 1.1
 
-
Wins 9 25 8 0.32 16 73 -.110 2 0.08 0 0.00 0 0 7 0.28 0 5 5 0.20 10.5 0.4
Losses 20 59 42 0.71 46 191 -.021 1 0.02 2 0.03 7 2 18 0.31 3 11 14 0.24 52.5 0.9
 
-
August 6 18 15 0.83 19 68 -.059 0 0.00 0 0.00 6 2 5 0.28 1 3 4 0.22 17.5 1.0
September 13 43 27 0.63 27 140 .000 1 0.02 2 0.05 1 0 14 0.33 2 10 12 0.28 36.0 0.8
October 7 16 5 0.31 11 36 -.167 0 0.00 0 0.00 0 0 3 0.19 0 0 0 0.00 5.0 0.3
November 3 7 3 0.43 5 20 -.100 2 0.29 0 0.00 0 0 3 0.43 0 3 3 0.43 4.5 0.6