Avery Bouldin #4 S Central Christian (KS)

m 27
k/s 0.03
h % .111
a/s 0.08
b/s 0.00
sa/s 0.09
d/s 1.73
Recent Games
Oct 18 Oklahoma City L, 3-2
Oct 21 Southwestern Christian L, 3-2
Oct 28 at Wayland Baptist (Texas) L, 3-0
Oct 29 at Oklahoma Panhandle State L, 3-0
Nov 1 Mid-America Christian (Okla.) W, 3-2
Nov 3 Science and Arts W, 3-0
Statistics category Overall Conf
Matches 27 1278th 17 848th
Sets 75 1835th 49 1347th
Kills 2 2617th 0 2780th
Kills per set 0.03 2027th 0.00 2157th
Errors 1 2870th 0 2808th
Total Attacks 9 2883rd 4 2812th
Total Attacks per set 0.12 - 0.08 -
Hitting Percentage .111 - .000 -
Assists 6 1791st 5 1322nd
Assists per set 0.08 1481st 0.10 1270th
Service Total Attempts 166 1261st 143 867th
Service Aces 7 1524th 4 1394th
Service Errors 6 1804th 6 1283rd
Service Aces per set 0.09 1415th 0.08 1397th
Receptions 235 769th 175 589th
Reception Errors 21 598th 14 433rd
Digs 130 1032nd 96 829th
Digs per set 1.73 903rd 1.96 785th
Block Solo 0 1784th 0 1471st
Block Assist 0 2273rd 0 2034th
Block Total 0 2355th 0 2094th
Blocks per set 0.00 1758th 0.00 1664th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 9.0 2751st 4.0 2696th
Points per set 0.1 2281st 0.1 2319th
Matches started 12 1367th 12 788th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Sterling (Kan.) L, 3-2 - 2 1 0 1 1.000 0 0 0 2 0 1 0 0 0 0 0 1.0
Aug 19 vs. Peru State W, 3-2 - 2 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Aug 23 vs. Cottey (MO) W, 3-1 - 2 0 1 1 -1.000 0 1 0 7 0 5 0 0 0 0 0 1.0
Aug 23 at Bethel (Kan.) L, 3-0 - 2 0 0 2 .000 0 0 0 7 1 1 0 0 0 0 0 0.0
Aug 26 Cottey (MO) L, 3-2 - 5 1 0 1 1.000 0 1 0 5 0 2 0 0 0 0 0 2.0
Aug 26 vs. Stephens L, 3-1 - 4 0 0 0 - 1 0 0 13 2 0 0 0 0 0 0 0.0
Aug 27 vs. Sterling (Kan.) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Manhattan Chrst. L, 3-2 - 5 0 0 0 - 0 0 0 11 0 14 0 0 0 0 0 0.0
Sep 2 at Texas Wesleyan L, 3-0 - 3 0 0 0 - 0 0 0 7 2 2 0 0 0 0 0 0.0
Sep 3 at SAGU (Texas) L, 3-0 - 2 0 0 0 - 0 0 0 8 1 5 0 0 0 0 0 0.0
Sep 7 at John Brown (Ark.) L, 3-0 1 1 0 0 0 - 0 0 1 4 0 2 0 0 0 0 0 0.0
Sep 9 Langston W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 Sterling (Kan.) W, 3-1 - 1 0 0 0 - 0 0 0 8 3 0 0 0 0 0 0 0.0
Sep 13 McPherson L, 3-2 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 14 Manhattan Chrst. W, 3-1 - 2 0 0 0 - 0 1 0 2 0 10 0 0 0 0 0 1.0
Sep 16 at Southwestern Christian L, 3-0 - 1 0 0 2 .000 0 0 0 8 0 2 0 0 0 0 0 0.0
Sep 17 at Oklahoma City L, 3-0 - 2 0 0 0 - 0 0 0 3 0 4 0 0 0 0 0 0.0
Sep 23 Oklahoma Panhandle State L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Wayland Baptist (Texas) L, 3-0 1 3 0 0 0 - 0 0 1 7 1 6 0 0 0 0 0 0.0
Sep 30 at Science and Arts L, 3-1 1 4 0 0 1 .000 0 1 1 16 1 7 0 0 0 0 0 1.0
Oct 1 at Mid-America Christian (Okla.) L, 3-0 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 7 SAGU (Texas) L, 3-0 1 3 0 0 0 - 0 0 0 12 1 10 0 0 0 0 0 0.0
Oct 8 Texas Wesleyan L, 3-0 1 3 0 0 0 - 0 1 0 17 0 7 0 0 0 0 0 1.0
Oct 11 John Brown (Ark.) L, 3-0 1 2 0 0 0 - 0 0 1 15 1 2 0 0 0 0 0 0.0
Oct 14 at Langston W, 3-0 1 3 0 0 0 - 0 0 1 7 1 3 0 0 0 0 0 0.0
Oct 18 Oklahoma City L, 3-2 1 5 0 0 1 .000 2 0 0 20 3 13 0 0 0 0 0 0.0
Oct 21 Southwestern Christian L, 3-2 1 5 0 0 0 - 1 1 0 16 0 17 0 0 0 0 0 1.0
Oct 28 at Wayland Baptist (Texas) L, 3-0 1 3 0 0 0 - 0 0 0 6 1 5 0 0 0 0 0 0.0
Oct 29 at Oklahoma Panhandle State L, 3-0 1 3 0 0 0 - 1 0 0 9 0 2 0 0 0 0 0 0.0
Nov 1 Mid-America Christian (Okla.) W, 3-2 1 5 0 0 0 - 1 1 1 18 2 8 0 0 0 0 0 1.0
Nov 3 Science and Arts W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 75 2 0.03 1 9 .111 6 0.08 7 0.09 235 21 130 1.73 0 0 0 0.00 9.0 0.1
Total 27 75 2 0.03 1 9 .111 6 0.08 7 0.09 235 21 130 1.73 0 0 0 0.00 9.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 75 2 0.03 1 9 .111 6 0.08 7 0.09 235 21 130 1.73 0 0 0 0.00 9.0 0.1
Conference 17 49 0 0.00 0 4 .000 5 0.10 4 0.08 175 14 96 1.96 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 1 0.03 0 2 .500 4 0.11 5 0.14 121 11 76 2.17 0 0 0 0.00 6.0 0.2
Away 13 32 1 0.03 0 6 .167 1 0.03 1 0.03 90 7 49 1.53 0 0 0 0.00 2.0 0.1
Neutral 3 8 0 0.00 1 1 -1.000 1 0.13 1 0.13 24 3 5 0.63 0 0 0 0.00 1.0 0.1
 
-
Wins 6 15 0 0.00 1 1 -1.000 1 0.07 3 0.20 46 7 26 1.73 0 0 0 0.00 3.0 0.2
Losses 21 60 2 0.03 0 8 .250 5 0.08 4 0.07 189 14 104 1.73 0 0 0 0.00 6.0 0.1
 
-
August 7 22 2 0.09 1 5 .200 1 0.05 2 0.09 49 4 23 1.05 0 0 0 0.00 4.0 0.2
September 10 20 0 0.00 0 3 .000 0 0.00 2 0.10 64 8 39 1.95 0 0 0 0.00 2.0 0.1
October 9 28 0 0.00 0 1 .000 4 0.14 2 0.07 104 7 60 2.14 0 0 0 0.00 2.0 0.1
November 1 5 0 0.00 0 0 - 1 0.20 1 0.20 18 2 8 1.60 0 0 0 0.00 1.0 0.2