Gabrielle Levesque #22 OH/DS Keiser (Fla.)

m 38
k/s 0.00
h % -.667
a/s 0.01
b/s 0.00
sa/s 0.19
d/s 0.34
Recent Games
Oct 29 Warner (FL) W, 3-0
Nov 2 at Ave Maria (FL) W, 3-2
Nov 5 at Coastal Georgia (GA) W, 3-1
Nov 8 Webber International (FL) W, 3-0
Nov 11 at Ave Maria (FL) W, 3-2
Nov 12 at St. Thomas L, 3-0
Statistics category Overall Conf
Matches 38 42nd 14 1461st
Sets 138 35th 53 1139th
Kills 0 3181st 0 2780th
Kills per set 0.00 2287th 0.00 2157th
Errors 2 2638th 0 2808th
Total Attacks 3 3198th 0 3273rd
Total Attacks per set 0.02 - 0.00 -
Hitting Percentage -.667 - - -
Assists 1 2757th 0 2685th
Assists per set 0.01 2333rd 0.00 2225th
Service Total Attempts 526 38th 224 311th
Service Aces 26 516th 10 787th
Service Errors 23 716th 10 882nd
Service Aces per set 0.19 944th 0.19 868th
Receptions 2 2870th 0 2924th
Reception Errors 0 2507th 0 2020th
Digs 47 1826th 17 2107th
Digs per set 0.34 2031st 0.32 2101st
Block Solo 0 1784th 0 1471st
Block Assist 0 2273rd 0 2034th
Block Total 0 2355th 0 2094th
Blocks per set 0.00 1758th 0.00 1664th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 26.0 2149th 10.0 2290th
Points per set 0.2 2152nd 0.2 2121st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Faulkner (Ala.) W, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 18 Mayville State (N.D.) W, 3-1 - 4 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Aug 18 CIU (SC) W, 3-2 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 18 Georgetown (Ky.) W, 3-2 - 5 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Aug 20 WVU Tech (W.Va.) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Aug 20 Doane (NE) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 25 at Montreat (N.C.) W, 3-0 - 2 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 25 at Montreat (N.C.) W, 3-2 - 4 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 26 vs. Cumberlands (Ky.) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 at Milligan (Tenn.) W, 3-2 - 5 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 27 vs. Rio Grande W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Aug 27 vs. Bethel (TN) L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 27 vs. Covenant W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 at Tennessee Wesleyan W, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 2 at Truett-McConnell W, 3-1 - 4 0 0 0 - 0 1 1 1 0 1 0 0 0 0 0 1.0
Sep 2 vs. Columbia (SC) W, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 2 vs. Methodist University (Va) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Agnes Scott W, 3-0 - 3 0 0 0 - 1 3 1 1 0 3 0 0 0 0 0 3.0
Sep 3 vs. Brenau (GA) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 vs. Georgetown (Ky.) W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Sep 10 vs. Point (Ga.) W, 3-1 - 4 0 0 1 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 10 at CIU (SC) L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 Florida Memorial (FL) W, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 at Southeastern (Fla.) W, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 21 St. Thomas L, 3-2 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 Webber International (FL) W, 3-0 - 3 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Oct 5 Ave Maria (FL) L, 3-2 - 5 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 8 Coastal Georgia (GA) W, 3-1 - 4 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 12 at Florida Memorial (FL) L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Southeastern (Fla.) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Oct 18 at Florida National (FL) W, 3-0 - 3 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 19 at St. Thomas L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 21 at Warner (FL) W, 3-1 - 4 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Oct 22 at Webber International (FL) W, 3-2 - 5 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 29 Warner (FL) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Nov 2 at Ave Maria (FL) W, 3-2 - 5 0 0 0 - 0 4 0 0 0 1 0 0 0 0 0 4.0
Nov 5 at Coastal Georgia (GA) W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 8 Webber International (FL) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Nov 11 at Ave Maria (FL) W, 3-2 - 5 0 0 0 - 0 1 1 0 0 4 0 0 0 0 0 1.0
Nov 12 at St. Thomas L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2022-23 38 138 0 0.00 2 3 -.667 1 0.01 26 0.19 2 0 47 0.34 0 0 0 0.00 26.0 0.2
Total 41 141 0 0.00 2 3 -.667 1 0.01 26 0.18 2 0 47 0.33 0 0 0 0.00 26.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 138 0 0.00 2 3 -.667 1 0.01 26 0.19 2 0 47 0.34 0 0 0 0.00 26.0 0.2
Conference 14 53 0 0.00 0 0 - 0 0.00 10 0.19 0 0 17 0.32 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 0 0.00 0 0 - 0 0.00 8 0.17 0 0 28 0.58 0 0 0 0.00 8.0 0.2
Away 17 67 0 0.00 1 1 -1.000 1 0.01 14 0.21 2 0 14 0.21 0 0 0 0.00 14.0 0.2
Neutral 7 23 0 0.00 1 2 -.500 0 0.00 4 0.17 0 0 5 0.22 0 0 0 0.00 4.0 0.2
 
-
Wins 30 108 0 0.00 2 3 -.667 1 0.01 25 0.23 2 0 40 0.37 0 0 0 0.00 25.0 0.2
Losses 8 30 0 0.00 0 0 - 0 0.00 1 0.03 0 0 7 0.23 0 0 0 0.00 1.0 0.0
 
-
August 13 46 0 0.00 0 0 - 0 0.00 7 0.15 0 0 15 0.33 0 0 0 0.00 7.0 0.2
September 11 38 0 0.00 1 2 -.500 1 0.03 8 0.21 2 0 11 0.29 0 0 0 0.00 8.0 0.2
October 9 34 0 0.00 1 1 -1.000 0 0.00 4 0.12 0 0 12 0.35 0 0 0 0.00 4.0 0.1
November 5 20 0 0.00 0 0 - 0 0.00 7 0.35 0 0 9 0.45 0 0 0 0.00 7.0 0.3