Antanina Hodges #19 OH Georgetown (Ky.)

m 21
k/s 1.38
h % .120
a/s 0.10
b/s 0.33
sa/s 0.00
d/s 0.41
Recent Games
Oct 18 at Cumberlands (Ky.) L, 3-1
Oct 27 Thomas More (Ky.) W, 3-2
Nov 1 at Campbellsville (KY) L, 3-1
Nov 3 at Lindsey Wilson (Ky.) L, 3-0
Nov 10 at Freed-Hardeman (TN) W, 3-1
Nov 10 vs. Campbellsville (KY) L, 3-0
Statistics category Overall Conf
Matches 21 2164th 13 1728th
Sets 61 2164th 39 1815th
Kills 84 1153rd 65 914th
Kills per set 1.38 918th 1.67 737th
Errors 54 1022nd 34 860th
Total Attacks 250 1234th 166 1063rd
Total Attacks per set 4.10 - 4.26 -
Hitting Percentage .120 884th .187 498th
Assists 6 1791st 1 2216th
Assists per set 0.10 1327th 0.03 2051st
Service Total Attempts 2 2708th 2 2342nd
Service Aces 0 2394th 0 2026th
Service Errors 0 2612th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 29 1541st 15 1501st
Reception Errors 5 1341st 3 1165th
Digs 25 2335th 20 1996th
Digs per set 0.41 1924th 0.51 1783rd
Block Solo 3 1031st 2 841st
Block Assist 17 1118th 11 991st
Block Total 20 1173rd 13 1033rd
Blocks per set 0.33 896th 0.33 875th
Block Errors 2 1039th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 95.5 1242nd 72.5 989th
Points per set 1.6 1021st 1.9 846th
Matches started 3 2078th 2 1856th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Faulkner (Ala.) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Dakota Wesleyan (S.D.) L, 3-0 1 2 5 4 11 .091 1 0 0 10 1 0 0 0 1 0 0 5.0
Aug 18 at Keiser (Fla.) L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Dakota State (S.D.) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Doane (NE) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Brenau (GA) L, 3-2 - 2 0 2 12 -.167 1 0 0 0 0 0 0 1 0 1 0 0.5
Sep 2 vs. Ave Maria (FL) L, 3-0 - 2 1 3 6 -.333 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 vs. Keiser (Fla.) L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 3 at Truett-McConnell W, 3-2 - 5 3 3 18 .000 1 0 0 0 0 0 0 2 0 2 0 4.0
Sep 6 at Pikeville (Ky.) W, 3-0 - 3 9 2 17 .412 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 8 at Shawnee State (Ohio) L, 3-0 - 2 1 3 6 -.333 0 0 0 3 0 2 0 0 0 0 0 1.0
Sep 10 at Lourdes L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 Cumberlands (Ky.) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 at Thomas More (Ky.) L, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 29 at Tennessee Southern L, 3-0 - 2 1 1 3 .000 1 0 0 1 0 2 0 0 0 0 0 1.0
Oct 1 at Cumberland (TN) L, 3-0 1 3 2 5 17 -.176 0 0 0 0 0 0 0 4 0 4 0 4.0
Oct 3 at Mount St. Joseph's L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 3 0 1 0 1 0 2.5
Oct 7 Bethel (TN) L, 3-0 1 3 7 1 13 .462 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 8 Freed-Hardeman (TN) W, 3-1 - 4 5 3 15 .133 0 0 0 1 0 1 0 1 0 1 0 5.5
Oct 13 Shawnee State (Ohio) L, 3-0 - 3 4 2 7 .286 0 0 0 1 1 0 0 0 0 0 0 4.0
Oct 15 Pikeville (Ky.) W, 3-0 - 3 5 2 7 .429 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 18 at Cumberlands (Ky.) L, 3-1 - 4 12 8 31 .129 0 0 0 0 0 1 0 1 0 1 0 12.5
Oct 27 Thomas More (Ky.) W, 3-2 - 5 9 3 23 .261 0 0 0 2 1 5 1 1 0 2 0 10.5
Nov 1 at Campbellsville (KY) L, 3-1 - 3 2 2 9 .000 0 0 0 4 1 5 0 0 0 0 0 2.0
Nov 3 at Lindsey Wilson (Ky.) L, 3-0 - 3 7 2 15 .333 0 0 0 3 0 0 0 2 0 2 0 8.0
Nov 10 at Freed-Hardeman (TN) W, 3-1 - 4 5 3 14 .143 0 0 0 4 1 2 1 2 0 3 0 7.0
Nov 10 vs. Campbellsville (KY) L, 3-0 - 3 2 2 8 .000 1 0 0 0 0 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 1 2 2 1.00 1 5 .200 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 2.0 1.0
2021-22 23 72 109 1.51 91 398 .045 2 0.03 0 0.00 44 6 35 0.49 9 14 23 0.32 125.0 1.7
2022-23 21 61 84 1.38 54 250 .120 6 0.10 0 0.00 29 5 25 0.41 3 17 20 0.33 95.5 1.6
Total 45 135 195 1.44 146 653 .075 8 0.06 0 0.00 73 11 61 0.45 12 31 43 0.32 222.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 61 84 1.38 54 250 .120 6 0.10 0 0.00 29 5 25 0.41 3 17 20 0.33 95.5 1.6
Conference 13 39 65 1.67 34 166 .187 1 0.03 0 0.00 15 3 20 0.51 2 11 13 0.33 72.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 18 30 1.67 11 65 .292 0 0.00 0 0.00 4 2 7 0.39 2 4 6 0.33 34.0 1.9
Away 11 33 45 1.36 31 144 .097 2 0.06 0 0.00 15 2 18 0.55 1 12 13 0.39 52.0 1.6
Neutral 5 10 9 0.90 12 41 -.073 4 0.40 0 0.00 10 1 0 0.00 0 1 1 0.10 9.5 0.9
 
-
Wins 6 24 36 1.50 16 94 .213 1 0.04 0 0.00 7 2 11 0.46 2 6 8 0.33 41.0 1.7
Losses 15 37 48 1.30 38 156 .064 5 0.14 0 0.00 22 3 14 0.38 1 11 12 0.32 54.5 1.5
 
-
August 1 2 5 2.50 4 11 .091 1 0.50 0 0.00 10 1 0 0.00 0 0 0 0.00 5.0 2.5
September 8 18 17 0.94 15 69 .029 4 0.22 0 0.00 4 0 7 0.39 0 3 3 0.17 18.5 1.0
October 8 28 46 1.64 26 124 .161 0 0.00 0 0.00 4 2 11 0.39 2 10 12 0.43 53.0 1.9
November 4 13 16 1.23 9 46 .152 1 0.08 0 0.00 11 2 7 0.54 1 4 5 0.38 19.0 1.5