Lexi Hardy #4 RS/OH Union (Ky.)

m 31
k/s 0.99
h % .050
a/s 0.04
b/s 0.16
sa/s 0.01
d/s 0.30
Recent Games
Oct 28 Brenau (GA) L, 3-1
Oct 29 Truett-McConnell W, 3-2
Nov 1 at Johnson (Tenn.) L, 3-2
Nov 5 at St. Andrews L, 3-1
Nov 10 vs. Point (Ga.) W, 3-0
Nov 11 vs. CIU (SC) L, 3-0
Statistics category Overall Conf
Matches 31 641st 19 365th
Sets 115 470th 72 180th
Kills 114 951st 80 761st
Kills per set 0.99 1140th 1.11 1067th
Errors 94 524th 67 265th
Total Attacks 401 873rd 277 654th
Total Attacks per set 3.49 - 3.85 -
Hitting Percentage .050 1135th .047 1086th
Assists 5 1917th 4 1456th
Assists per set 0.04 1925th 0.06 1682nd
Service Total Attempts 3 2612th 3 2284th
Service Aces 1 2142nd 1 1794th
Service Errors 1 2345th 1 2015th
Service Aces per set 0.01 1846th 0.01 1709th
Receptions 71 1249th 50 1121st
Reception Errors 11 1005th 7 824th
Digs 34 2085th 21 1952nd
Digs per set 0.30 2118th 0.29 2143rd
Block Solo 1 1433rd 0 1471st
Block Assist 17 1118th 14 834th
Block Total 18 1225th 14 986th
Blocks per set 0.16 1321st 0.19 1219th
Block Errors 3 804th 3 387th
Ball Handling Errors 0 1549th 0 1087th
Points 124.5 1077th 88.0 863rd
Points per set 1.1 1260th 1.2 1187th
Matches started 26 480th 19 103rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Mobile (Ala.) W, 3-2 - 5 4 4 20 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 19 vs. McPherson L, 3-0 - 3 2 1 7 .143 1 0 0 1 0 0 0 0 0 0 0 2.0
Aug 20 vs. Florida College (FL) W, 3-2 - 2 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 20 vs. Bethel (TN) L, 3-2 1 5 3 3 18 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 26 at University of Northwestern Ohio L, 3-1 - 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 26 vs. Miami - Middletown W, 3-1 - 4 4 3 11 .091 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 27 vs. Fisk (TN) W, 3-1 1 4 3 4 9 -.111 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 27 vs. Indiana Tech L, 3-0 1 3 0 4 7 -.571 0 0 0 - 0 2 0 0 0 0 0 0.0
Sep 8 at Tennessee Wesleyan W, 3-0 1 3 2 4 14 -.143 0 1 1 0 0 3 0 0 0 0 0 3.0
Sep 10 Milligan (Tenn.) L, 3-2 1 5 2 4 9 -.222 0 0 0 2 0 0 0 0 0 0 0 2.0
Sep 13 at Kentucky Christian W, 3-1 1 4 4 2 13 .154 1 0 0 5 0 2 0 1 1 1 0 4.5
Sep 16 CIU (SC) L, 3-0 1 3 1 4 8 -.375 0 0 0 1 0 1 0 1 0 1 0 1.5
Sep 17 Columbia (SC) W, 3-1 1 4 5 3 16 .125 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 20 Johnson (Tenn.) L, 3-0 1 3 7 2 11 .455 1 0 0 0 0 2 0 1 0 1 0 7.5
Sep 24 Montreat (N.C.) W, 3-1 1 4 7 2 15 .333 0 0 0 3 0 1 0 2 0 2 0 8.0
Sep 27 at Bluefield (VA) L, 3-1 1 4 10 3 30 .233 0 0 0 7 0 2 0 1 0 1 0 10.5
Oct 1 vs. Fayetteville State   - - - - - - - - - - - - - - - - - -
Oct 4 Bryan (Tenn.) L, 3-1 1 4 4 4 15 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 7 at Milligan (Tenn.) L, 3-1 1 4 4 2 16 .125 0 0 0 1 0 3 0 1 1 1 0 4.5
Oct 8 at Montreat (N.C.) L, 3-0 1 3 3 5 16 -.125 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 11 Bluefield (VA) L, 3-0 1 3 5 6 16 -.063 1 0 0 1 0 0 0 2 1 2 0 6.0
Oct 14 at Reinhardt (Ga.) L, 3-0 1 3 1 7 17 -.353 0 0 0 13 5 0 0 2 0 2 0 2.0
Oct 15 at Point (Ga.) W, 3-2 1 5 7 3 17 .235 0 0 0 5 0 1 0 0 0 0 0 7.0
Oct 18 Tennessee Wesleyan W, 3-0 1 3 3 2 8 .125 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 21 Kentucky Christian W, 3-2 1 5 5 3 17 .118 0 0 0 2 1 0 0 1 0 1 0 5.5
Oct 21 Cumberlands (Ky.) L, 3-1 1 4 3 2 10 .100 0 0 0 4 0 5 0 0 0 0 0 3.0
Oct 22 Asbury W, 3-1 1 4 8 1 15 .467 0 0 0 13 3 1 1 0 0 1 0 9.0
Oct 25 at Bryan (Tenn.) W, 3-2 1 5 3 3 11 .000 1 0 0 0 0 2 0 0 0 0 0 3.0
Oct 28 Brenau (GA) L, 3-1 1 4 3 5 16 -.125 0 0 0 6 1 1 0 0 0 0 0 3.0
Oct 29 Truett-McConnell W, 3-2 1 3 4 3 12 .083 0 0 0 3 0 1 0 0 0 0 0 4.0
Nov 1 at Johnson (Tenn.) L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 5 at St. Andrews L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 10 vs. Point (Ga.) W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 11 vs. CIU (SC) L, 3-0 1 3 1 5 13 -.308 0 0 0 3 1 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 115 114 0.99 94 401 .050 5 0.04 1 0.01 71 11 34 0.30 1 17 18 0.16 124.5 1.1
Total 31 115 114 0.99 94 401 .050 5 0.04 1 0.01 71 11 34 0.30 1 17 18 0.16 124.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 114 0.99 94 401 .050 5 0.04 1 0.01 71 11 34 0.30 1 17 18 0.16 124.5 1.1
Conference 19 72 80 1.11 67 277 .047 4 0.06 1 0.01 50 7 21 0.29 0 14 14 0.19 88.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 49 57 1.16 41 168 .095 2 0.04 0 0.00 36 5 14 0.29 1 9 10 0.20 62.5 1.3
Away 9 34 36 1.06 29 137 .051 2 0.06 1 0.03 31 5 13 0.38 0 5 5 0.15 39.5 1.2
Neutral 9 32 21 0.66 24 96 -.031 1 0.03 0 0.00 4 1 7 0.22 0 3 3 0.09 22.5 0.7
 
-
Wins 15 58 63 1.09 37 189 .138 2 0.03 1 0.02 32 4 15 0.26 1 7 8 0.14 68.5 1.2
Losses 16 57 51 0.89 57 212 -.028 3 0.05 0 0.00 39 7 19 0.33 0 10 10 0.18 56.0 1.0
 
-
August 8 29 20 0.69 19 80 .013 1 0.03 0 0.00 1 0 5 0.17 0 2 2 0.07 21.0 0.7
September 8 30 38 1.27 24 116 .121 2 0.07 1 0.03 18 0 11 0.37 0 7 7 0.23 42.5 1.4
October 13 50 53 1.06 46 186 .038 2 0.04 0 0.00 49 10 16 0.32 1 7 8 0.16 57.5 1.1
November 2 6 3 0.50 5 19 -.105 0 0.00 0 0.00 3 1 2 0.33 0 1 1 0.17 3.5 0.6