SYDNEY MILLER #23 S Presentation

m 32
k/s 0.11
h % .159
a/s 4.82
b/s 0.00
sa/s 0.22
d/s 1.76
Recent Games
Oct 28 Bellevue (Neb.) L, 3-0
Oct 29 Dakota State (S.D.) L, 3-0
Nov 4 at Valley City State L, 3-2
Nov 5 at Dickinson State (ND) W, 3-1
Nov 11 vs. Dakota State (S.D.) W, 3-0
Nov 11 vs. Bellevue (Neb.) L, 3-0
Statistics category Overall Conf
Matches 32 489th 14 1461st
Sets 117 395th 53 1139th
Kills 13 1917th 2 2228th
Kills per set 0.11 1661st 0.04 1893rd
Errors 2 2638th 0 2808th
Total Attacks 69 1860th 21 2076th
Total Attacks per set 0.59 - 0.40 -
Hitting Percentage .159 - .095 -
Assists 564 151st 269 191st
Assists per set 4.82 189th 5.08 176th
Service Total Attempts 400 289th 185 571st
Service Aces 26 516th 13 558th
Service Errors 18 971st 6 1283rd
Service Aces per set 0.22 755th 0.25 615th
Receptions 1 3040th 1 2594th
Reception Errors 0 2507th 0 2020th
Digs 206 679th 100 788th
Digs per set 1.76 887th 1.89 835th
Block Solo 0 1784th 0 1471st
Block Assist 0 2273rd 0 2034th
Block Total 0 2355th 0 2094th
Blocks per set 0.00 1758th 0.00 1664th
Block Errors 1 1384th 0 1341st
Ball Handling Errors 4 389th 3 285th
Points 39.0 1823rd 15.0 2017th
Points per set 0.3 1784th 0.3 1874th
Matches started 1 2400th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Mount Marty L, 3-1 - 4 1 0 5 .200 18 0 0 0 0 7 0 0 0 0 0 1.0
Aug 26 vs. Oklahoma Panhandle State L, 3-0 - 3 0 1 3 -.333 14 1 0 0 0 5 0 0 1 0 0 1.0
Aug 26 at Hastings (Neb.) L, 3-1 - 4 0 0 1 .000 13 2 1 0 0 5 0 0 0 0 0 2.0
Aug 27 vs. Kansas Wesleyan W, 3-1 - 4 0 0 5 .000 24 1 0 0 0 12 0 0 0 0 0 1.0
Aug 27 vs. Mid-America Christian (Okla.) L, 3-0 - 3 0 0 0 - 15 0 2 0 0 4 0 0 0 0 0 0.0
Aug 30 at Mount Marty L, 3-1 - 4 2 0 5 .400 19 1 0 0 0 5 0 0 0 0 0 3.0
Sep 2 Evangel (MO) L, 3-1 - 4 2 0 3 .667 16 0 0 0 0 4 0 0 0 0 0 2.0
Sep 2 vs. Concordia (Neb.) L, 3-0 - 3 1 0 2 .500 10 1 0 0 0 7 0 0 0 0 0 2.0
Sep 3 at Jamestown (N.D.) L, 3-0 - 3 1 0 2 .500 10 0 1 0 0 1 0 0 0 0 0 1.0
Sep 3 York (NE) W, 3-0 - 3 0 0 0 - 15 2 1 0 0 4 0 0 0 0 1 2.0
Sep 6 at Concordia College - Moorehead W, 3-2 - 5 0 0 5 .000 21 0 0 0 0 5 0 0 0 0 0 0.0
Sep 9 vs. Providence (MT) L, 3-2 - 5 0 1 3 -.333 23 2 2 0 0 10 0 0 0 0 0 2.0
Sep 9 at Montana State-Northern L, 3-1 - 4 0 0 2 .000 18 0 1 0 0 6 0 0 0 0 0 0.0
Sep 10 vs. Montana Western L, 3-0 - 3 1 0 2 .500 20 1 2 0 0 6 0 0 0 0 0 2.0
Sep 10 vs. Montana Tech L, 3-0 1 3 1 0 4 .250 10 0 0 0 0 6 0 0 0 0 0 1.0
Sep 13 Mayville State (N.D.) L, 3-2 - 5 0 0 2 .000 26 0 0 0 0 15 0 0 0 0 0 0.0
Sep 21 at Dakota State (S.D.) L, 3-1 - 4 0 0 0 - 21 1 1 0 0 12 0 0 0 0 0 1.0
Sep 24 at Bellevue (Neb.) L, 3-0 - 3 0 0 1 .000 16 0 0 0 0 4 0 0 0 0 0 0.0
Sep 30 Waldorf W, 3-0 - 3 0 0 0 - 13 1 0 0 0 6 0 0 0 0 0 1.0
Oct 1 Viterbo L, 3-0 - 3 0 0 1 .000 18 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 Dakota Wesleyan (S.D.) L, 3-0 - 3 0 0 1 .000 16 0 1 0 0 4 0 0 0 0 0 0.0
Oct 7 Dickinson State (ND) W, 3-0 - 3 0 0 0 - 15 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 Valley City State W, 3-2 - 5 1 0 2 .500 31 0 0 1 0 13 0 0 0 0 0 1.0
Oct 11 at Mayville State (N.D.) W, 3-2 - 5 0 0 3 .000 28 4 2 0 0 11 0 0 0 0 0 4.0
Oct 20 at Waldorf W, 3-1 - 4 0 0 0 - 15 1 1 0 0 9 0 0 0 0 1 1.0
Oct 21 at Viterbo L, 3-0 - 3 0 0 2 .000 15 0 1 0 0 2 0 0 0 0 0 0.0
Oct 28 Bellevue (Neb.) L, 3-0 - 3 0 0 1 .000 15 0 0 0 0 3 0 0 0 0 1 0.0
Oct 29 Dakota State (S.D.) L, 3-0 - 3 1 0 1 1.000 10 0 1 0 0 10 0 0 0 0 0 1.0
Nov 4 at Valley City State L, 3-2 - 5 0 0 5 .000 26 3 0 0 0 7 0 0 0 0 1 3.0
Nov 5 at Dickinson State (ND) W, 3-1 - 4 0 0 3 .000 20 3 0 0 0 3 0 0 0 0 0 3.0
Nov 11 vs. Dakota State (S.D.) W, 3-0 - 3 1 0 3 .333 20 1 0 0 0 14 0 0 0 0 0 2.0
Nov 11 vs. Bellevue (Neb.) L, 3-0 - 3 1 0 2 .500 13 1 1 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 117 13 0.11 2 69 .159 564 4.82 26 0.22 1 0 206 1.76 0 0 0 0.00 39.0 0.3
Total 32 117 13 0.11 2 69 .159 564 4.82 26 0.22 1 0 206 1.76 0 0 0 0.00 39.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 117 13 0.11 2 69 .159 564 4.82 26 0.22 1 0 206 1.76 0 0 0 0.00 39.0 0.3
Conference 14 53 2 0.04 0 21 .095 269 5.08 13 0.25 1 0 100 1.89 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 5 0.13 0 16 .313 193 4.95 3 0.08 1 0 71 1.82 0 0 0 0.00 8.0 0.2
Away 12 48 3 0.06 0 29 .103 222 4.63 15 0.31 0 0 70 1.46 0 0 0 0.00 18.0 0.4
Neutral 9 30 5 0.17 2 24 .125 149 4.97 8 0.27 0 0 65 2.17 0 0 0 0.00 13.0 0.4
 
-
Wins 10 39 2 0.05 0 21 .095 202 5.18 13 0.33 1 0 79 2.03 0 0 0 0.00 15.0 0.4
Losses 22 78 11 0.14 2 48 .188 362 4.64 13 0.17 0 0 127 1.63 0 0 0 0.00 24.0 0.3
 
-
August 6 22 3 0.14 1 19 .105 103 4.68 5 0.23 0 0 38 1.73 0 0 0 0.00 8.0 0.4
September 13 48 6 0.13 1 26 .192 219 4.56 8 0.17 0 0 86 1.79 0 0 0 0.00 14.0 0.3
October 9 32 2 0.06 0 11 .182 163 5.09 5 0.16 1 0 57 1.78 0 0 0 0.00 7.0 0.2
November 4 15 2 0.13 0 13 .154 79 5.27 8 0.53 0 0 25 1.67 0 0 0 0.00 10.0 0.7