Briann Robinson #7 DS IU East (Ind.)

m 31
k/s 0.01
h % .000
a/s 0.04
b/s 0.01
sa/s 0.27
d/s 0.35
Recent Games
Oct 28 IU Kokomo (Ind.) W, 3-1
Oct 29 St. Mary-Woods L, 3-0
Nov 1 at Oakland City W, 3-1
Nov 5 at WVU Tech (W.Va.) W, 3-0
Nov 11 vs. Rio Grande W, 3-1
Nov 12 vs. IU Kokomo (Ind.) L, 3-0
Statistics category Overall Conf
Matches 31 641st 18 543rd
Sets 101 992nd 59 784th
Kills 1 2834th 0 2780th
Kills per set 0.01 2228th 0.00 2157th
Errors 1 2870th 1 2463rd
Total Attacks 5 3075th 4 2812th
Total Attacks per set 0.05 - 0.07 -
Hitting Percentage .000 - -.250 -
Assists 4 2085th 1 2216th
Assists per set 0.04 1979th 0.02 2174th
Service Total Attempts 385 349th 206 427th
Service Aces 27 492nd 13 558th
Service Errors 39 208th 22 227th
Service Aces per set 0.27 520th 0.22 718th
Receptions 4 2541st 4 2053rd
Reception Errors 0 2507th 0 2020th
Digs 35 2058th 21 1952nd
Digs per set 0.35 2020th 0.36 2036th
Block Solo 0 1784th 0 1471st
Block Assist 1 2004th 0 2034th
Block Total 1 2070th 0 2094th
Blocks per set 0.01 1697th 0.00 1664th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 28.5 2083rd 13.0 2122nd
Points per set 0.3 1900th 0.2 2036th
Matches started 1 2400th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Lawrence Tech (Mich.) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Huntington W, 3-1 - 3 0 0 0 - 0 1 0 0 0 0 0 1 0 1 0 1.5
Aug 20 vs. Indiana Northwest W, 3-0 - 3 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Aug 20 vs. Spring Arbor (Mich.) W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 26 at Marian (Ind.) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 26 vs. Shawnee State (Ohio) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Aug 27 vs. Roosevelt W, 3-0 - 3 0 0 0 - 0 3 2 0 0 3 0 0 0 0 0 3.0
Aug 27 at Marian (Ind.) L, 3-1 1 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 2 Madonna (Mich.) W, 3-2 - 5 0 0 0 - 0 2 3 0 0 1 0 0 0 0 0 2.0
Sep 2 Lourdes W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Sep 3 Great Lakes Christian College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 0 0 0 0 0 0 3.0
Sep 10 at Madonna (Mich.) W, 3-1 - 4 1 0 1 1.000 2 2 3 0 0 0 0 0 0 0 0 3.0
Sep 17 at IU Kokomo (Ind.) L, 3-1 - 4 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Sep 23 at Rio Grande W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 24 Brescia (Ky.) W, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 27 at St. Mary-Woods W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 30 Carlow (PA) W, 3-0 - 3 0 0 0 - 0 0 3 0 0 3 0 0 0 0 0 0.0
Oct 1 Point Park L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 4 at Midway W, 3-1 - 4 0 0 0 - 0 4 1 0 0 1 0 0 0 0 0 4.0
Oct 7 at IU Southeast (Ind.) W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 Alice Lloyd (KY) W, 3-0 - 3 0 0 0 - 0 2 1 4 0 3 0 0 0 0 0 2.0
Oct 11 Oakland City W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Midway W, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 18 at Ohio Christian W, 3-0 - 3 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 21 at Brescia (Ky.) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 IU Southeast (Ind.) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 28 IU Kokomo (Ind.) W, 3-1 - 4 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Oct 29 St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Nov 1 at Oakland City W, 3-1 - 2 0 0 1 .000 0 1 1 0 0 2 0 0 0 0 0 1.0
Nov 5 at WVU Tech (W.Va.) W, 3-0 - 3 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Nov 11 vs. Rio Grande W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 12 vs. IU Kokomo (Ind.) L, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 95 0 0.00 3 3 -1.000 2 0.02 17 0.18 19 4 47 0.49 0 0 0 0.00 17.0 0.2
2022-23 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
Total 61 196 1 0.01 4 8 -.375 6 0.03 44 0.22 23 4 82 0.42 0 1 1 0.01 45.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
Conference 18 59 0 0.00 1 4 -.250 1 0.02 13 0.22 4 0 21 0.36 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 0 0.00 0 0 - 1 0.02 12 0.29 4 0 12 0.29 0 0 0 0.00 12.0 0.3
Away 12 39 1 0.03 1 5 .000 3 0.08 9 0.23 0 0 12 0.31 0 0 0 0.00 10.0 0.3
Neutral 7 21 0 0.00 0 0 - 0 0.00 6 0.29 0 0 11 0.52 0 1 1 0.05 6.5 0.3
 
-
Wins 25 81 1 0.01 1 5 .000 4 0.05 25 0.31 4 0 30 0.37 0 1 1 0.01 26.5 0.3
Losses 6 20 0 0.00 0 0 - 0 0.00 2 0.10 0 0 5 0.25 0 0 0 0.00 2.0 0.1
 
-
August 7 20 0 0.00 0 0 - 0 0.00 5 0.25 0 0 9 0.45 0 1 1 0.05 5.5 0.3
September 9 31 1 0.03 0 2 .500 3 0.10 10 0.32 0 0 10 0.32 0 0 0 0.00 11.0 0.4
October 11 38 0 0.00 1 2 -.500 0 0.00 10 0.26 4 0 11 0.29 0 0 0 0.00 10.0 0.3
November 4 12 0 0.00 0 1 .000 1 0.08 2 0.17 0 0 5 0.42 0 0 0 0.00 2.0 0.2