2022-23 Volleyball Statistics - Indiana Wesleyan

Matches 32
Kills per set 13.73
Hitting % .244
Assists per set 13.01
Blocks per set 1.71
Service Aces per set 1.58
Digs per set 16.97
Schedule Summary
Overall (Pct.)24-8 (.750)
Conference (Pct.) 14-4 (.778)
StreakLost 2
Home12-4
Away8-2
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 26 Grace (Ind.) W, 3-0
Oct 28 at Marian (Ind.) W, 3-2
Oct 29 Spring Arbor (Mich.) W, 3-0
Nov 5 Saint Francis (Ind.) W, 3-0
Nov 9 Marian (Ind.) L, 3-2
Nov 19 Rocky Mountain L, 3-0
Statistics category Overall Conf
Matches 32 68th 18 85th
Sets 118 72nd 65 80th
Kills 1620 26th 944 12th
Kills per set 13.73 7th 14.52 3rd
Errors 563 155th 310 134th
Total Attacks 4325 65th 2452 57th
Hitting Percentage .244 6th .259 10th
Assists 1535 24th 891 11th
Assists per set 13.01 5th 13.71 2nd
Service Aces 187 85th 97 97th
Service Errors 231 61st 128 59th
Service Aces per set 1.58 113th 1.49 121st
Receptions 2079 110th 1153 106th
Reception Errors 121 198th 51 187th
Digs 2003 64th 1153 50th
Digs per set 16.97 68th 17.74 55th
Block Solo 94 19th 62 10th
Block Assist 216 144th 117 133rd
Block Total 202 86th 121 69th
Blocks per set 1.71 107th 1.85 89th
Block Errors 14 207th 4 207th
Ball Handling Errors 12 191st 6 178th
Points 2009.0 37th 1161.5 33rd
Points per set 17.0 18th 17.9 9th
Home Attendance 4,939 6th 2,820 10th
Home Attendance average 309 9th 314 10th
Players
No. Yr Pos
01 Ally Barkhaus Sr DS/L 32 115 14 0.12 7 45 .156 65 0.57 19 0.17 623 31 511 4.44 0 0 0 0.00 33.0 0.3
02 Danyelle Prado Fr S 17 50 14 0.28 2 29 .414 342 6.84 8 0.16 1 1 102 2.04 0 0 0 0.00 22.0 0.4
03 Cadee Notter Fr DS/L 32 115 3 0.03 5 24 -.083 30 0.26 39 0.34 361 15 304 2.64 0 0 0 0.00 42.0 0.4
04 Rebekah Sergent So DS/L 27 95 3 0.03 5 28 -.071 10 0.11 20 0.21 217 11 241 2.54 0 0 0 0.00 23.0 0.2
05 Alex Lloyd Fr OH 9 15 16 1.07 5 56 .196 2 0.13 0 0.00 6 0 7 0.47 1 0 1 0.07 17.0 1.1
06 Martina Demarchi Jr OH 31 108 337 3.12 152 931 .199 8 0.07 9 0.08 279 10 124 1.15 13 12 25 0.23 365.0 3.4
07 Julia Price So MH 25 83 129 1.55 65 375 .171 11 0.13 2 0.02 5 4 27 0.33 18 25 43 0.52 161.5 1.9
08 Cassie Gregory Sr RS 32 110 170 1.55 67 495 .208 360 3.27 9 0.08 16 2 116 1.05 9 48 57 0.52 212.0 1.9
09 Elly Grenda So OH/RS 10 25 1 0.04 1 3 .000 0 0.00 6 0.24 4 0 13 0.52 0 0 0 0.00 7.0 0.3
10 Victoria Johnson Sr MH 23 79 220 2.78 47 494 .350 6 0.08 0 0.00 5 1 24 0.30 23 39 62 0.78 262.5 3.3
11 Abbigal Porter Fr S 25 83 20 0.24 12 64 .125 666 8.02 21 0.25 5 2 159 1.92 2 10 12 0.14 48.0 0.6
12 Beatrice Bettinetti So OH 18 52 19 0.37 7 42 .286 0 0.00 17 0.33 2 0 13 0.25 2 1 3 0.06 38.5 0.7
13 Macy Staggs So MH 14 40 33 0.82 15 106 .170 2 0.05 0 0.00 6 1 8 0.20 4 14 18 0.45 44.0 1.1
15 Marta Zambetti Sr MH 22 67 111 1.66 39 255 .282 11 0.16 5 0.07 12 0 34 0.51 5 33 38 0.57 137.5 2.1
18 Eva Joldersma Fr OH/RS 32 115 529 4.60 134 1377 .287 20 0.17 31 0.27 402 23 317 2.76 17 34 51 0.44 594.0 5.2
19 Eva Buxton Fr DS/L - - - - - - - - - - - - - - - - - - - - -
  Totals     32 118 1620 13.73 563 4325 .244 1535 13.01 187 1.58 2079 121 2003 16.97 94 216 202 1.71 2009.0 17.0
  Opponent     32 118 1253 10.62 630 4178 .149 1176 9.97 122 1.03 - 186 1851 15.69 84 228 198 1.68 1573.0 13.3
Players
No. Yr Pos
01 Ally Barkhaus Sr DS/L 18 65 7 0.11 5 27 .074 28 0.43 12 0.18 360 8 295 4.54 0 0 0 0.00 19.0 0.3
02 Danyelle Prado Fr S 10 32 10 0.31 2 21 .381 250 7.81 3 0.09 1 1 72 2.25 0 0 0 0.00 13.0 0.4
03 Cadee Notter Fr DS/L 18 65 1 0.02 4 17 -.176 14 0.22 24 0.37 185 6 170 2.62 0 0 0 0.00 25.0 0.4
04 Rebekah Sergent So DS/L 18 65 2 0.03 5 19 -.158 7 0.11 11 0.17 135 6 176 2.71 0 0 0 0.00 13.0 0.2
05 Alex Lloyd Fr OH 5 8 10 1.25 1 27 .333 2 0.25 0 0.00 2 0 2 0.25 0 0 0 0.00 10.0 1.3
06 Martina Demarchi Jr OH 18 62 184 2.97 76 477 .226 1 0.02 1 0.02 86 5 36 0.58 9 7 16 0.26 197.5 3.2
07 Julia Price So MH 18 63 99 1.57 49 290 .172 9 0.14 2 0.03 5 4 23 0.37 16 21 37 0.59 127.5 2.0
08 Cassie Gregory Sr RS 18 63 101 1.60 41 293 .205 203 3.22 5 0.08 12 2 62 0.98 7 28 35 0.56 127.0 2.0
09 Elly Grenda So OH/RS 6 16 0 0.00 0 1 .000 0 0.00 4 0.25 4 0 11 0.69 0 0 0 0.00 4.0 0.3
10 Victoria Johnson Sr MH 17 58 163 2.81 33 366 .355 5 0.09 0 0.00 4 1 16 0.28 12 30 42 0.72 190.0 3.3
11 Abbigal Porter Fr S 11 38 13 0.34 4 35 .257 357 9.39 8 0.21 1 0 78 2.05 2 6 8 0.21 26.0 0.7
12 Beatrice Bettinetti So OH 12 34 10 0.29 4 24 .250 0 0.00 11 0.32 2 0 12 0.35 2 0 2 0.06 23.0 0.7
13 Macy Staggs So MH 5 9 9 1.00 4 26 .192 1 0.11 0 0.00 0 0 3 0.33 3 0 3 0.33 12.0 1.3
15 Marta Zambetti Sr MH 8 21 30 1.43 9 59 .356 4 0.19 0 0.00 8 0 14 0.67 1 9 10 0.48 35.5 1.7
18 Eva Joldersma Fr OH/RS 18 65 305 4.69 73 770 .301 10 0.15 16 0.25 230 13 183 2.82 10 16 26 0.40 339.0 5.2
19 Eva Buxton Fr DS/L - - - - - - - - - - - - - - - - - - - - -
  Totals     18 65 944 14.52 310 2452 .259 891 13.71 97 1.49 1153 51 1153 17.74 62 117 121 1.85 1161.5 17.9
  Opponent     18 65 692 10.65 375 2384 .133 653 10.05 52 0.80 - 96 1039 15.98 49 119 109 1.67 852.5 13.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue (Neb.) W, 3-2 5 57 20 160 .231 56 13 6 101 13 81 2 12 0 8 0 78.0
Aug 26 vs. Grand View W, 3-0 3 40 13 115 .235 37 7 10 48 5 53 0 4 0 2 0 49.0
Aug 27 vs. Lindsey Wilson (Ky.) W, 3-1 4 59 17 150 .280 54 13 4 79 7 72 1 16 2 9 0 81.0
Aug 27 vs. Missouri Baptist L, 3-1 4 48 24 148 .162 47 4 12 85 10 62 2 4 3 4 3 56.0
Sep 2 vs. Aquinas (MI) W, 3-1 5 53 27 128 .203 49 10 9 78 7 48 2 14 0 9 1 72.0
Sep 2 at Saint Francis (Ill.) W, 3-0 4 52 9 107 .402 51 3 7 50 7 49 2 4 2 4 1 59.0
Sep 3 vs. Missouri Valley W, 3-0 4 49 17 126 .254 48 3 5 58 1 63 1 6 3 4 0 56.0
Sep 3 vs. Saint Xavier (Ill.) L, 3-0 3 34 19 115 .130 34 4 4 64 4 54 0 4 0 2 0 40.0
Sep 7 Mount Vernon Nazarene W, 3-0 3 45 13 113 .283 39 4 1 44 3 43 6 2 0 7 0 56.0
Sep 9 Thomas More (Ky.) W, 3-0 3 45 16 121 .240 40 6 5 44 1 56 7 0 0 7 0 58.0
Sep 14 at Huntington W, 3-0 3 40 8 98 .327 39 5 5 40 0 47 3 10 0 8 2 53.0
Sep 16 Goshen W, 3-0 3 46 6 96 .417 41 6 7 36 1 41 4 0 0 4 0 56.0
Sep 17 Bethel (Ind.) W, 3-1 4 57 25 141 .227 55 5 10 75 3 61 2 2 1 3 0 65.0
Sep 21 at Grace (Ind.) W, 3-0 3 43 10 94 .351 40 8 4 36 2 54 1 6 0 4 0 55.0
Sep 23 Saint Francis (Ind.) W, 3-0 3 41 14 101 .267 37 3 7 50 3 53 10 6 0 13 0 57.0
Sep 24 at Taylor (Ind.) L, 3-2 5 69 31 211 .180 67 11 9 119 6 89 3 20 2 13 0 93.0
Sep 28 Marian (Ind.) L, 3-1 4 54 23 172 .180 53 2 9 88 4 87 7 0 0 7 0 63.0
Sep 30 at Spring Arbor (Mich.) W, 3-0 3 53 10 125 .344 52 3 6 49 3 65 1 4 0 3 2 59.0
Oct 1 at Mount Vernon Nazarene L, 3-2 5 65 28 188 .197 59 9 9 97 3 96 6 4 0 8 0 82.0
Oct 5 Huntington W, 3-1 4 58 21 158 .234 52 10 6 76 3 71 10 0 0 10 0 78.0
Oct 12 at Goshen W, 3-0 3 41 13 101 .277 38 6 7 46 2 45 0 9 1 5 2 51.5
Oct 14 Saint Xavier (Ill.) W, 3-1 4 49 21 156 .179 46 6 11 84 5 61 9 4 0 11 0 66.0
Oct 15 Trinity Christian (Ill.) W, 3-0 3 39 2 73 .507 34 11 9 19 1 31 3 8 0 7 0 57.0
Oct 19 at Bethel (Ind.) W, 3-0 3 43 14 101 .287 41 5 7 56 3 36 3 12 0 9 0 57.0
Oct 21 at Saint Francis (Ind.) W, 3-1 4 61 9 117 .444 58 6 12 66 5 61 2 4 0 4 0 71.0
Oct 22 Taylor (Ind.) L, 3-1 4 57 31 162 .160 55 5 5 87 7 59 3 6 0 6 0 68.0
Oct 26 Grace (Ind.) W, 3-0 3 41 10 93 .333 39 3 6 33 0 50 1 12 0 7 0 51.0
Oct 28 at Marian (Ind.) W, 3-2 5 78 33 244 .184 78 1 10 105 2 125 0 14 0 7 0 86.0
Oct 29 Spring Arbor (Mich.) W, 3-0 3 52 11 137 .299 48 5 8 50 1 70 0 6 0 3 0 60.0
Nov 5 Saint Francis (Ind.) W, 3-0 3 45 17 121 .231 45 3 7 56 3 59 0 10 0 5 0 53.0
Nov 9 Marian (Ind.) L, 3-2 5 67 28 214 .182 65 6 8 92 2 98 2 7 0 6 1 78.5
Nov 19 Rocky Mountain L, 3-0 3 39 23 139 .115 38 1 6 68 4 63 1 6 0 4 0 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 1620 13.73 563 4325 .244 1535 13.01 187 1.58 2079 121 2003 16.97 94 216 202 1.71 2009.0 17.0
Conference 18 65 944 14.52 310 2452 .259 891 13.71 97 1.49 1153 51 1153 17.74 62 117 121 1.85 1161.5 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 57 792 13.89 281 2157 .237 743 13.04 89 1.56 1003 54 984 17.26 67 81 108 1.89 988.5 17.3
Away 10 38 545 14.34 165 1386 .274 523 13.76 57 1.50 664 33 667 17.55 21 87 65 1.70 666.5 17.5
Neutral 6 23 283 12.30 117 782 .212 269 11.70 41 1.78 412 34 352 15.30 6 48 30 1.30 354.0 15.4
 
-
Wins 24 85 1187 13.96 356 2976 .279 1117 13.14 145 1.71 1379 81 1395 16.41 70 165 153 1.79 1484.5 17.5
Losses 8 33 433 13.12 207 1349 .168 418 12.67 42 1.27 700 40 608 18.42 24 51 50 1.50 524.5 15.9
 
-
August 4 16 204 12.75 74 573 .227 194 12.13 37 2.31 313 35 268 16.75 5 36 23 1.44 264.0 16.5
September 14 50 681 13.62 228 1748 .259 645 12.90 73 1.46 831 45 810 16.20 49 78 88 1.76 842.0 16.8
October 11 41 584 14.24 193 1530 .256 548 13.37 67 1.63 719 32 705 17.20 37 79 77 1.87 727.5 17.7
November 3 11 151 13.73 68 474 .175 148 13.45 10 0.91 216 9 220 20.00 3 23 15 1.32 175.5 16.0
Date Opponent Score Attend
Aug 26 Bellevue (Neb.) W, 3-2 0
Aug 26 vs. Grand View W, 3-0 0
Aug 27 vs. Lindsey Wilson (Ky.) W, 3-1 0
Aug 27 vs. Missouri Baptist L, 3-1 0
Sep 2 vs. Aquinas (MI) W, 3-1 0
Sep 2 at Saint Francis (Ill.) W, 3-0 0
Sep 3 vs. Missouri Valley W, 3-0 0
Sep 3 vs. Saint Xavier (Ill.) L, 3-0 0
Sep 7 Mount Vernon Nazarene W, 3-0 0
Sep 9 Thomas More (Ky.) W, 3-0 210
Sep 14 at Huntington W, 3-0 0
Sep 16 Goshen W, 3-0 150
Sep 17 Bethel (Ind.) W, 3-1 110
Sep 21 at Grace (Ind.) W, 3-0 0
Sep 23 Saint Francis (Ind.) W, 3-0 350
Sep 24 at Taylor (Ind.) L, 3-2 437
Sep 28 Marian (Ind.) L, 3-1 87
Sep 30 at Spring Arbor (Mich.) W, 3-0 120
Oct 1 at Mount Vernon Nazarene L, 3-2 130
Oct 5 Huntington W, 3-1 76
Oct 12 at Goshen W, 3-0 241
Oct 14 Saint Xavier (Ill.) W, 3-1 165
Oct 15 Trinity Christian (Ill.) W, 3-0 120
Oct 19 at Bethel (Ind.) W, 3-0 0
Oct 21 at Saint Francis (Ind.) W, 3-1 0
Oct 22 Taylor (Ind.) L, 3-1 1,423
Oct 26 Grace (Ind.) W, 3-0 438
Oct 28 at Marian (Ind.) W, 3-2 255
Oct 29 Spring Arbor (Mich.) W, 3-0 186
Nov 5 Saint Francis (Ind.) W, 3-0 407
Nov 9 Marian (Ind.) L, 3-2 303
Nov 19 Rocky Mountain L, 3-0 914