2024-25 NAIA Women's Volleyball Coaches Top 25 Poll - Postseason (December 18)
KANSAS CITY, Mo. - The defending national champions, Indiana Wesleyan, successfully defended its national title at the 2024 NAIA Women's Volleyball Championship to land at No. 1 in the postseason poll. After the championship, Missouri Baptist and William Carey (Miss.) joined the Top 25, while Eastern Oregon and IU Kokomo (Ind.) were the only two teams to remain in the same place as the final regular season rating.
Poll Methodology:
- The poll is for publicity purposes only and has no weight or bearing in the selection process for national championship field consideration.
- A panel of head coaches representing each conference and Continental Athletic Conference (Independents) voted on the poll.
- The Top 25 is determined by a points system based on how each voter votes the best teams. A team receives 30 points for each first-place vote, 29 for second-place, 28 for third-place and so on through the list.
- The highest and lowest vote for each team (a non-vote is considered a low vote) is removed.
- Teams that receive only one point in the ballot are not considered “receiving votes”.
| RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
| 1 | 3 | Indiana Wesleyan [17] | 37-2 | 450 |
| 2 | 5 | Bellevue (Neb.) | 32-5 | 435 |
| 3 | 7 | Southern Oregon | 32-4 | 420 |
| 4 | 8 | Corban (Ore.) | 27-6 | 403 |
| 5 | 2 | Concordia (Neb.) | 27-4 | 382 |
| 6 | 6 | Eastern Oregon | 31-5 | 381 |
| 7 | 10 | St. Thomas (Fla.) | 33-1 | 350 |
| 8 | 1 | Northwestern (Iowa) | 32-1 | 343 |
| 8 | 19 | Montana Western | 25-10 | 343 |
| 10 | 13 | Providence (Mont.) | 27-7 | 288 |
| 11 | 11 | IU Kokomo (Ind.) | 33-6 | 275 |
| 12 | 16 | McPherson (Kan.) | 30-7 | 262 |
| 13 | 14 | Mount Vernon Nazarene (Ohio) | 31-5 | 252 |
| 14 | 9 | Oklahoma Wesleyan | 31-4 | 238 |
| 15 | 11 | Aquinas (Mich.) | 40-3 | 224 |
| 16 | 18 | Nelson (Texas) | 31-6 | 223 |
| 17 | 22 | College of Idaho | 22-14 | 216 |
| 18 | 22 | Marian (Ind.) | 25-9 | 201 |
| 19 | RV | Missouri Baptist | 27-12 | 195 |
| 20 | 15 | Viterbo (Wis.) | 26-11 | 169 |
| 21 | 17 | Montana Tech | 20-12 | 165 |
| 22 | 3 | Jamestown (N.D.) | 22-3 | 158 |
| 23 | 20 | Midland (Neb.) | 18-13 | 144 |
| 24 | 25 | The Master's (Calif.) | 21-8 | 120 |
| 25 | RV | William Carey (Miss.) | 29-11 | 112 |
Receiving Votes: Grace (Ind.) 63, Texas Wesleyan 24, Central Methodist (Mo.) 18, Dakota State (S.D.) 15, Benedictine Mesa (Ariz.) 13, Oregon Tech 12, Lindsey Wilson (Ky.) 12, CIU (S.C.) 10, Benedictine (Kan.) 8, Morningside (Iowa) 7, Columbia (Mo.) 6, Indiana Tech 5, Bushnell (Ore.) 4, Cumberlands (Ky.) 2, Columbia (S.C.) 2
