Division I Women's Basketball Rating No. 6
Jan. 24, 2007
OLATHE, Kan. - Vanguard (Calif.) pulled off its third-straight sweep of 11 first-place votes to remain the undisputed No. 1 ranked team in this week's NAIA Division I Women's Basketball Top 25, followed by Lewis-Clark State (Idaho) and Lee (Tenn.), who both stayed put from a week ago.
Saint Xavier (
Only one previously unranked team found its way into the mix this week as Southern Nazarene (
RANK | LAST WEEK | SCHOOL | 1ST PLACE VOTES | RECORD | POINTS |
1 | 1 | Vanguard ( | 11 | 14-0 | 330 |
2 | 2 | | 19-1 | 317 | |
3 | 3 | Lee ( | | 16-2 | 301 |
4 | 5 | Saint Xavier ( | | 17-2 | 298 |
5 | 7 | | 14-3 | 290 | |
6 | 6 | Montana-Western | | 19-2 | 263 |
7 | 4 | Cumberlands ( | | 17-3 | 256 |
8 | 12 | Union ( | | 14-4 | 250 |
9 | 9 | Trevecca Nazarene ( | | 14-3 | 230 |
10 | 8 | | 15-3 | 229 | |
11 | 10 | Point Loma Nazarene ( | | 13-4 | 226 |
12 | 11 | | 15-3 | 214 | |
13 | 13 | Carroll ( | | 20-1 | 211 |
14 | 15 | Auburn Montgomery ( | | 18-2 | 179 |
15 | 14 | Freed-Hardeman ( | | 13-6 | 175 |
16 | 16 | | 14-4 | 173 | |
17 | 18 | | 15-5 | 144 | |
18 | 17 | | 11-3 | 133 | |
19 | 20 | Langston ( | | 15-3 | 116 |
20 | 19 | The Master's ( | | 10-5 | 108 |
21 | 22 | Xavier ( | | 14-5 | 106 |
22 | 21 | | 16-3 | 103 | |
23 | 24 | | 14-4 | 93 | |
24 | 25 | Westmont ( | | 11-5 | 76 |
25 | NR | Southern Nazarene ( | | 12-3 | 75 |
Others Receiving Votes:
